Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Toronto | 8 | 30 | 15 | 20 | 1 | 6 | 1 | 16 | 1 | 0 | 2 | 0.636 | 1.200 | 0.667 |
| 2023 | Toronto | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.800 | 0.600 |
| 2019 | Toronto | 5 | 13 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.385 | 0.462 | 0.385 |
| 2017 | Toronto | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.429 | 0.429 |
| 2014 | Colorado | 2 | 7 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.571 | 1.000 | 0.571 |
| Totals | 26 | 62 | 24 | 35 | 4 | 7 | 1 | 25 | 3 | 1 | 2 | 0.567 | 0.903 | 0.565 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Toronto | 4 | 14 | 4 | 9 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 0.563 | 0.857 | 0.643 |
| Totals | 4 | 14 | 4 | 9 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 0.563 | 0.857 | 0.643 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 30 | 76 | 28 | 44 | 5 | 8 | 1 | 34 | 3 | 1 | 4 | 0.566 | 0.895 | 0.579 | |
