Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| 3 | 5/31/2026, 3:00:00 PM | TOR 13 vs NYM 11 | 1 | 4 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 0 | 0 |
| 3 | 5/31/2026, 4:30:00 PM | NYM 17 vs TOR 18 | 1 | 5 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.889 | 1.556 | 0.889 | 0 | 0 |
| 4 | 6/7/2026, 3:00:00 PM | TOR 7 vs NYM 10 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.692 | 1.273 | 0.727 | 0 | 0 |
| 4 | 6/7/2026, 4:30:00 PM | NYM 12 vs TOR 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.563 | 1.077 | 0.615 | 0 | 0 |
| Totals | 4 | 13 | 7 | 8 | 1 | 8 | 4 | 1 | 0 | 1 | 2 | 0.563 | 1.077 | 0.615 | 0 | 0 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Toronto | 4 | 13 | 7 | 8 | 4 | 1 | 0 | 8 | 1 | 1 | 2 | 0.563 | 1.077 | 0.615 |
| 2024 | Texas | 12 | 23 | 10 | 19 | 4 | 0 | 3 | 16 | 0 | 0 | 2 | 0.760 | 1.391 | 0.826 |
| 2007 | Pittsburgh | 3 | 11 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.273 | 0.364 | 0.273 |
| 2004 | Kansas City | 10 | 36 | 7 | 13 | 4 | 1 | 0 | 12 | 5 | 0 | 1 | 0.429 | 0.667 | 0.361 |
| 2003 | Boston | 12 | 56 | 26 | 24 | 4 | 0 | 3 | 22 | 5 | 0 | 2 | 0.460 | 0.750 | 0.429 |
| 2002 | Boston | 5 | 17 | 5 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0.333 | 0.412 | 0.353 |
| Totals | 46 | 156 | 59 | 73 | 18 | 2 | 6 | 65 | 11 | 1 | 8 | 0.480 | 0.724 | 0.468 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2024 | Texas | 3 | 10 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Totals | 3 | 10 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 49 | 166 | 63 | 78 | 18 | 2 | 6 | 68 | 11 | 1 | 8 | 0.481 | 0.711 | 0.470 | |
