Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| 3 | 5/31/2026, 3:00:00 PM | TOR 13 vs NYM 11 | 1 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 0 | 0 |
| 3 | 5/31/2026, 4:30:00 PM | NYM 17 vs TOR 18 | 1 | 4 | 3 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.875 | 1.750 | 0.875 | 0 | 0 |
| 4 | 6/7/2026, 3:00:00 PM | TOR 7 vs NYM 10 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.727 | 1.364 | 0.727 | 0 | 0 |
| 4 | 6/7/2026, 4:30:00 PM | NYM 12 vs TOR 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 1.214 | 0.714 | 0 | 0 |
| 5 | 6/21/2026, 12:00:00 PM | TOR 5 vs CHW 6 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.765 | 1.176 | 0.765 | 0 | 0 |
| 5 | 6/21/2026, 1:30:00 PM | CHW 8 vs TOR 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 1.050 | 0.700 | 0 | 0 |
| 8 | 7/12/2026, 9:00:00 AM | TOR 14 vs SFO 5 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.708 | 1.125 | 0.708 | 0 | 0 |
| 8 | 7/12/2026, 10:30:00 AM | SFO 20 vs TOR 9 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.643 | 1.037 | 0.667 | 0 | 0 |
| Totals | 8 | 27 | 10 | 18 | 0 | 8 | 4 | 3 | 0 | 0 | 1 | 0.643 | 1.037 | 0.667 | 0 | 0 | ||
| Current Pitching Season Stats by Game (click to view) |
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 3 | 5/31/2026, 3:00:00 PM | TOR 13 vs NYM 11 | 1 | 1 | 0 | 0 | 0 | 6.67 | 23 | 11 | 11 | 0 | 1 | 0 |
| 3 | 5/31/2026, 4:30:00 PM | NYM 17 vs TOR 18 | 1 | 1 | 0 | 0 | 0 | 6.33 | 28 | 17 | 17 | 0 | 4 | 1 |
| 4 | 6/7/2026, 3:00:00 PM | TOR 7 vs NYM 10 | 1 | 0 | 1 | 0 | 0 | 6 | 15 | 10 | 6 | 1 | 2 | 0 |
| 4 | 6/7/2026, 4:30:00 PM | NYM 12 vs TOR 2 | 1 | 0 | 1 | 0 | 0 | 7 | 22 | 12 | 9 | 1 | 2 | 0 |
| Totals | 4 | 2 | 2 | 0 | 0 | 25 | 88 | 50 | 43 | 2 | 9 | 1 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Toronto | 8 | 27 | 10 | 18 | 4 | 3 | 0 | 8 | 0 | 0 | 1 | 0.643 | 1.037 | 0.667 |
| 2025 | Toronto | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.375 | 0.429 | 0.429 |
| 2024 | Texas | 14 | 30 | 5 | 10 | 1 | 1 | 0 | 4 | 2 | 4 | 0 | 0.375 | 0.433 | 0.333 |
| 2023 | Texas | 1 | 5 | 3 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.600 | 1.000 |
| 2022 | Texas | 8 | 32 | 7 | 18 | 2 | 2 | 0 | 4 | 2 | 3 | 0 | 0.588 | 0.750 | 0.563 |
| Totals | 33 | 101 | 25 | 54 | 7 | 6 | 1 | 22 | 4 | 7 | 2 | 0.542 | 0.752 | 0.535 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 33 | 101 | 25 | 54 | 7 | 6 | 1 | 22 | 4 | 7 | 2 | 0.542 | 0.752 | 0.535 | |
