Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| 1 | 5/17/2026, 1:30:00 PM | OAK 2 vs SFO 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 4 | 6/7/2026, 12:00:00 PM | SFO 21 vs MIN 5 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.400 | 0.400 | 0 | 0 |
| 4 | 6/7/2026, 1:30:00 PM | MIN 2 vs SFO 16 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.444 | 0.444 | 0 | 0 |
| 5 | 6/21/2026, 3:00:00 PM | SFO 18 vs STL 7 | 1 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.692 | 0.615 | 0 | 0 |
| 5 | 6/21/2026, 4:30:00 PM | STL 4 vs SFO 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.667 | 0.600 | 0 | 0 |
| 5 | 6/21/2026, 6:00:00 PM | STL 6 vs SFO 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.647 | 0.588 | 0 | 0 |
| 6 | 6/28/2026, 3:00:00 PM | SFO 10 vs STL 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.647 | 0.588 | 0 | 0 |
| 6 | 6/28/2026, 4:30:00 PM | STL 0 vs SFO 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.647 | 0.588 | 0 | 0 |
| Totals | 8 | 17 | 6 | 10 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0.556 | 0.647 | 0.588 | 0 | 0 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | San Francisco | 8 | 17 | 6 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0.556 | 0.647 | 0.588 |
| 2025 | San Francisco | 10 | 33 | 16 | 21 | 2 | 1 | 0 | 9 | 1 | 0 | 1 | 0.629 | 0.758 | 0.636 |
| 2024 | San Francisco | 18 | 53 | 29 | 37 | 7 | 0 | 1 | 15 | 0 | 1 | 1 | 0.685 | 0.887 | 0.698 |
| Totals | 36 | 103 | 51 | 68 | 10 | 1 | 1 | 30 | 1 | 1 | 3 | 0.645 | 0.806 | 0.660 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | San Francisco | 3 | 8 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0.500 | 0.750 | 0.500 |
| 2024 | San Francisco | 3 | 10 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 |
| Totals | 6 | 18 | 7 | 9 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0.500 | 0.667 | 0.500 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 42 | 121 | 58 | 77 | 11 | 2 | 1 | 33 | 2 | 1 | 4 | 0.622 | 0.785 | 0.636 | |
