Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 6/1/2025, 12:00:00 PM | TOR 23 vs SFO 12 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.667 | 2.000 | 0.667 | 0 | 0 |
1 | 6/1/2025, 1:30:00 PM | SFO 11 vs TOR 9 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.500 | 0.667 | 0 | 0 |
2 | 6/8/2025, 3:00:00 PM | SFO 8 vs CHW 14 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.222 | 0.667 | 0 | 0 |
2 | 6/8/2025, 4:30:00 PM | CHW 12 vs SFO 5 | 1 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.692 | 1.154 | 0.692 | 0 | 0 |
3 | 6/15/2025, 12:00:00 PM | SD 9 vs SFO 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 1.000 | 0.625 | 0 | 0 |
3 | 6/15/2025, 1:30:00 PM | SFO 16 vs SD 13 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.950 | 0.600 | 0 | 0 |
4 | 6/22/2025, 9:00:00 AM | COL 9 vs SFO 18 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.625 | 1.042 | 0.625 | 0 | 0 |
4 | 6/22/2025, 10:30:00 AM | SFO 23 vs COL 3 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.630 | 1.037 | 0.630 | 0 | 0 |
Totals | 8 | 27 | 8 | 17 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 0.630 | 1.037 | 0.630 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | San Francisco | 8 | 27 | 8 | 17 | 6 | 1 | 1 | 11 | 0 | 0 | 0 | 0.630 | 1.037 | 0.630 |
2024 | San Francisco | 16 | 37 | 14 | 22 | 5 | 2 | 0 | 14 | 1 | 0 | 1 | 0.590 | 0.838 | 0.595 |
Totals | 24 | 64 | 22 | 39 | 11 | 3 | 1 | 25 | 1 | 0 | 1 | 0.606 | 0.922 | 0.609 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 24 | 64 | 22 | 39 | 11 | 3 | 1 | 25 | 1 | 0 | 1 | 0.606 | 0.922 | 0.609 |