Player Profile
|
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| 1 | 6/1/2025, 9:00:00 AM | SD 21 vs COL 5 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 0 | 0 |
| 1 | 6/1/2025, 10:30:00 AM | COL 13 vs SD 16 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 | 0 | 0 |
| 2 | 6/8/2025, 12:00:00 PM | COL 8 vs OAK 11 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.778 | 0.667 | 0 | 0 |
| 3 | 6/15/2025, 9:00:00 AM | COL 6 vs CHW 16 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.636 | 0.545 | 0 | 0 |
| 4 | 6/22/2025, 9:00:00 AM | COL 9 vs SFO 18 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.600 | 0.533 | 0 | 0 |
| 4 | 6/22/2025, 10:30:00 AM | SFO 23 vs COL 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.588 | 0.529 | 0 | 0 |
| 6 | 7/20/2025, 12:00:00 PM | COL 7 vs TOR 20 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0.550 | 0.500 | 0 | 0 |
| 6 | 7/20/2025, 1:30:00 PM | TOR 20 vs COL 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.522 | 0.478 | 0 | 0 |
| Totals | 8 | 23 | 2 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.522 | 0.478 | 0 | 0 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Colorado | 8 | 23 | 2 | 11 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.500 | 0.522 | 0.478 |
| Totals | 8 | 23 | 2 | 11 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.500 | 0.522 | 0.478 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Colorado | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 9 | 26 | 2 | 11 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.444 | 0.462 | 0.423 | |
