Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| 1 | 6/1/2025, 12:00:00 PM | TOR 23 vs SFO 12 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 |
| 1 | 6/1/2025, 1:30:00 PM | SFO 11 vs TOR 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 |
| 6 | 7/20/2025, 3:00:00 PM | SFO 22 vs OAK 21 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 |
| 6 | 7/20/2025, 4:30:00 PM | OAK 23 vs SFO 21 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0 |
| 7 | 7/27/2025, 3:00:00 PM | TOR 4 vs SFO 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.438 | 0.438 | 0 | 0 |
| 7 | 7/27/2025, 4:30:00 PM | SFO 15 vs TOR 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.412 | 0.412 | 0 | 0 |
| Totals | 6 | 17 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.412 | 0.412 | 0.412 | 0 | 0 | ||
| Current Pitching Season Stats by Game (click to view) |
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 6 | 7/20/2025, 4:30:00 PM | OAK 23 vs SFO 21 | 1 | 0 | 0 | 0 | 0 | 2.67 | 15 | 14 | 14 | 2 | 7 | 1 |
| Totals | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 14 | 14 | 2 | 7 | 1 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | San Francisco | 6 | 17 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.412 | 0.412 | 0.412 |
| 2024 | San Francisco | 16 | 31 | 10 | 18 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0.618 | 0.581 | 0.581 |
| 2023 | Miami | 13 | 31 | 13 | 21 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0.706 | 0.742 | 0.677 |
| 2022 | Baltimore | 14 | 42 | 15 | 20 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 0.500 | 0.524 | 0.476 |
| 2021 | Baltimore | 14 | 31 | 11 | 16 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 0.571 | 0.613 | 0.516 |
| 2019 | Baltimore | 14 | 33 | 10 | 21 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0.647 | 0.697 | 0.636 |
| 2018 | Baltimore | 17 | 39 | 9 | 23 | 3 | 0 | 1 | 15 | 1 | 0 | 0 | 0.600 | 0.744 | 0.590 |
| 2017 | Pittsburgh | 21 | 57 | 18 | 31 | 8 | 0 | 0 | 14 | 5 | 2 | 1 | 0.571 | 0.684 | 0.544 |
| 2016 | Baltimore | 19 | 58 | 15 | 31 | 0 | 1 | 0 | 13 | 4 | 1 | 0 | 0.565 | 0.569 | 0.534 |
| 2015 | Baltimore | 21 | 60 | 11 | 20 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0.365 | 0.367 | 0.333 |
| 2014 | Baltimore | 20 | 63 | 23 | 35 | 5 | 0 | 0 | 14 | 4 | 2 | 0 | 0.582 | 0.635 | 0.556 |
| 2013 | Baltimore | 21 | 64 | 24 | 40 | 5 | 0 | 0 | 17 | 6 | 3 | 1 | 0.648 | 0.703 | 0.625 |
| 2012 | Baltimore | 21 | 60 | 16 | 26 | 5 | 1 | 0 | 14 | 5 | 3 | 1 | 0.470 | 0.550 | 0.433 |
| 2011 | Baltimore | 20 | 49 | 11 | 20 | 3 | 0 | 0 | 12 | 8 | 1 | 0 | 0.491 | 0.469 | 0.408 |
| 2010 | Baltimore | 23 | 68 | 12 | 30 | 3 | 1 | 0 | 10 | 4 | 0 | 1 | 0.466 | 0.515 | 0.441 |
| 2009 | Baltimore | 21 | 63 | 12 | 28 | 3 | 0 | 0 | 10 | 2 | 1 | 0 | 0.462 | 0.492 | 0.444 |
| 2008 | Baltimore | 20 | 39 | 10 | 19 | 1 | 0 | 0 | 13 | 6 | 2 | 0 | 0.556 | 0.513 | 0.487 |
| 2005 | New York | 7 | 15 | 5 | 5 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0.524 | 0.733 | 0.333 |
| 2004 | New York | 11 | 29 | 3 | 8 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0.258 | 0.276 | 0.276 |
| Totals | 319 | 849 | 230 | 419 | 47 | 3 | 1 | 184 | 68 | 21 | 7 | 0.527 | 0.559 | 0.494 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2021 | Baltimore | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2018 | Baltimore | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.300 | 0.222 | 0.222 |
| 2017 | Pittsburgh | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| 2016 | Baltimore | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2014 | Baltimore | 4 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.308 | 0.250 | 0.250 |
| Totals | 12 | 32 | 7 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.286 | 0.219 | 0.219 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 331 | 881 | 237 | 426 | 47 | 3 | 1 | 186 | 71 | 21 | 7 | 0.518 | 0.547 | 0.484 | |
- 2014 - Team MVP - 2014 Regular Season - Baltimore
- 2009 - Team MVP - 2009 Regular Season - Baltimore
