Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 6/1/2025, 3:00:00 PM | OAK 21 vs CHW 18 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.667 | 0 | 0 |
1 | 6/1/2025, 4:30:00 PM | CHW 18 vs OAK 19 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0.625 | 1.600 | 0.800 | 0 | 0 |
2 | 6/8/2025, 3:00:00 PM | SFO 8 vs CHW 14 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.727 | 1.500 | 0.875 | 0 | 0 |
2 | 6/8/2025, 4:30:00 PM | CHW 12 vs SFO 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 1.182 | 0.727 | 0 | 0 |
3 | 6/15/2025, 9:00:00 AM | COL 6 vs CHW 16 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.588 | 1.000 | 0.643 | 0 | 0 |
3 | 6/15/2025, 10:30:00 AM | CHW 12 vs COL 5 | 1 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.619 | 1.000 | 0.667 | 0 | 0 |
Totals | 6 | 18 | 6 | 12 | 1 | 11 | 3 | 0 | 1 | 0 | 2 | 0.619 | 1.000 | 0.667 | 0 | 0 |
Current Pitching Season Stats by Game (click to view) |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
1 | 6/1/2025, 4:30:00 PM | CHW 18 vs OAK 19 | 1 | 0 | 1 | 0 | 0 | 5 | 25 | 19 | 19 | 4 | 3 | 2 |
2 | 6/8/2025, 3:00:00 PM | SFO 8 vs CHW 14 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 6/15/2025, 10:30:00 AM | CHW 12 vs COL 5 | 1 | 1 | 0 | 0 | 0 | 7 | 22 | 5 | 5 | 0 | 1 | 0 |
Totals | 3 | 1 | 1 | 0 | 0 | 12 | 47 | 24 | 24 | 4 | 4 | 2 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Chicago Sox | 6 | 18 | 6 | 12 | 3 | 0 | 1 | 11 | 1 | 0 | 2 | 0.619 | 1.000 | 0.667 |
2024 | Chicago Sox | 11 | 27 | 10 | 17 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.630 | 0.741 | 0.630 |
2022 | Chicago Sox | 18 | 62 | 19 | 32 | 6 | 2 | 0 | 26 | 1 | 2 | 2 | 0.508 | 0.677 | 0.516 |
2021 | LA Dodgers | 17 | 52 | 14 | 17 | 5 | 2 | 0 | 14 | 4 | 1 | 2 | 0.362 | 0.500 | 0.327 |
Totals | 52 | 159 | 49 | 78 | 17 | 4 | 1 | 56 | 6 | 3 | 6 | 0.491 | 0.667 | 0.491 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Chicago Sox | 9 | 34 | 15 | 24 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0.706 | 0.882 | 0.706 |
2022 | Chicago Sox | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0.500 | 0.667 | 0.500 |
Totals | 11 | 40 | 15 | 27 | 7 | 0 | 0 | 15 | 0 | 2 | 0 | 0.675 | 0.850 | 0.675 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 63 | 199 | 64 | 105 | 24 | 4 | 1 | 71 | 6 | 5 | 6 | 0.526 | 0.704 | 0.528 |