Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | New York | 19 | 49 | 22 | 26 | 6 | 2 | 3 | 20 | 4 | 0 | 0 | 0.566 | 0.918 | 0.531 |
2023 | New York | 17 | 49 | 22 | 32 | 6 | 1 | 1 | 13 | 6 | 0 | 1 | 0.679 | 0.878 | 0.653 |
2022 | New York | 21 | 57 | 16 | 28 | 4 | 2 | 0 | 10 | 6 | 0 | 1 | 0.531 | 0.632 | 0.491 |
2021 | New York | 16 | 46 | 16 | 23 | 4 | 1 | 1 | 13 | 4 | 3 | 0 | 0.540 | 0.696 | 0.500 |
2019 | New York | 22 | 64 | 19 | 34 | 15 | 4 | 0 | 24 | 3 | 0 | 0 | 0.552 | 0.891 | 0.531 |
2018 | New York | 22 | 57 | 20 | 35 | 1 | 2 | 0 | 20 | 5 | 2 | 2 | 0.625 | 0.702 | 0.614 |
2017 | New York | 23 | 64 | 32 | 37 | 7 | 2 | 0 | 14 | 7 | 1 | 0 | 0.620 | 0.750 | 0.578 |
2016 | New York | 17 | 60 | 20 | 30 | 7 | 2 | 0 | 15 | 4 | 3 | 1 | 0.523 | 0.683 | 0.500 |
2015 | New York | 22 | 79 | 38 | 46 | 10 | 3 | 1 | 29 | 5 | 2 | 2 | 0.593 | 0.823 | 0.582 |
2014 | New York | 22 | 71 | 25 | 38 | 9 | 2 | 0 | 16 | 1 | 0 | 3 | 0.520 | 0.718 | 0.535 |
2013 | New York | 21 | 79 | 27 | 42 | 10 | 2 | 1 | 29 | 3 | 1 | 3 | 0.529 | 0.747 | 0.532 |
2012 | Miami | 18 | 55 | 23 | 32 | 9 | 4 | 0 | 10 | 3 | 0 | 0 | 0.603 | 0.891 | 0.582 |
2011 | Miami | 20 | 66 | 21 | 38 | 8 | 3 | 0 | 21 | 1 | 0 | 3 | 0.557 | 0.788 | 0.576 |
2010 | New York | 21 | 63 | 26 | 33 | 10 | 2 | 0 | 20 | 1 | 1 | 4 | 0.500 | 0.746 | 0.524 |
2009 | New York | 22 | 66 | 20 | 31 | 2 | 4 | 1 | 12 | 9 | 0 | 1 | 0.526 | 0.667 | 0.470 |
2008 | New York | 22 | 54 | 16 | 21 | 2 | 1 | 0 | 7 | 10 | 2 | 0 | 0.484 | 0.463 | 0.389 |
2007 | New York | 14 | 38 | 16 | 22 | 1 | 2 | 2 | 19 | 5 | 2 | 1 | 0.614 | 1.000 | 0.579 |
2006 | NY Mets | 15 | 45 | 12 | 22 | 3 | 0 | 0 | 12 | 3 | 2 | 0 | 0.521 | 0.622 | 0.489 |
Totals | 354 | 1062 | 391 | 570 | 114 | 39 | 10 | 304 | 80 | 19 | 22 | 0.558 | 0.746 | 0.537 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | New York | 3 | 9 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.545 | 0.778 | 0.556 |
2023 | New York | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2022 | New York | 8 | 27 | 9 | 13 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 0.516 | 0.556 | 0.481 |
2021 | New York | 5 | 16 | 5 | 10 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0.667 | 0.813 | 0.625 |
2019 | New York | 7 | 22 | 6 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0.440 | 0.500 | 0.364 |
2018 | New York | 4 | 12 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.538 | 0.667 | 0.500 |
2017 | New York | 5 | 20 | 11 | 11 | 4 | 0 | 0 | 7 | 2 | 0 | 0 | 0.591 | 0.750 | 0.550 |
2015 | New York | 5 | 17 | 4 | 10 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.588 | 0.706 | 0.588 |
2013 | New York | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.625 | 0.625 | 0.625 |
2010 | New York | 5 | 23 | 6 | 9 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.391 | 0.652 | 0.391 |
2007 | New York | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.600 | 1.250 | 0.500 |
Totals | 47 | 162 | 52 | 81 | 20 | 3 | 0 | 45 | 13 | 1 | 2 | 0.531 | 0.660 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 401 | 1224 | 443 | 651 | 134 | 42 | 10 | 349 | 93 | 20 | 24 | 0.555 | 0.734 | 0.532 |
- 2019 - Champions - 2019 Playoffs - New York
- 2017 - Team MVP - 2017 Regular Season - New York
- 2013 - Team MVP - 2013 Regular Season - New York
- 2007 - Team MVP - 2007 Regular Season - New York
- 2017 - Tier 2 CY Young - 2017 Regular Season - New York
- 2017 - Tier 2 Gold Glove - 2017 Regular Season - New York
- 2008 - Tier 2 Tournament Winner - 2008 Regular Season - New York