United Softball Association - Pitching Stats - USBA - 2026 Regular Season

USBA Pitching Stats - USBA - 2026 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 43 IP)
Wins Strike Outs ERA WHIP BAA
Nasir  Khan
Wins 8
K 7
ERA 8.817
WHIP 2.679
Nasir  Khan
K 7
Wins 8
ERA 8.817
WHIP 2.679
Chris Roopchan
ERA 8.595
K 6
Wins 4
WHIP 2.627
Chris Roopchan
WHIP 2.627
K 6
ERA 8.595
Wins 4
Chris Roopchan
BAA 0.429
K 6
ERA 8.595
Wins 4
RK Player Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA
1 Nasir  Khan CHW 15 8 7 0 0 87.33 222 112 110 6 12 7 8.817 2.679 0.463
2 Jaemmy  Alcance NYM 11 7 2 0 0 66.68 180 89 86 3 9 5 9.028 2.834 0.436
3 Joemar Macoco OAK 5 4 1 0 0 27.34 64 25 25 0 5 4 6.401 2.524 0.448
4 Chris Roopchan SFO 11 4 6 0 0 64.34 152 79 79 1 17 6 8.595 2.627 0.429
5 Waheed Mohammad TOR 6 4 2 0 0 38 116 60 53 2 9 4 9.763 3.289 0.496
6 Johnny Daniel STL 10 4 5 0 0 63.67 195 84 80 3 4 2 8.795 3.125 0.527
7 Aero X OAK 3 2 0 0 0 16.67 44 22 22 0 0 4 9.238 2.639 0.473
8 Daniel Hansen NYM 2 2 0 0 0 14 26 9 9 1 3 0 4.500 2.071 0.867
9 Darryl Taglay OAK 8 2 5 0 0 46.67 138 70 70 6 8 3 10.499 3.128 0.496
10 Mark  Sfetkopoulos SFO 2 2 0 0 0 14 38 17 17 0 0 1 8.500 2.714 0.500
11 Olwen Aloquina SFO 1 1 0 0 0 6 6 1 1 1 2 0 1.167 1.333 0.231
12 James Singleton NYM 1 1 0 0 0 7 12 7 2 0 1 1 2.000 1.857 0.308
13 Paul Heselden STL 2 1 1 0 0 12 42 21 20 0 3 1 11.667 3.750 0.532
14 Azhar Bharuchi TOR 4 1 3 0 0 25.66 83 39 39 2 5 1 10.639 3.429 0.512
15 Hussein H TOR 2 1 0 0 0 14 16 6 6 0 1 1 3.000 1.214 0.276
16 Ahmad Mohsin MIN 2 0 2 0 0 7.67 42 37 37 1 8 0 33.768 6.519 0.583
17 Ibrahim  MIN 3 0 2 0 0 9.66 75 53 49 2 7 0 35.507 8.489 0.688
18 Usman Malik MIN 1 0 1 0 0 4.67 23 20 9 1 1 0 13.490 5.139 0.548
19 Ian U NYM 1 0 0 0 0 1 1 0 0 0 1 0 0.000 2.000 0.200
20 AJ Bourne-James NYM 1 0 0 0 0 1 1 0 0 0 1 1 0.000 2.000 0.200
21 Suleman  Mann CHW 1 0 0 0 0 5 13 8 8 2 0 0 11.200 2.600 0.481
22 Abdullah Javid MIN 3 0 3 0 0 16.67 69 50 50 2 8 2 20.996 4.619 0.552
23 Uzzam Islam MIN 1 0 1 0 0 4 27 16 16 1 1 0 28.000 7.000 0.675
24 Owais Broker MIN 3 0 3 0 0 8.66 74 56 55 1 9 1 44.457 9.584 0.679


Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts ERA: Earned Run Average WHIP: Walks and Hits Per Innings Pitched BAA: Batting Average Allowed