United Softball Association - Batting Stats - USBA - 2026 Regular Season

USBA Batting Stats - USBA - 2026 Regular Season


Batting Leaders (Qualified Players - Minimum of 7 GP)
Batting Avg Home Runs RBI OBP Hits
Billy Bambao
AVG 0.720
HR 1
RBI 14
HITS 18
Mehrtash  Samadzadeh
HR 5
AVG 0.500
RBI 24
HITS 27
Mehrtash  Samadzadeh
RBI 24
HR 5
AVG 0.500
HITS 27
Billy Bambao
OBP 0.731
HR 1
RBI 14
HITS 18
Maksood Issa
HITS 33
HR 0
RBI 10
AVG 0.559
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF AVG OBP SLG
1 Billy Bambao NYM 7 25 10 18 2 2 1 14 1 0 0 0.720 0.731 1.080
2 Ian U NYM 12 38 12 27 4 0 0 22 1 0 1 0.711 0.700 0.816
3 Al Porter NYM 10 38 16 27 6 1 0 15 0 0 2 0.711 0.675 0.921
4 Mart Barcelon OAK 8 23 11 16 3 1 0 8 1 0 0 0.696 0.708 0.913
5 Faisal Saeed CHW 7 23 8 16 1 1 0 7 1 0 0 0.696 0.708 0.826
6 Bryan Magpayo NYM 12 42 17 29 2 2 0 15 0 0 0 0.690 0.690 0.833
7 Ravi Sohal SFO 15 45 18 31 8 5 0 18 2 0 1 0.689 0.688 1.089
8 Kevin Pingol NYM 12 43 18 29 3 2 0 15 1 0 1 0.674 0.667 0.837
9 Paul Heselden STL 10 33 9 22 4 0 2 14 2 0 1 0.667 0.667 0.970
10 Waheed Mohammad TOR 10 33 12 22 5 3 0 10 1 0 1 0.667 0.657 1.000
11 Lerwin Gubatan OAK 10 31 10 20 1 0 0 5 1 0 0 0.645 0.656 0.677
12 Thanusan Karunakaran SFO 10 22 9 14 0 0 0 5 1 0 0 0.636 0.652 0.636
13 Garret Naylor STL 10 38 10 24 2 0 2 11 0 0 0 0.632 0.632 0.842
14 Umarfarook Khote TOR 7 27 10 17 1 0 0 8 0 0 0 0.630 0.630 0.667
15 Asif Kadodia TOR 12 35 8 22 2 0 0 14 2 0 1 0.629 0.632 0.686
16 Devon Edwards SFO 12 29 10 18 1 0 0 8 1 0 1 0.621 0.613 0.655
17 Sean Heselden STL 12 42 9 26 2 0 2 11 0 1 0 0.619 0.619 0.810
18 Nelson Chung NYM 11 34 13 21 4 0 0 9 4 0 1 0.618 0.641 0.735
19 Kayden X SFO 13 36 9 22 4 1 0 11 0 0 1 0.611 0.595 0.778
20 Naeem Haniff CHW 15 53 15 32 7 0 0 19 0 0 0 0.604 0.604 0.736
21 Suleman  Mann CHW 13 45 14 27 1 0 0 14 4 0 2 0.600 0.608 0.622
22 Abdul Latif CHW 12 39 12 23 1 0 0 8 0 0 0 0.590 0.590 0.615
23 Steve Parmanand SFO 9 24 3 14 1 0 0 6 1 0 1 0.583 0.577 0.625
24 Andy Orfanakos SFO 8 19 4 11 3 0 0 8 0 0 0 0.579 0.579 0.737
25 Abdul Takolia MIN 9 26 6 15 2 1 0 3 1 1 0 0.577 0.593 0.731
26 Andrew McLaren STL 9 33 11 19 1 0 0 3 1 0 0 0.576 0.588 0.606
27 Nasir  Khan CHW 15 47 14 27 3 0 0 13 0 0 2 0.574 0.551 0.638
28 Moein Garasia CHW 11 35 13 20 3 1 0 15 1 0 1 0.571 0.568 0.714
29 Venky  Weylagro SFO 15 39 8 22 0 0 0 11 0 1 3 0.564 0.524 0.564
30 Viquar Syed TOR 10 32 12 18 5 2 0 18 1 1 3 0.563 0.528 0.844
31 Amin Variava TOR 12 41 15 23 7 1 0 8 1 0 2 0.561 0.545 0.780
32 Maksood Issa CHW 15 59 16 33 2 1 0 10 1 0 1 0.559 0.557 0.627
33 Jermaine  Best NYM 10 34 13 19 5 0 2 22 1 0 4 0.559 0.513 0.882
34 Jaemmy  Alcance NYM 12 36 12 20 1 0 0 10 3 0 0 0.556 0.590 0.583
35 Dylan Edwards SFO 10 27 7 15 1 0 2 10 0 0 1 0.556 0.536 0.815
36 Robert Bebeacua OAK 12 35 10 19 4 0 0 10 2 1 2 0.543 0.538 0.657
37 Joemar Macoco OAK 8 24 6 13 4 0 0 9 0 0 0 0.542 0.542 0.708
38 Olwen Aloquina SFO 15 39 15 21 4 2 0 9 3 0 1 0.538 0.558 0.744
39 Ryan Buenbino OAK 10 30 9 16 1 1 0 8 3 2 0 0.533 0.576 0.633
40 Troy Singh SFO 15 45 10 24 3 2 0 17 0 0 3 0.533 0.500 0.689
41 Jeff Deguzman OAK 11 32 10 17 5 1 0 9 3 1 1 0.531 0.556 0.750
42 Chris Roopchan SFO 15 38 14 20 1 0 0 13 3 0 1 0.526 0.548 0.553
43 Hamza  Malam CHW 9 25 10 13 3 1 0 3 1 0 1 0.520 0.519 0.720
44 Shahan  Jamaluddin CHW 13 50 15 26 7 0 5 15 1 0 0 0.520 0.529 0.960
45 Jon Alcantara OAK 9 27 10 14 2 0 0 13 0 0 2 0.519 0.483 0.593
46 Bilal Parekh TOR 8 29 12 15 4 1 1 7 0 0 1 0.517 0.500 0.828
47 Nick John OAK 13 33 8 17 2 0 0 5 2 1 0 0.515 0.543 0.576
48 Arkam Janjua TOR 8 24 5 12 2 1 0 5 0 0 0 0.500 0.500 0.667
49 Zaid Matadar MIN 7 20 3 10 1 0 1 5 0 1 0 0.500 0.500 0.700
50 Mehrtash  Samadzadeh CHW 15 54 19 27 4 1 5 24 0 1 1 0.500 0.491 0.889
51 Drew White STL 12 36 11 18 4 2 1 9 1 0 1 0.500 0.500 0.806
52 Lee Martindale SFO 14 43 11 21 3 2 0 10 0 0 1 0.488 0.477 0.651
53 Hamid Ali TOR 8 28 10 13 1 1 0 5 0 0 0 0.464 0.464 0.571
54 Abdur-Rahman Mohammad TOR 10 28 9 13 2 1 0 6 1 1 0 0.464 0.483 0.607
55 Geoff Cortez OAK 11 35 11 16 3 4 0 13 1 2 1 0.457 0.459 0.771
56 AJ Bourne-James NYM 10 31 7 14 2 0 1 13 3 2 1 0.452 0.486 0.613
57 Salman X MIN 11 25 2 11 0 0 0 3 1 1 0 0.440 0.462 0.440
58 Nelly Tn STL 7 21 2 9 1 1 0 4 0 2 0 0.429 0.429 0.571
59 Kain  Allicock SFO 10 26 8 11 1 1 0 3 0 0 1 0.423 0.407 0.538
60 David Brown NYM 7 24 10 10 1 0 0 1 1 0 0 0.417 0.440 0.458
61 Abdullahi Hersi MIN 11 24 2 10 0 0 0 0 3 4 0 0.417 0.481 0.417
62 Eric Harbottle STL 8 27 6 11 3 0 0 6 0 2 0 0.407 0.407 0.519
63 Ahmad Mohsin MIN 13 41 4 16 1 0 0 6 0 3 0 0.390 0.390 0.415
64 Johnny Daniel STL 10 31 6 12 1 0 0 3 2 1 0 0.387 0.424 0.419
65 Justin Chang OAK 8 24 9 9 1 2 0 2 3 0 0 0.375 0.444 0.583
66 Blake Heselden STL 7 24 5 9 2 0 2 13 0 0 0 0.375 0.375 0.708
67 Hassan Tanveer MIN 9 19 3 7 0 0 0 4 1 1 0 0.368 0.400 0.368
68 Allan Pinlac OAK 10 28 4 10 0 0 0 7 1 0 0 0.357 0.379 0.357
69 Abubakr Khan MIN 10 23 1 8 1 0 0 1 1 1 0 0.348 0.375 0.391
70 Jacob Garcia STL 7 22 2 7 0 0 0 2 0 0 0 0.318 0.318 0.318
71 Brian Smith STL 12 35 7 11 0 0 0 4 5 1 0 0.314 0.400 0.314
72 Mahir Garasia CHW 11 32 6 10 1 0 0 8 1 2 2 0.313 0.314 0.344
73 Al Naylor STL 7 20 3 6 0 0 0 2 1 0 0 0.300 0.333 0.300
74 Darryl Taglay OAK 10 27 6 8 0 0 1 4 0 0 0 0.296 0.296 0.407

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 7 games. (1/2 of Max GP)
Click here to learn how stats are calculated.