Team Stats
|   | 
 | 
Batting Stats - 2025 Regular Season Stats
| Batting Leaders (Qualified Players - Minimum of 7 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Cooksey | 1 | 5 | 4 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1.000 | 1.000 | 2.400 | 
| 2 | Zach Tremere | 10 | 32 | 16 | 22 | 7 | 0 | 3 | 12 | 1 | 2 | 1 | 0.688 | 0.676 | 1.188 | 
| 3 | Troy Singh | 12 | 45 | 23 | 30 | 9 | 1 | 0 | 16 | 2 | 0 | 0 | 0.667 | 0.681 | 0.911 | 
| 4 | Dylan Edwards | 14 | 45 | 21 | 30 | 5 | 2 | 2 | 26 | 1 | 1 | 1 | 0.667 | 0.660 | 1.000 | 
| 5 | Devon Edwards | 10 | 33 | 16 | 21 | 2 | 1 | 0 | 9 | 1 | 0 | 1 | 0.636 | 0.629 | 0.758 | 
| 6 | Lee Martindale | 14 | 52 | 23 | 33 | 6 | 3 | 7 | 31 | 1 | 0 | 0 | 0.635 | 0.642 | 1.269 | 
| 7 | Kayden X | 14 | 51 | 18 | 31 | 11 | 4 | 1 | 19 | 0 | 0 | 0 | 0.608 | 0.608 | 1.039 | 
| 8 | Ryan Raffiek | 4 | 12 | 4 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.583 | 0.538 | 0.750 | 
| 9 | Steve Parmanand | 6 | 23 | 11 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.565 | 0.565 | 0.652 | 
| 10 | Kain Allicock | 10 | 34 | 12 | 19 | 6 | 3 | 3 | 16 | 1 | 3 | 1 | 0.559 | 0.556 | 1.176 | 
| 11 | Ravi Sohal | 6 | 20 | 11 | 11 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 0.550 | 0.625 | 0.750 | 
| 12 | Olwen Aloquina | 14 | 42 | 12 | 22 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.524 | 0.524 | 0.619 | 
| 13 | Venky Weylagro | 12 | 37 | 8 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.486 | 0.486 | 0.514 | 
| 14 | Thanusan Karunakaran | 7 | 17 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.471 | 0.526 | 0.471 | 
| 15 | Greg Sanichara | 6 | 17 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.412 | 0.412 | 0.412 | 
| 16 | Chris Roopchan | 14 | 37 | 10 | 14 | 3 | 0 | 0 | 9 | 6 | 0 | 1 | 0.378 | 0.455 | 0.459 | 
| 17 | Ben x | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0.333 | 0.250 | 0.500 | 
| 18 | Matthew Gallo | 4 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.231 | 0.231 | 0.231 | 
| 19 | Shawn Arul | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.143 | 0.143 | 0.571 | 
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles | 
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts | 
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | DPOG: Defensive Player of Game | 
| OPOG: Offensive Player of Game | Qualified: Player must play 7 games. (1/2 of Max GP) | |||
 
						