United Softball Association - Pitching Stats - Tier 1 - 2012 Regular Season

USBA Pitching Stats - Tier 1 - 2012 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 77 IP)
Wins Strike Outs ERA WHIP BAA
Nasir  Khan
Wins 18
K 19
ERA 9.165
WHIP 2.740
Amer Mehdi-Khan
K 23
Wins 13
ERA 10.289
WHIP 2.919
Nasir  Khan
ERA 9.165
K 19
Wins 18
WHIP 2.740
Nasir  Khan
WHIP 2.740
K 19
ERA 9.165
Wins 18
Nasir  Khan
BAA 0.426
K 19
ERA 9.165
Wins 18
RK Player Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA
1 Nasir  Khan PHI 20 18 2 0 0 133.2 326 191 175 20 39 19 9.165 2.740 0.426
2 John Daniel ATL 21 15 6 0 0 135 391 244 240 17 21 16 12.444 3.052 0.479
3 Amer Mehdi-Khan CHW 24 13 9 1 0 149 388 223 219 14 47 23 10.289 2.919 0.440
4 Sohail a. Khan COL 23 5 18 0 0 143 543 383 377 35 34 18 18.455 4.035 0.540
5 Phil Lazorek DET 11 3 8 0 0 67.2 214 164 148 8 41 4 15.310 3.795 0.469
6 Annojh Sinnarasa CLE 1 1 0 0 0 6.2 23 12 12 0 3 2 12.600 4.194 0.516
7 Wasim Seedat DET 2 0 2 0 0 9.1 57 53 49 2 14 1 36.750 7.802 0.580
8 Mohammad Patel DET 3 0 3 0 0 18 61 49 49 2 16 1 19.056 4.278 0.466


Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts ERA: Earned Run Average WHIP: Walks and Hits Per Innings Pitched BAA: Batting Average Allowed