Career Stats
USBA - All Time Career Batting Stats - Playoffs
|
|
RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nitin Sunak | 100 | 320 | 133 | 179 | 25 | 5 | 37 | 171 | 24 | 1 | 20 | 0.558 | 1.063 | 0.559 |
2 | Nasir Khan | 77 | 273 | 116 | 171 | 32 | 10 | 9 | 101 | 14 | 4 | 7 | 0.629 | 0.938 | 0.626 |
3 | Mike Mitakis | 75 | 252 | 112 | 147 | 37 | 6 | 31 | 124 | 16 | 3 | 5 | 0.597 | 1.171 | 0.583 |
4 | Mohammad Gafoor | 60 | 223 | 78 | 130 | 23 | 7 | 4 | 56 | 9 | 4 | 4 | 0.589 | 0.816 | 0.583 |
5 | Zahid Khan | 71 | 232 | 95 | 127 | 27 | 2 | 11 | 77 | 25 | 2 | 4 | 0.582 | 0.871 | 0.547 |
6 | Hameed Patel | 65 | 208 | 97 | 123 | 21 | 9 | 20 | 77 | 17 | 1 | 4 | 0.611 | 1.096 | 0.591 |
7 | Nusrat Omer | 67 | 213 | 97 | 123 | 23 | 3 | 13 | 83 | 18 | 2 | 9 | 0.588 | 0.911 | 0.577 |
8 | Imtiaz Manjra | 79 | 233 | 102 | 122 | 24 | 4 | 9 | 86 | 43 | 2 | 8 | 0.581 | 0.837 | 0.524 |
9 | Harsh Desai | 55 | 177 | 112 | 120 | 19 | 7 | 32 | 120 | 26 | 1 | 4 | 0.705 | 1.407 | 0.678 |
10 | Prashanth Paramanathan | 64 | 210 | 64 | 119 | 27 | 3 | 7 | 80 | 6 | 1 | 9 | 0.556 | 0.829 | 0.567 |
11 | Rahul Chakravarti | 55 | 193 | 88 | 118 | 29 | 11 | 5 | 68 | 5 | 0 | 5 | 0.606 | 0.953 | 0.611 |
12 | Neil Dutton | 58 | 195 | 105 | 114 | 20 | 0 | 35 | 116 | 36 | 2 | 3 | 0.641 | 1.277 | 0.585 |
13 | Paul Heselden | 51 | 167 | 74 | 112 | 14 | 5 | 22 | 94 | 16 | 1 | 2 | 0.692 | 1.210 | 0.671 |
14 | Irfan Desai | 68 | 218 | 79 | 110 | 14 | 1 | 19 | 76 | 20 | 2 | 7 | 0.531 | 0.858 | 0.505 |
15 | Nick Lewis | 53 | 176 | 98 | 110 | 28 | 11 | 21 | 97 | 28 | 2 | 4 | 0.663 | 1.267 | 0.625 |
16 | Nafeez Samad | 61 | 207 | 79 | 109 | 25 | 4 | 6 | 77 | 17 | 3 | 5 | 0.550 | 0.826 | 0.527 |
17 | Mohamed Dhari | 53 | 182 | 75 | 109 | 31 | 6 | 17 | 87 | 5 | 3 | 4 | 0.597 | 1.115 | 0.599 |
18 | Shahan Jamaluddin | 50 | 164 | 78 | 106 | 23 | 3 | 25 | 98 | 14 | 1 | 4 | 0.659 | 1.280 | 0.646 |
19 | Eric Harbottle | 58 | 195 | 80 | 104 | 27 | 0 | 17 | 91 | 14 | 2 | 7 | 0.546 | 0.933 | 0.533 |
20 | Phil Lazorek | 69 | 208 | 50 | 103 | 15 | 0 | 0 | 65 | 6 | 2 | 11 | 0.484 | 0.567 | 0.495 |
21 | Nilan Perera | 50 | 176 | 66 | 103 | 26 | 2 | 8 | 66 | 5 | 0 | 5 | 0.581 | 0.892 | 0.585 |
22 | Haran Viswanathan | 52 | 173 | 76 | 103 | 14 | 4 | 24 | 109 | 15 | 0 | 5 | 0.611 | 1.139 | 0.595 |
23 | Asher Chohan | 48 | 177 | 75 | 100 | 20 | 11 | 12 | 74 | 6 | 1 | 5 | 0.564 | 1.028 | 0.565 |
24 | Ahmed Okadia | 57 | 180 | 48 | 99 | 12 | 0 | 8 | 68 | 7 | 3 | 6 | 0.549 | 0.772 | 0.550 |
25 | Shawn Brown | 46 | 152 | 84 | 99 | 19 | 1 | 32 | 89 | 17 | 0 | 3 | 0.674 | 1.421 | 0.651 |
26 | John Daniel | 56 | 185 | 69 | 99 | 19 | 2 | 3 | 72 | 9 | 2 | 4 | 0.545 | 0.708 | 0.535 |
27 | Billy Thompson | 48 | 148 | 86 | 98 | 13 | 4 | 31 | 107 | 32 | 0 | 4 | 0.707 | 1.432 | 0.662 |
28 | Navaz Patel | 44 | 147 | 61 | 98 | 13 | 3 | 22 | 68 | 12 | 2 | 3 | 0.679 | 1.279 | 0.667 |
29 | Varun Desai | 47 | 154 | 79 | 97 | 22 | 3 | 13 | 72 | 12 | 2 | 4 | 0.641 | 1.065 | 0.630 |
30 | Shanggeeth Poopalaratnam | 38 | 145 | 64 | 96 | 16 | 8 | 6 | 58 | 4 | 1 | 2 | 0.662 | 1.007 | 0.662 |
31 | Pete Coughlin | 38 | 138 | 73 | 96 | 30 | 4 | 7 | 69 | 5 | 1 | 1 | 0.701 | 1.123 | 0.696 |
32 | Aziz Matador | 58 | 175 | 70 | 93 | 12 | 2 | 12 | 62 | 21 | 4 | 6 | 0.564 | 0.851 | 0.531 |
33 | Niss Mahendrarajah | 45 | 158 | 53 | 93 | 15 | 3 | 1 | 39 | 2 | 0 | 3 | 0.583 | 0.741 | 0.589 |
34 | Maksood Issa | 49 | 168 | 60 | 92 | 12 | 3 | 3 | 44 | 7 | 2 | 6 | 0.547 | 0.708 | 0.548 |
35 | Rizwan Hotel | 72 | 213 | 61 | 89 | 9 | 2 | 0 | 44 | 25 | 9 | 6 | 0.467 | 0.531 | 0.418 |
36 | Kamran Talib | 56 | 170 | 63 | 88 | 14 | 5 | 3 | 51 | 20 | 6 | 7 | 0.548 | 0.735 | 0.518 |
37 | Shankar Vimalachandran | 53 | 168 | 30 | 87 | 18 | 0 | 0 | 48 | 9 | 4 | 3 | 0.533 | 0.625 | 0.518 |
38 | Sadat Khan | 58 | 177 | 54 | 86 | 19 | 1 | 10 | 52 | 19 | 4 | 7 | 0.517 | 0.802 | 0.486 |
39 | Trevor Fernandes | 40 | 137 | 58 | 86 | 20 | 4 | 19 | 79 | 15 | 0 | 6 | 0.639 | 1.299 | 0.628 |
40 | Kevin Jeffery | 44 | 162 | 60 | 83 | 10 | 2 | 1 | 35 | 9 | 2 | 1 | 0.535 | 0.617 | 0.512 |
41 | Hasrat Gafoor | 39 | 138 | 64 | 83 | 12 | 6 | 11 | 76 | 18 | 1 | 2 | 0.639 | 1.058 | 0.601 |
42 | Al Porter | 38 | 133 | 65 | 82 | 18 | 3 | 8 | 53 | 7 | 1 | 5 | 0.614 | 0.977 | 0.617 |
43 | Devin Sanicharan | 46 | 154 | 41 | 82 | 8 | 6 | 1 | 48 | 13 | 6 | 2 | 0.562 | 0.682 | 0.532 |
44 | Amin Variava | 47 | 156 | 58 | 81 | 11 | 2 | 0 | 26 | 15 | 3 | 1 | 0.558 | 0.654 | 0.519 |
45 | Dave Wozniak | 37 | 120 | 71 | 80 | 15 | 1 | 20 | 78 | 23 | 0 | 2 | 0.710 | 1.350 | 0.667 |
46 | Annojh Sinnarasa | 48 | 160 | 49 | 80 | 13 | 8 | 2 | 54 | 12 | 0 | 7 | 0.514 | 0.719 | 0.500 |
47 | Shahid Mirza | 41 | 150 | 58 | 79 | 18 | 2 | 9 | 59 | 11 | 2 | 4 | 0.545 | 0.907 | 0.527 |
48 | Harris Khan | 42 | 158 | 51 | 77 | 13 | 8 | 1 | 42 | 10 | 4 | 4 | 0.506 | 0.690 | 0.487 |
49 | Sonu Sikand | 44 | 151 | 59 | 76 | 18 | 5 | 12 | 54 | 11 | 1 | 1 | 0.534 | 0.940 | 0.503 |
50 | David Meharchand | 43 | 149 | 46 | 74 | 18 | 3 | 0 | 42 | 12 | 1 | 1 | 0.531 | 0.664 | 0.497 |
51 | Dave Duffus | 35 | 129 | 50 | 74 | 13 | 13 | 2 | 50 | 7 | 3 | 2 | 0.587 | 0.922 | 0.574 |
52 | Kajen Logan | 38 | 122 | 42 | 74 | 10 | 3 | 11 | 60 | 6 | 1 | 7 | 0.593 | 1.008 | 0.607 |
53 | Kishanth Kumaraswamy | 42 | 120 | 54 | 74 | 12 | 1 | 15 | 63 | 25 | 1 | 4 | 0.664 | 1.108 | 0.617 |
54 | Peter Mottz | 39 | 147 | 51 | 72 | 14 | 2 | 0 | 27 | 5 | 6 | 1 | 0.503 | 0.612 | 0.490 |
55 | Jermaine Best | 40 | 132 | 65 | 71 | 23 | 10 | 11 | 47 | 7 | 0 | 1 | 0.557 | 1.114 | 0.538 |
56 | Bryan Daniel | 37 | 116 | 65 | 71 | 22 | 4 | 16 | 56 | 12 | 1 | 3 | 0.634 | 1.284 | 0.612 |
57 | Hollister Joseph | 46 | 143 | 44 | 70 | 12 | 3 | 6 | 47 | 5 | 6 | 5 | 0.490 | 0.741 | 0.490 |
58 | Daniel Vanvield | 39 | 126 | 46 | 70 | 10 | 0 | 5 | 54 | 17 | 1 | 3 | 0.596 | 0.754 | 0.556 |
59 | Gishan Gnanaratnam | 35 | 127 | 45 | 69 | 8 | 5 | 2 | 35 | 7 | 0 | 3 | 0.555 | 0.732 | 0.543 |
60 | Ommer Chohan | 37 | 134 | 34 | 68 | 12 | 3 | 0 | 33 | 7 | 1 | 3 | 0.521 | 0.672 | 0.507 |
61 | Saqib Khan | 41 | 142 | 45 | 67 | 9 | 3 | 4 | 42 | 17 | 0 | 4 | 0.515 | 0.711 | 0.472 |
62 | Raza Bhadur | 48 | 152 | 41 | 67 | 10 | 3 | 1 | 39 | 12 | 5 | 3 | 0.473 | 0.566 | 0.441 |
63 | Lee Martindale | 30 | 103 | 43 | 67 | 17 | 1 | 10 | 55 | 3 | 1 | 6 | 0.625 | 1.126 | 0.650 |
64 | Richard Farnum | 32 | 115 | 53 | 66 | 13 | 6 | 5 | 23 | 6 | 1 | 0 | 0.595 | 0.922 | 0.574 |
65 | Mohamed Khote | 47 | 155 | 34 | 66 | 14 | 3 | 5 | 33 | 9 | 5 | 1 | 0.455 | 0.652 | 0.426 |
66 | Bilal Parekh | 36 | 123 | 38 | 65 | 11 | 3 | 4 | 44 | 3 | 2 | 7 | 0.511 | 0.764 | 0.528 |
67 | Azhar Abowath | 34 | 125 | 46 | 64 | 15 | 2 | 1 | 28 | 2 | 1 | 2 | 0.512 | 0.688 | 0.512 |
68 | Shahzad Khan | 40 | 129 | 39 | 63 | 7 | 2 | 8 | 46 | 13 | 1 | 3 | 0.524 | 0.860 | 0.488 |
69 | Riaz Parekh | 43 | 135 | 36 | 63 | 11 | 2 | 4 | 40 | 8 | 2 | 6 | 0.477 | 0.667 | 0.467 |
70 | Suthan Thulakanathan | 40 | 118 | 32 | 61 | 16 | 1 | 0 | 31 | 7 | 4 | 0 | 0.544 | 0.669 | 0.517 |
71 | Jonathan Selvakumar | 48 | 138 | 45 | 61 | 11 | 1 | 0 | 25 | 12 | 3 | 1 | 0.483 | 0.536 | 0.442 |
72 | Troy Singh | 32 | 101 | 25 | 61 | 18 | 1 | 1 | 34 | 7 | 2 | 3 | 0.613 | 0.832 | 0.604 |
73 | Austin Chen | 36 | 121 | 36 | 60 | 8 | 9 | 1 | 34 | 8 | 0 | 1 | 0.523 | 0.736 | 0.496 |
74 | Shaun Davidson | 25 | 86 | 55 | 60 | 9 | 0 | 22 | 75 | 10 | 0 | 5 | 0.693 | 1.663 | 0.698 |
75 | Gautham Maheswaran | 39 | 122 | 39 | 59 | 13 | 2 | 4 | 40 | 12 | 0 | 1 | 0.526 | 0.721 | 0.484 |
76 | Athavan Thulakanathan | 37 | 124 | 32 | 59 | 15 | 0 | 4 | 52 | 2 | 0 | 5 | 0.466 | 0.694 | 0.476 |
77 | Kevin Pingol | 23 | 82 | 40 | 55 | 10 | 6 | 12 | 42 | 3 | 0 | 1 | 0.674 | 1.378 | 0.671 |
78 | Ismail Kara | 30 | 93 | 41 | 53 | 14 | 1 | 9 | 44 | 9 | 1 | 2 | 0.596 | 1.054 | 0.570 |
79 | Mustafa Hashimi | 26 | 101 | 41 | 53 | 17 | 2 | 7 | 35 | 6 | 2 | 0 | 0.551 | 0.990 | 0.525 |
80 | Ravi Prasad | 28 | 93 | 42 | 52 | 7 | 1 | 6 | 51 | 11 | 0 | 5 | 0.578 | 0.849 | 0.559 |
81 | Nelson Chung | 30 | 92 | 30 | 52 | 10 | 4 | 5 | 35 | 5 | 0 | 7 | 0.548 | 0.924 | 0.565 |
82 | Keon Brown | 29 | 101 | 23 | 51 | 3 | 1 | 0 | 22 | 3 | 1 | 2 | 0.509 | 0.554 | 0.505 |
83 | Dan Kumar | 24 | 91 | 34 | 51 | 7 | 1 | 9 | 38 | 2 | 0 | 3 | 0.552 | 0.978 | 0.560 |
84 | Faisal Khan | 34 | 108 | 36 | 51 | 6 | 2 | 6 | 30 | 5 | 2 | 5 | 0.475 | 0.759 | 0.472 |
85 | Ali Hadi | 26 | 100 | 38 | 51 | 12 | 0 | 5 | 26 | 6 | 1 | 1 | 0.533 | 0.800 | 0.510 |
86 | Jerome Wong | 26 | 97 | 40 | 51 | 2 | 2 | 0 | 17 | 9 | 2 | 1 | 0.561 | 0.670 | 0.526 |
87 | Brad Bernard | 23 | 81 | 39 | 51 | 15 | 0 | 15 | 40 | 2 | 1 | 3 | 0.616 | 1.395 | 0.630 |
88 | Kisho Jeyaseelan | 28 | 83 | 28 | 50 | 11 | 3 | 0 | 27 | 8 | 0 | 1 | 0.630 | 0.807 | 0.602 |
89 | Kokulan Alvapillai | 41 | 109 | 36 | 49 | 6 | 4 | 1 | 27 | 13 | 3 | 0 | 0.508 | 0.606 | 0.450 |
90 | Matt Tsui | 24 | 80 | 26 | 49 | 10 | 3 | 8 | 40 | 4 | 0 | 1 | 0.624 | 1.113 | 0.613 |
91 | Adam Khan | 31 | 100 | 24 | 49 | 8 | 1 | 0 | 23 | 7 | 2 | 3 | 0.509 | 0.590 | 0.490 |
92 | Kevo Gordon | 21 | 73 | 36 | 49 | 6 | 1 | 14 | 55 | 12 | 0 | 3 | 0.693 | 1.356 | 0.671 |
93 | Amer Mehdi-Khan | 38 | 117 | 29 | 48 | 6 | 1 | 0 | 15 | 8 | 3 | 2 | 0.441 | 0.504 | 0.410 |
94 | Ali Chinayah | 28 | 100 | 30 | 48 | 13 | 1 | 7 | 43 | 2 | 0 | 4 | 0.472 | 0.850 | 0.480 |
95 | Mike Persaud | 24 | 85 | 41 | 47 | 13 | 5 | 5 | 39 | 8 | 0 | 4 | 0.567 | 1.000 | 0.553 |
96 | Ash Chopra | 31 | 93 | 30 | 46 | 8 | 1 | 8 | 38 | 7 | 0 | 2 | 0.520 | 0.935 | 0.495 |
97 | Robbie Mohammed | 26 | 85 | 21 | 46 | 5 | 2 | 0 | 28 | 1 | 1 | 3 | 0.528 | 0.647 | 0.541 |
98 | Mike Mensink | 20 | 71 | 40 | 45 | 3 | 1 | 11 | 30 | 6 | 0 | 3 | 0.638 | 1.197 | 0.634 |
99 | Darren Magpayo | 20 | 67 | 27 | 44 | 10 | 1 | 1 | 19 | 3 | 0 | 1 | 0.662 | 0.881 | 0.657 |
100 | Bryan Magpayo | 29 | 88 | 25 | 44 | 5 | 3 | 1 | 30 | 1 | 0 | 6 | 0.474 | 0.659 | 0.500 |
101 | Peter Xavier | 24 | 79 | 31 | 44 | 4 | 1 | 0 | 15 | 7 | 0 | 0 | 0.593 | 0.722 | 0.557 |
102 | Shayne Sankar | 28 | 93 | 46 | 44 | 6 | 2 | 1 | 19 | 15 | 1 | 4 | 0.527 | 0.742 | 0.473 |
103 | Mark Moosaie | 25 | 82 | 41 | 43 | 4 | 0 | 0 | 21 | 16 | 1 | 3 | 0.584 | 0.573 | 0.524 |
104 | Samir Patel | 22 | 69 | 30 | 43 | 5 | 5 | 2 | 24 | 4 | 1 | 2 | 0.627 | 0.928 | 0.623 |
105 | Farid Desai | 42 | 124 | 22 | 43 | 1 | 1 | 0 | 10 | 4 | 3 | 1 | 0.364 | 0.371 | 0.347 |
106 | Ian U | 31 | 94 | 31 | 43 | 9 | 4 | 1 | 26 | 1 | 3 | 2 | 0.454 | 0.670 | 0.457 |
107 | Dane Carmichael | 26 | 81 | 26 | 43 | 3 | 0 | 7 | 30 | 10 | 1 | 2 | 0.570 | 0.926 | 0.531 |
108 | Vern Puchoon | 22 | 83 | 29 | 42 | 5 | 2 | 2 | 23 | 6 | 1 | 2 | 0.527 | 0.687 | 0.506 |
109 | Adeel Khan | 28 | 87 | 29 | 42 | 6 | 3 | 0 | 15 | 7 | 1 | 5 | 0.495 | 0.621 | 0.483 |
110 | Mohammed El-akash | 26 | 82 | 30 | 42 | 6 | 0 | 13 | 37 | 3 | 0 | 3 | 0.511 | 1.085 | 0.512 |
111 | Curtis Robertson | 29 | 84 | 31 | 42 | 6 | 3 | 1 | 20 | 10 | 0 | 1 | 0.547 | 0.786 | 0.500 |
112 | Sean Watson | 17 | 56 | 29 | 41 | 10 | 3 | 4 | 20 | 7 | 0 | 1 | 0.750 | 1.232 | 0.732 |
113 | Usman Sadar | 28 | 94 | 29 | 41 | 4 | 1 | 6 | 24 | 10 | 1 | 0 | 0.490 | 0.691 | 0.436 |
114 | Sheraz Ali | 29 | 98 | 34 | 41 | 10 | 2 | 2 | 29 | 11 | 3 | 0 | 0.477 | 0.622 | 0.418 |
115 | Irshad Makrod | 26 | 85 | 22 | 40 | 5 | 2 | 0 | 19 | 2 | 1 | 1 | 0.477 | 0.576 | 0.471 |
116 | Thanu Varatharajah | 19 | 75 | 25 | 40 | 11 | 1 | 1 | 23 | 1 | 0 | 2 | 0.526 | 0.747 | 0.533 |
117 | Adrian Cheddie | 22 | 76 | 31 | 39 | 7 | 1 | 3 | 24 | 8 | 0 | 2 | 0.547 | 0.750 | 0.513 |
118 | Daniel Hansen | 23 | 67 | 27 | 38 | 5 | 0 | 0 | 15 | 6 | 1 | 2 | 0.587 | 0.642 | 0.567 |
119 | Jurue Fuller | 25 | 81 | 29 | 38 | 8 | 1 | 1 | 23 | 9 | 6 | 1 | 0.516 | 0.630 | 0.469 |
120 | Salim Chhiboo | 27 | 95 | 22 | 38 | 7 | 2 | 1 | 30 | 4 | 1 | 2 | 0.416 | 0.589 | 0.400 |
121 | Josh Mcdonald | 19 | 71 | 29 | 38 | 8 | 6 | 0 | 28 | 4 | 0 | 1 | 0.553 | 0.817 | 0.535 |
122 | Rasheed Zaman | 23 | 68 | 24 | 38 | 5 | 3 | 0 | 24 | 9 | 2 | 3 | 0.588 | 0.838 | 0.559 |
123 | Faiz Lockhat | 27 | 83 | 19 | 37 | 0 | 2 | 4 | 25 | 4 | 2 | 1 | 0.466 | 0.687 | 0.446 |
124 | Ahmed Saleh | 25 | 82 | 24 | 37 | 9 | 0 | 0 | 22 | 4 | 0 | 0 | 0.477 | 0.573 | 0.451 |
125 | Qasim Ali | 17 | 62 | 17 | 37 | 5 | 1 | 4 | 21 | 1 | 0 | 2 | 0.585 | 0.903 | 0.597 |
126 | Thay Shan | 14 | 55 | 17 | 37 | 1 | 1 | 0 | 24 | 1 | 1 | 1 | 0.667 | 0.727 | 0.673 |
127 | Mark Maharaj | 22 | 77 | 18 | 37 | 6 | 1 | 1 | 21 | 2 | 0 | 1 | 0.488 | 0.623 | 0.481 |
128 | Abdul Latif | 24 | 69 | 19 | 36 | 13 | 2 | 1 | 17 | 4 | 0 | 0 | 0.548 | 0.812 | 0.522 |
129 | Sanjay Sivasundaram | 18 | 57 | 24 | 36 | 11 | 0 | 3 | 39 | 0 | 0 | 4 | 0.590 | 0.982 | 0.632 |
130 | Faiz Lakhani | 17 | 65 | 23 | 36 | 7 | 2 | 3 | 23 | 2 | 1 | 0 | 0.567 | 0.862 | 0.554 |
131 | Faheem Vawda | 15 | 52 | 19 | 36 | 5 | 4 | 0 | 15 | 1 | 0 | 0 | 0.698 | 0.942 | 0.692 |
132 | Asim Mehdi-Khan | 28 | 81 | 17 | 36 | 6 | 0 | 4 | 27 | 3 | 1 | 1 | 0.459 | 0.679 | 0.444 |
133 | Adrian Chinayah | 27 | 88 | 34 | 36 | 5 | 1 | 8 | 35 | 9 | 2 | 3 | 0.450 | 0.830 | 0.409 |
134 | Keith Abbott | 16 | 54 | 32 | 35 | 7 | 4 | 4 | 30 | 10 | 0 | 1 | 0.692 | 1.148 | 0.648 |
135 | Mohammad Patel | 18 | 57 | 13 | 35 | 4 | 1 | 0 | 21 | 3 | 0 | 2 | 0.613 | 0.719 | 0.614 |
136 | Nathanael Sarafyn | 20 | 59 | 22 | 35 | 6 | 1 | 4 | 24 | 4 | 0 | 4 | 0.582 | 0.932 | 0.593 |
137 | Mike Rowsell | 21 | 74 | 30 | 35 | 11 | 0 | 4 | 31 | 3 | 1 | 3 | 0.475 | 0.811 | 0.473 |
138 | Fahad Ismail | 18 | 62 | 22 | 34 | 4 | 0 | 6 | 25 | 4 | 0 | 1 | 0.567 | 0.968 | 0.548 |
139 | Muqtidah Gulam | 22 | 69 | 15 | 34 | 4 | 0 | 0 | 18 | 1 | 1 | 2 | 0.486 | 0.551 | 0.493 |
140 | Alberto Lopez | 16 | 52 | 24 | 34 | 6 | 1 | 5 | 25 | 0 | 0 | 1 | 0.642 | 1.096 | 0.654 |
141 | Jeff Nosal | 14 | 56 | 34 | 34 | 5 | 0 | 4 | 25 | 1 | 0 | 1 | 0.603 | 0.911 | 0.607 |
142 | James Graziano | 20 | 59 | 21 | 33 | 4 | 0 | 6 | 31 | 12 | 1 | 2 | 0.616 | 0.932 | 0.559 |
143 | Kevin Manuk | 22 | 72 | 19 | 33 | 8 | 1 | 1 | 19 | 4 | 1 | 2 | 0.474 | 0.681 | 0.458 |
144 | Faizal Kagdi | 25 | 77 | 20 | 33 | 3 | 0 | 1 | 17 | 2 | 4 | 0 | 0.443 | 0.519 | 0.429 |
145 | Bob Bernard | 15 | 56 | 34 | 33 | 2 | 2 | 7 | 30 | 5 | 0 | 1 | 0.613 | 1.125 | 0.589 |
146 | Sohail Khan | 26 | 78 | 13 | 33 | 3 | 1 | 1 | 26 | 4 | 0 | 5 | 0.425 | 0.577 | 0.423 |
147 | Vince Liu | 20 | 69 | 24 | 33 | 7 | 1 | 5 | 21 | 2 | 0 | 3 | 0.473 | 0.826 | 0.478 |
148 | Steve Campbell | 18 | 64 | 31 | 33 | 7 | 4 | 1 | 19 | 4 | 2 | 0 | 0.544 | 0.797 | 0.516 |
149 | Alex Mackenzie | 12 | 50 | 26 | 32 | 4 | 1 | 6 | 23 | 2 | 1 | 1 | 0.642 | 1.120 | 0.640 |
150 | Sohail a. Khan | 22 | 72 | 17 | 32 | 6 | 0 | 2 | 26 | 0 | 1 | 5 | 0.416 | 0.611 | 0.444 |
151 | Mark Sfetkopoulos | 18 | 51 | 20 | 32 | 4 | 1 | 9 | 37 | 7 | 0 | 2 | 0.650 | 1.275 | 0.627 |
152 | Saqib Khan | 22 | 63 | 11 | 32 | 4 | 1 | 1 | 17 | 2 | 1 | 1 | 0.515 | 0.651 | 0.508 |
153 | Haroon Aftab | 24 | 78 | 27 | 32 | 5 | 0 | 1 | 14 | 5 | 2 | 1 | 0.440 | 0.513 | 0.410 |
154 | Devin Ali | 18 | 65 | 23 | 31 | 5 | 0 | 0 | 11 | 2 | 0 | 0 | 0.493 | 0.554 | 0.477 |
155 | Andrew Delos reyes | 19 | 58 | 10 | 31 | 6 | 1 | 3 | 22 | 0 | 2 | 1 | 0.525 | 0.828 | 0.534 |
156 | Shawn Arul | 18 | 55 | 17 | 31 | 8 | 0 | 1 | 19 | 3 | 1 | 0 | 0.586 | 0.764 | 0.564 |
157 | Cody Leocata | 13 | 42 | 22 | 31 | 7 | 1 | 8 | 25 | 2 | 0 | 1 | 0.733 | 1.524 | 0.738 |
158 | Alfred Lo | 20 | 67 | 24 | 31 | 4 | 2 | 10 | 26 | 6 | 3 | 0 | 0.507 | 1.090 | 0.463 |
159 | Asif Dadabhoy | 16 | 54 | 18 | 31 | 3 | 2 | 0 | 18 | 5 | 0 | 0 | 0.610 | 0.796 | 0.574 |
160 | Imran Nakhuda | 20 | 64 | 21 | 31 | 3 | 0 | 5 | 32 | 6 | 0 | 0 | 0.529 | 0.828 | 0.484 |
161 | Rayhaan Farid | 15 | 53 | 25 | 31 | 4 | 6 | 1 | 14 | 2 | 1 | 2 | 0.579 | 0.943 | 0.585 |
162 | Rehan Ilyas | 17 | 62 | 8 | 30 | 5 | 0 | 2 | 25 | 4 | 0 | 0 | 0.515 | 0.726 | 0.484 |
163 | Nilam Patel | 15 | 53 | 23 | 30 | 4 | 2 | 0 | 24 | 3 | 0 | 4 | 0.550 | 0.717 | 0.566 |
164 | Guy Ambas | 11 | 41 | 13 | 30 | 7 | 0 | 0 | 15 | 4 | 0 | 1 | 0.739 | 0.902 | 0.732 |
165 | Wasim Seedat | 24 | 65 | 19 | 30 | 3 | 0 | 0 | 16 | 7 | 1 | 2 | 0.500 | 0.508 | 0.462 |
166 | Yaseen Karim | 20 | 65 | 15 | 30 | 4 | 2 | 2 | 23 | 4 | 0 | 1 | 0.486 | 0.708 | 0.462 |
167 | Ravi Sohal | 14 | 46 | 25 | 29 | 6 | 1 | 2 | 17 | 1 | 0 | 2 | 0.612 | 0.935 | 0.630 |
168 | Akhil Desai | 26 | 78 | 19 | 29 | 6 | 1 | 0 | 14 | 5 | 0 | 0 | 0.410 | 0.487 | 0.372 |
169 | K Telsford | 16 | 57 | 20 | 29 | 5 | 0 | 2 | 14 | 4 | 0 | 0 | 0.541 | 0.702 | 0.509 |
170 | Musa Deo | 16 | 54 | 12 | 29 | 4 | 0 | 0 | 16 | 7 | 0 | 2 | 0.571 | 0.704 | 0.537 |
171 | Fazeel Siddiqui | 17 | 58 | 18 | 29 | 2 | 2 | 0 | 15 | 6 | 3 | 1 | 0.538 | 0.603 | 0.500 |
172 | Nauman Vania | 17 | 52 | 12 | 28 | 2 | 0 | 2 | 20 | 6 | 0 | 1 | 0.576 | 0.692 | 0.538 |
173 | Tj Gopee | 17 | 56 | 13 | 28 | 6 | 2 | 1 | 15 | 2 | 0 | 0 | 0.517 | 0.732 | 0.500 |
174 | Paul Persaud | 19 | 57 | 24 | 28 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.491 | 0.561 | 0.491 |
175 | Eddie Rhodes | 19 | 51 | 24 | 28 | 5 | 0 | 3 | 18 | 7 | 0 | 4 | 0.565 | 0.824 | 0.549 |
176 | Chamkaur Sidhu | 16 | 55 | 19 | 28 | 5 | 1 | 4 | 28 | 5 | 1 | 2 | 0.532 | 0.909 | 0.509 |
177 | Tim Chapman | 19 | 63 | 14 | 28 | 8 | 0 | 2 | 28 | 3 | 0 | 2 | 0.456 | 0.667 | 0.444 |
178 | Umar Ali | 19 | 52 | 16 | 28 | 6 | 2 | 0 | 15 | 3 | 1 | 3 | 0.534 | 0.731 | 0.538 |
179 | Wayne Brewer | 12 | 41 | 20 | 27 | 3 | 0 | 9 | 30 | 7 | 0 | 2 | 0.680 | 1.561 | 0.659 |
180 | Aaron Rampersad | 15 | 53 | 18 | 27 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0.519 | 0.566 | 0.509 |
181 | Burhan Ehsan | 28 | 87 | 19 | 27 | 4 | 1 | 4 | 14 | 3 | 0 | 2 | 0.326 | 0.517 | 0.310 |
182 | Mohammed Kadva | 12 | 45 | 21 | 27 | 3 | 4 | 0 | 8 | 2 | 0 | 0 | 0.617 | 0.867 | 0.600 |
183 | Mark Jacobs | 22 | 62 | 15 | 27 | 4 | 2 | 0 | 8 | 3 | 1 | 0 | 0.462 | 0.565 | 0.435 |
184 | Yunus Kagzi | 16 | 51 | 11 | 27 | 7 | 1 | 0 | 17 | 1 | 1 | 0 | 0.538 | 0.706 | 0.529 |
