Career Stats
USBA - All Time Career Batting Stats - Playoffs
|
|
RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nitin Sunak | 108 | 348 | 145 | 194 | 25 | 5 | 38 | 176 | 25 | 1 | 20 | 0.557 | 1.029 | 0.557 |
2 | Nasir Khan | 77 | 273 | 116 | 171 | 32 | 10 | 9 | 101 | 14 | 4 | 7 | 0.629 | 0.938 | 0.626 |
3 | Mike Mitakis | 83 | 280 | 120 | 164 | 40 | 7 | 32 | 137 | 17 | 3 | 8 | 0.593 | 1.143 | 0.586 |
4 | Harsh Desai | 59 | 192 | 121 | 134 | 23 | 9 | 32 | 130 | 26 | 1 | 4 | 0.721 | 1.411 | 0.698 |
5 | Paul Heselden | 59 | 193 | 88 | 132 | 15 | 5 | 30 | 117 | 17 | 1 | 3 | 0.700 | 1.280 | 0.684 |
6 | Rahul Chakravarti | 60 | 212 | 95 | 131 | 31 | 12 | 7 | 77 | 5 | 1 | 5 | 0.613 | 0.976 | 0.618 |
7 | Mohammad Gafoor | 60 | 223 | 78 | 130 | 23 | 7 | 4 | 56 | 9 | 4 | 4 | 0.589 | 0.816 | 0.583 |
8 | Zahid Khan | 71 | 232 | 95 | 127 | 27 | 2 | 11 | 77 | 25 | 2 | 4 | 0.582 | 0.871 | 0.547 |
9 | Nusrat Omer | 67 | 213 | 97 | 123 | 23 | 3 | 13 | 83 | 18 | 2 | 9 | 0.588 | 0.911 | 0.577 |
10 | Hameed Patel | 65 | 208 | 97 | 123 | 21 | 9 | 20 | 77 | 17 | 1 | 4 | 0.611 | 1.096 | 0.591 |
11 | Imtiaz Manjra | 79 | 233 | 102 | 122 | 24 | 4 | 9 | 86 | 43 | 2 | 8 | 0.581 | 0.837 | 0.524 |
12 | Nick Lewis | 57 | 189 | 108 | 119 | 31 | 11 | 25 | 107 | 32 | 3 | 5 | 0.668 | 1.307 | 0.630 |
13 | Prashanth Paramanathan | 64 | 210 | 64 | 119 | 27 | 3 | 7 | 80 | 6 | 1 | 9 | 0.556 | 0.829 | 0.567 |
14 | Eric Harbottle | 66 | 224 | 91 | 118 | 29 | 0 | 20 | 103 | 14 | 2 | 7 | 0.539 | 0.924 | 0.527 |
15 | Shahan Jamaluddin | 55 | 182 | 83 | 117 | 26 | 3 | 26 | 109 | 15 | 1 | 4 | 0.657 | 1.247 | 0.643 |
16 | Neil Dutton | 58 | 195 | 105 | 114 | 20 | 0 | 35 | 116 | 36 | 2 | 3 | 0.641 | 1.277 | 0.585 |
17 | Nafeez Samad | 62 | 211 | 80 | 112 | 26 | 4 | 6 | 78 | 17 | 3 | 5 | 0.554 | 0.829 | 0.531 |
18 | Haran Viswanathan | 57 | 191 | 80 | 112 | 14 | 4 | 24 | 115 | 16 | 0 | 5 | 0.604 | 1.079 | 0.586 |
19 | Billy Thompson | 52 | 165 | 94 | 110 | 16 | 4 | 32 | 116 | 32 | 0 | 4 | 0.706 | 1.394 | 0.667 |
20 | Irfan Desai | 68 | 218 | 79 | 110 | 14 | 1 | 19 | 76 | 20 | 2 | 7 | 0.531 | 0.858 | 0.505 |
21 | Varun Desai | 52 | 172 | 88 | 109 | 24 | 3 | 13 | 80 | 12 | 2 | 5 | 0.640 | 1.035 | 0.634 |
22 | Mohamed Dhari | 53 | 182 | 75 | 109 | 31 | 6 | 17 | 87 | 5 | 3 | 4 | 0.597 | 1.115 | 0.599 |
23 | John Daniel | 63 | 203 | 76 | 106 | 21 | 2 | 3 | 77 | 11 | 2 | 6 | 0.532 | 0.690 | 0.522 |
24 | Niss Mahendrarajah | 50 | 176 | 57 | 103 | 16 | 3 | 1 | 43 | 2 | 0 | 3 | 0.580 | 0.727 | 0.585 |
25 | Nilan Perera | 50 | 176 | 66 | 103 | 26 | 2 | 8 | 66 | 5 | 0 | 5 | 0.581 | 0.892 | 0.585 |
26 | Phil Lazorek | 69 | 208 | 50 | 103 | 15 | 0 | 0 | 65 | 6 | 2 | 11 | 0.484 | 0.567 | 0.495 |
27 | Asher Chohan | 48 | 177 | 75 | 100 | 20 | 11 | 12 | 74 | 6 | 1 | 5 | 0.564 | 1.028 | 0.565 |
28 | Shawn Brown | 46 | 152 | 84 | 99 | 19 | 1 | 32 | 89 | 17 | 0 | 3 | 0.674 | 1.421 | 0.651 |
29 | Ahmed Okadia | 57 | 180 | 48 | 99 | 12 | 0 | 8 | 68 | 7 | 3 | 6 | 0.549 | 0.772 | 0.550 |
30 | Navaz Patel | 44 | 147 | 61 | 98 | 13 | 3 | 22 | 68 | 12 | 2 | 3 | 0.679 | 1.279 | 0.667 |
31 | Maksood Issa | 51 | 178 | 64 | 97 | 14 | 3 | 3 | 46 | 7 | 2 | 6 | 0.545 | 0.708 | 0.545 |
32 | Pete Coughlin | 38 | 138 | 73 | 96 | 30 | 4 | 7 | 69 | 5 | 1 | 1 | 0.701 | 1.123 | 0.696 |
33 | Shanggeeth Poopalaratnam | 38 | 145 | 64 | 96 | 16 | 8 | 6 | 58 | 4 | 1 | 2 | 0.662 | 1.007 | 0.662 |
34 | Shankar Vimalachandran | 58 | 187 | 32 | 95 | 19 | 0 | 0 | 53 | 9 | 4 | 3 | 0.523 | 0.610 | 0.508 |
35 | Amin Variava | 53 | 180 | 73 | 95 | 14 | 2 | 0 | 31 | 17 | 4 | 3 | 0.560 | 0.661 | 0.528 |
36 | Kevin Jeffery | 48 | 180 | 65 | 95 | 12 | 2 | 1 | 44 | 9 | 2 | 1 | 0.547 | 0.633 | 0.528 |
37 | Aziz Matador | 58 | 175 | 70 | 93 | 12 | 2 | 12 | 62 | 21 | 4 | 6 | 0.564 | 0.851 | 0.531 |
38 | Al Porter | 43 | 149 | 73 | 90 | 20 | 3 | 8 | 56 | 8 | 1 | 5 | 0.605 | 0.940 | 0.604 |
39 | Rizwan Hotel | 72 | 213 | 61 | 89 | 9 | 2 | 0 | 44 | 25 | 9 | 6 | 0.467 | 0.531 | 0.418 |
40 | Devin Sanicharan | 48 | 162 | 45 | 89 | 10 | 6 | 1 | 50 | 13 | 6 | 2 | 0.576 | 0.704 | 0.549 |
41 | Kamran Talib | 56 | 170 | 63 | 88 | 14 | 5 | 3 | 51 | 20 | 6 | 7 | 0.548 | 0.735 | 0.518 |
42 | Sadat Khan | 58 | 177 | 54 | 86 | 19 | 1 | 10 | 52 | 19 | 4 | 7 | 0.517 | 0.802 | 0.486 |
43 | Trevor Fernandes | 40 | 137 | 58 | 86 | 20 | 4 | 19 | 79 | 15 | 0 | 6 | 0.639 | 1.299 | 0.628 |
44 | Kishanth Kumaraswamy | 47 | 138 | 63 | 84 | 13 | 1 | 17 | 71 | 26 | 1 | 4 | 0.655 | 1.087 | 0.609 |
45 | Hasrat Gafoor | 39 | 138 | 64 | 83 | 12 | 6 | 11 | 76 | 18 | 1 | 2 | 0.639 | 1.058 | 0.601 |
46 | Daniel Vanvield | 43 | 143 | 55 | 82 | 12 | 0 | 8 | 61 | 17 | 1 | 3 | 0.607 | 0.825 | 0.573 |
47 | Jermaine Best | 45 | 149 | 71 | 82 | 27 | 11 | 13 | 56 | 7 | 0 | 1 | 0.567 | 1.141 | 0.550 |
48 | Raza Bhadur | 56 | 178 | 51 | 81 | 11 | 3 | 2 | 45 | 12 | 6 | 3 | 0.482 | 0.584 | 0.455 |
49 | Dave Wozniak | 37 | 120 | 71 | 80 | 15 | 1 | 20 | 78 | 23 | 0 | 2 | 0.710 | 1.350 | 0.667 |
50 | Annojh Sinnarasa | 48 | 160 | 49 | 80 | 13 | 8 | 2 | 54 | 12 | 0 | 7 | 0.514 | 0.719 | 0.500 |
51 | Shahid Mirza | 41 | 150 | 58 | 79 | 18 | 2 | 9 | 59 | 11 | 2 | 4 | 0.545 | 0.907 | 0.527 |
52 | Hollister Joseph | 54 | 165 | 46 | 79 | 14 | 3 | 6 | 52 | 6 | 7 | 6 | 0.480 | 0.709 | 0.479 |
53 | Dave Duffus | 37 | 135 | 53 | 77 | 14 | 13 | 2 | 51 | 9 | 3 | 2 | 0.589 | 0.911 | 0.570 |
54 | Harris Khan | 42 | 158 | 51 | 77 | 13 | 8 | 1 | 42 | 10 | 4 | 4 | 0.506 | 0.690 | 0.487 |
55 | David Meharchand | 44 | 153 | 47 | 76 | 18 | 3 | 0 | 44 | 12 | 1 | 1 | 0.530 | 0.660 | 0.497 |
56 | Sonu Sikand | 44 | 151 | 59 | 76 | 18 | 5 | 12 | 54 | 11 | 1 | 1 | 0.534 | 0.940 | 0.503 |
57 | Kajen Logan | 38 | 122 | 42 | 74 | 10 | 3 | 11 | 60 | 6 | 1 | 7 | 0.593 | 1.008 | 0.607 |
58 | Peter Mottz | 39 | 147 | 51 | 72 | 14 | 2 | 0 | 27 | 5 | 6 | 1 | 0.503 | 0.612 | 0.490 |
59 | Bryan Daniel | 37 | 116 | 65 | 71 | 22 | 4 | 16 | 56 | 12 | 1 | 3 | 0.634 | 1.284 | 0.612 |
60 | Austin Chen | 43 | 146 | 49 | 71 | 10 | 9 | 3 | 42 | 12 | 1 | 1 | 0.522 | 0.740 | 0.486 |
61 | Richard Farnum | 34 | 122 | 57 | 70 | 14 | 6 | 5 | 24 | 6 | 1 | 0 | 0.594 | 0.910 | 0.574 |
62 | Lee Martindale | 32 | 110 | 45 | 69 | 17 | 1 | 10 | 55 | 3 | 1 | 6 | 0.605 | 1.073 | 0.627 |
63 | Gishan Gnanaratnam | 35 | 127 | 45 | 69 | 8 | 5 | 2 | 35 | 7 | 0 | 3 | 0.555 | 0.732 | 0.543 |
64 | Ommer Chohan | 37 | 134 | 34 | 68 | 12 | 3 | 0 | 33 | 7 | 1 | 3 | 0.521 | 0.672 | 0.507 |
65 | Saqib Khan | 41 | 142 | 45 | 67 | 9 | 3 | 4 | 42 | 17 | 0 | 4 | 0.515 | 0.711 | 0.472 |
66 | Kevin Pingol | 28 | 102 | 51 | 67 | 11 | 6 | 15 | 50 | 3 | 0 | 1 | 0.660 | 1.324 | 0.657 |
67 | Mohamed Khote | 47 | 155 | 34 | 66 | 14 | 3 | 5 | 33 | 9 | 5 | 1 | 0.455 | 0.652 | 0.426 |
68 | Bilal Parekh | 36 | 123 | 38 | 65 | 11 | 3 | 4 | 44 | 3 | 2 | 7 | 0.511 | 0.764 | 0.528 |
69 | Azhar Abowath | 34 | 125 | 46 | 64 | 15 | 2 | 1 | 28 | 2 | 1 | 2 | 0.512 | 0.688 | 0.512 |
70 | Riaz Parekh | 43 | 135 | 36 | 63 | 11 | 2 | 4 | 40 | 8 | 2 | 6 | 0.477 | 0.667 | 0.467 |
71 | Shahzad Khan | 40 | 129 | 39 | 63 | 7 | 2 | 8 | 46 | 13 | 1 | 3 | 0.524 | 0.860 | 0.488 |
72 | Troy Singh | 34 | 106 | 27 | 62 | 19 | 1 | 1 | 34 | 8 | 3 | 3 | 0.598 | 0.811 | 0.585 |
73 | Jonathan Selvakumar | 48 | 138 | 45 | 61 | 11 | 1 | 0 | 25 | 12 | 3 | 1 | 0.483 | 0.536 | 0.442 |
74 | Suthan Thulakanathan | 40 | 118 | 32 | 61 | 16 | 1 | 0 | 31 | 7 | 4 | 0 | 0.544 | 0.669 | 0.517 |
75 | Ismail Kara | 32 | 101 | 47 | 60 | 15 | 1 | 10 | 49 | 10 | 1 | 2 | 0.619 | 1.079 | 0.594 |
76 | Nelson Chung | 35 | 109 | 36 | 60 | 11 | 4 | 6 | 42 | 6 | 0 | 8 | 0.537 | 0.890 | 0.550 |
77 | Shaun Davidson | 25 | 86 | 55 | 60 | 9 | 0 | 22 | 75 | 10 | 0 | 5 | 0.693 | 1.663 | 0.698 |
78 | Gautham Maheswaran | 39 | 122 | 39 | 59 | 13 | 2 | 4 | 40 | 12 | 0 | 1 | 0.526 | 0.721 | 0.484 |
79 | Kevo Gordon | 25 | 89 | 43 | 59 | 8 | 1 | 14 | 58 | 13 | 0 | 3 | 0.686 | 1.247 | 0.663 |
80 | Athavan Thulakanathan | 37 | 124 | 32 | 59 | 15 | 0 | 4 | 52 | 2 | 0 | 5 | 0.466 | 0.694 | 0.476 |
81 | Samir Patel | 28 | 93 | 37 | 55 | 10 | 6 | 2 | 37 | 4 | 2 | 5 | 0.578 | 0.892 | 0.591 |
82 | Mustafa Hashimi | 26 | 101 | 41 | 53 | 17 | 2 | 7 | 35 | 6 | 2 | 0 | 0.551 | 0.990 | 0.525 |
83 | Bryan Magpayo | 34 | 105 | 30 | 53 | 6 | 3 | 1 | 35 | 2 | 0 | 6 | 0.487 | 0.648 | 0.505 |
84 | Ravi Prasad | 28 | 93 | 42 | 52 | 7 | 1 | 6 | 51 | 11 | 0 | 5 | 0.578 | 0.849 | 0.559 |
85 | Faisal Khan | 34 | 108 | 36 | 51 | 6 | 2 | 6 | 30 | 5 | 2 | 5 | 0.475 | 0.759 | 0.472 |
86 | Ali Hadi | 26 | 100 | 38 | 51 | 12 | 0 | 5 | 26 | 6 | 1 | 1 | 0.533 | 0.800 | 0.510 |
87 | Jerome Wong | 26 | 97 | 40 | 51 | 2 | 2 | 0 | 17 | 9 | 2 | 1 | 0.561 | 0.670 | 0.526 |
88 | Brad Bernard | 23 | 81 | 39 | 51 | 15 | 0 | 15 | 40 | 2 | 1 | 3 | 0.616 | 1.395 | 0.630 |
89 | Keon Brown | 29 | 101 | 23 | 51 | 3 | 1 | 0 | 22 | 3 | 1 | 2 | 0.509 | 0.554 | 0.505 |
90 | Dan Kumar | 24 | 91 | 34 | 51 | 7 | 1 | 9 | 38 | 2 | 0 | 3 | 0.552 | 0.978 | 0.560 |
91 | Ian U | 36 | 110 | 36 | 50 | 9 | 4 | 4 | 32 | 2 | 3 | 2 | 0.456 | 0.718 | 0.455 |
92 | Kisho Jeyaseelan | 28 | 83 | 28 | 50 | 11 | 3 | 0 | 27 | 8 | 0 | 1 | 0.630 | 0.807 | 0.602 |
93 | Adam Khan | 31 | 100 | 24 | 49 | 8 | 1 | 0 | 23 | 7 | 2 | 3 | 0.509 | 0.590 | 0.490 |
94 | Alfred Lo | 27 | 91 | 45 | 49 | 5 | 2 | 16 | 47 | 11 | 3 | 1 | 0.583 | 1.209 | 0.538 |
95 | Kokulan Alvapillai | 41 | 109 | 36 | 49 | 6 | 4 | 1 | 27 | 13 | 3 | 0 | 0.508 | 0.606 | 0.450 |
96 | Matt Tsui | 24 | 80 | 26 | 49 | 10 | 3 | 8 | 40 | 4 | 0 | 1 | 0.624 | 1.113 | 0.613 |
97 | Amer Mehdi-Khan | 38 | 117 | 29 | 48 | 6 | 1 | 0 | 15 | 8 | 3 | 2 | 0.441 | 0.504 | 0.410 |
98 | Robbie Mohammed | 27 | 88 | 23 | 48 | 5 | 2 | 0 | 29 | 1 | 2 | 3 | 0.533 | 0.648 | 0.545 |
99 | Ali Chinayah | 28 | 100 | 30 | 48 | 13 | 1 | 7 | 43 | 2 | 0 | 4 | 0.472 | 0.850 | 0.480 |
100 | Mike Persaud | 24 | 85 | 41 | 47 | 13 | 5 | 5 | 39 | 8 | 0 | 4 | 0.567 | 1.000 | 0.553 |
101 | Cody Leocata | 18 | 61 | 34 | 47 | 11 | 1 | 15 | 46 | 2 | 0 | 1 | 0.766 | 1.721 | 0.770 |
102 | Ash Chopra | 31 | 93 | 30 | 46 | 8 | 1 | 8 | 38 | 7 | 0 | 2 | 0.520 | 0.935 | 0.495 |
103 | Mike Mensink | 20 | 71 | 40 | 45 | 3 | 1 | 11 | 30 | 6 | 0 | 3 | 0.638 | 1.197 | 0.634 |
104 | Rayhaan Farid | 22 | 80 | 37 | 45 | 8 | 7 | 2 | 22 | 2 | 1 | 3 | 0.553 | 0.913 | 0.563 |
105 | Shayne Sankar | 28 | 93 | 46 | 44 | 6 | 2 | 1 | 19 | 15 | 1 | 4 | 0.527 | 0.742 | 0.473 |
106 | Jurue Fuller | 28 | 92 | 35 | 44 | 8 | 1 | 1 | 27 | 10 | 6 | 1 | 0.524 | 0.620 | 0.478 |
107 | Peter Xavier | 24 | 79 | 31 | 44 | 4 | 1 | 0 | 15 | 7 | 0 | 0 | 0.593 | 0.722 | 0.557 |
108 | Nauman Vania | 23 | 76 | 19 | 44 | 5 | 0 | 2 | 29 | 6 | 0 | 3 | 0.588 | 0.724 | 0.579 |
109 | Darren Magpayo | 20 | 67 | 27 | 44 | 10 | 1 | 1 | 19 | 3 | 0 | 1 | 0.662 | 0.881 | 0.657 |
110 | Farid Desai | 42 | 124 | 22 | 43 | 1 | 1 | 0 | 10 | 4 | 3 | 1 | 0.364 | 0.371 | 0.347 |
111 | Mark Moosaie | 25 | 82 | 41 | 43 | 4 | 0 | 0 | 21 | 16 | 1 | 3 | 0.584 | 0.573 | 0.524 |
112 | Dane Carmichael | 26 | 81 | 26 | 43 | 3 | 0 | 7 | 30 | 10 | 1 | 2 | 0.570 | 0.926 | 0.531 |
113 | Curtis Robertson | 29 | 84 | 31 | 42 | 6 | 3 | 1 | 20 | 10 | 0 | 1 | 0.547 | 0.786 | 0.500 |
114 | Mohammed El-akash | 26 | 82 | 30 | 42 | 6 | 0 | 13 | 37 | 3 | 0 | 3 | 0.511 | 1.085 | 0.512 |
115 | Vern Puchoon | 22 | 83 | 29 | 42 | 5 | 2 | 2 | 23 | 6 | 1 | 2 | 0.527 | 0.687 | 0.506 |
116 | Adeel Khan | 28 | 87 | 29 | 42 | 6 | 3 | 0 | 15 | 7 | 1 | 5 | 0.495 | 0.621 | 0.483 |
117 | Sean Watson | 17 | 56 | 29 | 41 | 10 | 3 | 4 | 20 | 7 | 0 | 1 | 0.750 | 1.232 | 0.732 |
118 | Usman Sadar | 28 | 94 | 29 | 41 | 4 | 1 | 6 | 24 | 10 | 1 | 0 | 0.490 | 0.691 | 0.436 |
119 | Sheraz Ali | 29 | 98 | 34 | 41 | 10 | 2 | 2 | 29 | 11 | 3 | 0 | 0.477 | 0.622 | 0.418 |
120 | Irshad Makrod | 26 | 85 | 22 | 40 | 5 | 2 | 0 | 19 | 2 | 1 | 1 | 0.477 | 0.576 | 0.471 |
121 | Daniel Hansen | 24 | 70 | 28 | 40 | 5 | 0 | 0 | 16 | 6 | 1 | 2 | 0.590 | 0.643 | 0.571 |
122 | Abdul Latif | 26 | 76 | 23 | 40 | 13 | 2 | 2 | 20 | 5 | 0 | 0 | 0.556 | 0.829 | 0.526 |
123 | Mark Maharaj | 24 | 83 | 19 | 40 | 7 | 1 | 1 | 24 | 2 | 0 | 1 | 0.488 | 0.627 | 0.482 |
124 | Thanu Varatharajah | 19 | 75 | 25 | 40 | 11 | 1 | 1 | 23 | 1 | 0 | 2 | 0.526 | 0.747 | 0.533 |
125 | Akhil Desai | 32 | 96 | 24 | 40 | 6 | 1 | 0 | 19 | 8 | 1 | 0 | 0.462 | 0.510 | 0.417 |
126 | Faheem Vawda | 19 | 60 | 20 | 40 | 5 | 4 | 0 | 17 | 1 | 0 | 1 | 0.661 | 0.883 | 0.667 |
127 | Adrian Cheddie | 22 | 76 | 31 | 39 | 7 | 1 | 3 | 24 | 8 | 0 | 2 | 0.547 | 0.750 | 0.513 |
128 | Salim Chhiboo | 27 | 95 | 22 | 38 | 7 | 2 | 1 | 30 | 4 | 1 | 2 | 0.416 | 0.589 | 0.400 |
129 | Rasheed Zaman | 23 | 68 | 24 | 38 | 5 | 3 | 0 | 24 | 9 | 2 | 3 | 0.588 | 0.838 | 0.559 |
130 | Josh Mcdonald | 19 | 71 | 29 | 38 | 8 | 6 | 0 | 28 | 4 | 0 | 1 | 0.553 | 0.817 | 0.535 |
131 | Ahmed Saleh | 25 | 82 | 24 | 37 | 9 | 0 | 0 | 22 | 4 | 0 | 0 | 0.477 | 0.573 | 0.451 |
132 | Thay Shan | 14 | 55 | 17 | 37 | 1 | 1 | 0 | 24 | 1 | 1 | 1 | 0.667 | 0.727 | 0.673 |
133 | Qasim Ali | 17 | 62 | 17 | 37 | 5 | 1 | 4 | 21 | 1 | 0 | 2 | 0.585 | 0.903 | 0.597 |
134 | Zubair Saleh | 17 | 59 | 23 | 37 | 11 | 3 | 0 | 28 | 5 | 1 | 1 | 0.646 | 0.915 | 0.627 |
135 | Faiz Lockhat | 27 | 83 | 19 | 37 | 0 | 2 | 4 | 25 | 4 | 2 | 1 | 0.466 | 0.687 | 0.446 |
136 | Sanjay Sivasundaram | 18 | 57 | 24 | 36 | 11 | 0 | 3 | 39 | 0 | 0 | 4 | 0.590 | 0.982 | 0.632 |
137 | Adrian Chinayah | 27 | 88 | 34 | 36 | 5 | 1 | 8 | 35 | 9 | 2 | 3 | 0.450 | 0.830 | 0.409 |
138 | Asim Mehdi-Khan | 28 | 81 | 17 | 36 | 6 | 0 | 4 | 27 | 3 | 1 | 1 | 0.459 | 0.679 | 0.444 |
139 | Umarfarook Khote | 23 | 75 | 20 | 36 | 4 | 0 | 0 | 10 | 8 | 1 | 0 | 0.530 | 0.533 | 0.480 |
140 | Faiz Lakhani | 17 | 65 | 23 | 36 | 7 | 2 | 3 | 23 | 2 | 1 | 0 | 0.567 | 0.862 | 0.554 |
141 | Mohammad Patel | 18 | 57 | 13 | 35 | 4 | 1 | 0 | 21 | 3 | 0 | 2 | 0.613 | 0.719 | 0.614 |
142 | Keith Abbott | 16 | 54 | 32 | 35 | 7 | 4 | 4 | 30 | 10 | 0 | 1 | 0.692 | 1.148 | 0.648 |
143 | Mike Rowsell | 21 | 74 | 30 | 35 | 11 | 0 | 4 | 31 | 3 | 1 | 3 | 0.475 | 0.811 | 0.473 |
144 | Aj James | 19 | 63 | 25 | 35 | 6 | 3 | 9 | 32 | 1 | 1 | 3 | 0.537 | 1.175 | 0.556 |
145 | Nathanael Sarafyn | 20 | 59 | 22 | 35 | 6 | 1 | 4 | 24 | 4 | 0 | 4 | 0.582 | 0.932 | 0.593 |
146 | Jeff Nosal | 14 | 56 | 34 | 34 | 5 | 0 | 4 | 25 | 1 | 0 | 1 | 0.603 | 0.911 | 0.607 |
147 | Alberto Lopez | 16 | 52 | 24 | 34 | 6 | 1 | 5 | 25 | 0 | 0 | 1 | 0.642 | 1.096 | 0.654 |
148 | Muqtidah Gulam | 22 | 69 | 15 | 34 | 4 | 0 | 0 | 18 | 1 | 1 | 2 | 0.486 | 0.551 | 0.493 |
149 | Fahad Ismail | 18 | 62 | 22 | 34 | 4 | 0 | 6 | 25 | 4 | 0 | 1 | 0.567 | 0.968 | 0.548 |
150 | Shawn Arul | 20 | 61 | 18 | 34 | 8 | 0 | 1 | 19 | 3 | 1 | 0 | 0.578 | 0.738 | 0.557 |
151 | Mark Sfetkopoulos | 20 | 56 | 21 | 34 | 4 | 1 | 10 | 40 | 8 | 0 | 2 | 0.636 | 1.250 | 0.607 |
152 | K Telsford | 19 | 66 | 23 | 33 | 6 | 0 | 2 | 18 | 7 | 0 | 0 | 0.548 | 0.682 | 0.500 |
153 | Ravi Sohal | 16 | 53 | 28 | 33 | 7 | 1 | 5 | 23 | 2 | 0 | 2 | 0.614 | 1.075 | 0.623 |
154 | Bob Bernard | 15 | 56 | 34 | 33 | 2 | 2 | 7 | 30 | 5 | 0 | 1 | 0.613 | 1.125 | 0.589 |
155 | Kevin Manuk | 22 | 72 | 19 | 33 | 8 | 1 | 1 | 19 | 4 | 1 | 2 | 0.474 | 0.681 | 0.458 |
156 | Faizal Kagdi | 25 | 77 | 20 | 33 | 3 | 0 | 1 | 17 | 2 | 4 | 0 | 0.443 | 0.519 | 0.429 |
157 | Sohail Khan | 26 | 78 | 13 | 33 | 3 | 1 | 1 | 26 | 4 | 0 | 5 | 0.425 | 0.577 | 0.423 |
158 | Steve Campbell | 18 | 64 | 31 | 33 | 7 | 4 | 1 | 19 | 4 | 2 | 0 | 0.544 | 0.797 | 0.516 |
159 | James Graziano | 20 | 59 | 21 | 33 | 4 | 0 | 6 | 31 | 12 | 1 | 2 | 0.616 | 0.932 | 0.559 |
160 | Vince Liu | 20 | 69 | 24 | 33 | 7 | 1 | 5 | 21 | 2 | 0 | 3 | 0.473 | 0.826 | 0.478 |
161 | Sohail a. Khan | 22 | 72 | 17 | 32 | 6 | 0 | 2 | 26 | 0 | 1 | 5 | 0.416 | 0.611 | 0.444 |
162 | Saqib Khan | 22 | 63 | 11 | 32 | 4 | 1 | 1 | 17 | 2 | 1 | 1 | 0.515 | 0.651 | 0.508 |
163 | Hamzah Khota | 25 | 82 | 25 | 32 | 6 | 2 | 0 | 12 | 3 | 0 | 1 | 0.407 | 0.512 | 0.390 |
164 | Haroon Aftab | 24 | 78 | 27 | 32 | 5 | 0 | 1 | 14 | 5 | 2 | 1 | 0.440 | 0.513 | 0.410 |
165 | Alex Mackenzie | 12 | 50 | 26 | 32 | 4 | 1 | 6 | 23 | 2 | 1 | 1 | 0.642 | 1.120 | 0.640 |
166 | Devin Ali | 18 | 65 | 23 | 31 | 5 | 0 | 0 | 11 | 2 | 0 | 0 | 0.493 | 0.554 | 0.477 |
167 | Ahmed Khota | 26 | 82 | 15 | 31 | 2 | 0 | 0 | 19 | 2 | 0 | 3 | 0.379 | 0.402 | 0.378 |
168 | Tj Gopee | 19 | 62 | 13 | 31 | 6 | 2 | 1 | 16 | 2 | 0 | 0 | 0.516 | 0.710 | 0.500 |
169 | Asif Dadabhoy | 16 | 54 | 18 | 31 | 3 | 2 | 0 | 18 | 5 | 0 | 0 | 0.610 | 0.796 | 0.574 |
170 | Andrew Delos reyes | 19 | 58 | 10 | 31 | 6 | 1 | 3 | 22 | 0 | 2 | 1 | 0.525 | 0.828 | 0.534 |
171 | Imran Nakhuda | 20 | 64 | 21 | 31 | 3 | 0 | 5 | 32 | 6 | 0 | 0 | 0.529 | 0.828 | 0.484 |
172 | Tim Chapman | 21 | 69 | 14 | 30 | 8 | 0 | 2 | 29 | 3 | 0 | 2 | 0.446 | 0.638 | 0.435 |
173 | Yaseen Karim | 20 | 65 | 15 | 30 | 4 | 2 | 2 | 23 | 4 | 0 | 1 | 0.486 | 0.708 | 0.462 |
174 | Nilam Patel | 15 | 53 | 23 | 30 | 4 | 2 | 0 | 24 | 3 | 0 | 4 | 0.550 | 0.717 | 0.566 |
175 | Guy Ambas | 11 | 41 | 13 | 30 | 7 | 0 | 0 | 15 | 4 | 0 | 1 | 0.739 | 0.902 | 0.732 |
176 | Wasim Seedat | 24 | 65 | 19 | 30 | 3 | 0 | 0 | 16 | 7 | 1 | 2 | 0.500 | 0.508 | 0.462 |
177 | Rehan Ilyas | 17 | 62 | 8 | 30 | 5 | 0 | 2 | 25 | 4 | 0 | 0 | 0.515 | 0.726 | 0.484 |
178 | Musa Deo | 16 | 54 | 12 | 29 | 4 | 0 | 0 | 16 | 7 | 0 | 2 | 0.571 | 0.704 | 0.537 |
179 | Fazeel Siddiqui | 17 | 58 | 18 | 29 | 2 | 2 | 0 | 15 | 6 | 3 | 1 | 0.538 | 0.603 | 0.500 |
180 | Sarveen Kumar | 15 | 46 | 23 | 29 | 7 | 2 | 0 | 10 | 2 | 2 | 1 | 0.633 | 0.870 | 0.630 |
181 | Paul Persaud | 19 | 57 | 24 | 28 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.491 | 0.561 | 0.491 |
182 | Eddie Rhodes | 19 | 51 | 24 | 28 | 5 | 0 | 3 | 18 | 7 | 0 | 4 | 0.565 | 0.824 | 0.549 |
183 | Chamkaur Sidhu | 16 | 55 | 19 | 28 | 5 | 1 | 4 | 28 | 5 | 1 | 2 | 0.532 | 0.909 | 0.509 |
184 | Umar Ali | 19 | 52 | 16 | 28 | 6 | 2 | 0 | 15 | 3 | 1 | 3 | 0.534 | 0.731 | 0.538 |
