Career Stats
USBA - All Time Career Batting Stats - All
|
|
RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nasir Khan | 411 | 1340 | 602 | 848 | 152 | 83 | 23 | 598 | 115 | 18 | 48 | 0.641 | 0.941 | 0.633 |
2 | Nitin Sunak | 440 | 1434 | 565 | 830 | 156 | 24 | 134 | 730 | 69 | 3 | 61 | 0.575 | 1.022 | 0.579 |
3 | Eric Harbottle | 412 | 1411 | 549 | 808 | 207 | 26 | 83 | 651 | 44 | 17 | 47 | 0.567 | 0.940 | 0.573 |
4 | Maksood Issa | 379 | 1324 | 576 | 797 | 155 | 30 | 15 | 355 | 70 | 8 | 38 | 0.605 | 0.804 | 0.602 |
5 | Imtiaz Manjra | 390 | 1236 | 554 | 767 | 158 | 59 | 46 | 552 | 123 | 20 | 35 | 0.638 | 0.968 | 0.621 |
6 | Amin Variava | 396 | 1305 | 504 | 761 | 98 | 29 | 1 | 324 | 92 | 10 | 18 | 0.603 | 0.723 | 0.583 |
7 | Harris Khan | 381 | 1344 | 528 | 741 | 138 | 68 | 19 | 489 | 80 | 23 | 40 | 0.561 | 0.805 | 0.551 |
8 | Mohamed Dhari | 373 | 1269 | 457 | 722 | 165 | 53 | 46 | 573 | 42 | 16 | 28 | 0.571 | 0.893 | 0.569 |
9 | Saqib Khan | 379 | 1303 | 532 | 715 | 108 | 53 | 16 | 379 | 134 | 7 | 20 | 0.583 | 0.770 | 0.549 |
10 | Zahid Khan | 404 | 1265 | 476 | 704 | 157 | 26 | 31 | 440 | 119 | 18 | 30 | 0.582 | 0.823 | 0.557 |
11 | Mohammad Gafoor | 384 | 1240 | 515 | 697 | 119 | 32 | 14 | 326 | 111 | 16 | 23 | 0.588 | 0.760 | 0.562 |
12 | Mike Mitakis | 356 | 1181 | 502 | 682 | 123 | 53 | 86 | 526 | 52 | 15 | 31 | 0.581 | 1.000 | 0.577 |
13 | Nusrat Omer | 354 | 1125 | 481 | 665 | 129 | 31 | 81 | 500 | 87 | 13 | 35 | 0.603 | 0.996 | 0.591 |
14 | Shawn Brown | 310 | 1010 | 513 | 655 | 127 | 24 | 154 | 561 | 74 | 8 | 13 | 0.665 | 1.279 | 0.649 |
15 | Nafeez Samad | 373 | 1160 | 432 | 653 | 131 | 36 | 23 | 464 | 101 | 25 | 34 | 0.582 | 0.825 | 0.563 |
16 | Neil Dutton | 323 | 1046 | 535 | 650 | 144 | 22 | 137 | 578 | 113 | 9 | 30 | 0.642 | 1.213 | 0.621 |
17 | Hameed Patel | 318 | 1046 | 480 | 638 | 129 | 48 | 92 | 510 | 41 | 4 | 21 | 0.613 | 1.097 | 0.610 |
18 | Devin Sanicharan | 358 | 1000 | 408 | 612 | 117 | 63 | 24 | 469 | 151 | 27 | 25 | 0.649 | 0.939 | 0.612 |
19 | Kamran Talib | 345 | 1025 | 417 | 592 | 106 | 49 | 22 | 382 | 117 | 23 | 23 | 0.609 | 0.852 | 0.578 |
20 | Irfan Desai | 310 | 1035 | 435 | 585 | 127 | 27 | 64 | 471 | 63 | 11 | 35 | 0.572 | 0.932 | 0.565 |
21 | Raza Bhadur | 366 | 1138 | 398 | 566 | 109 | 36 | 8 | 317 | 99 | 40 | 24 | 0.527 | 0.690 | 0.497 |
22 | Peter Mottz | 297 | 1013 | 400 | 560 | 112 | 36 | 16 | 260 | 37 | 20 | 19 | 0.558 | 0.782 | 0.553 |
23 | John Daniel | 336 | 1038 | 314 | 547 | 81 | 6 | 4 | 381 | 60 | 7 | 29 | 0.539 | 0.628 | 0.527 |
24 | Paul Heselden | 280 | 906 | 350 | 545 | 72 | 20 | 68 | 443 | 62 | 13 | 15 | 0.617 | 0.958 | 0.602 |
25 | David Meharchand | 332 | 1029 | 368 | 545 | 114 | 37 | 6 | 296 | 73 | 20 | 20 | 0.551 | 0.739 | 0.530 |
26 | Sheraz Ali | 331 | 1060 | 304 | 535 | 106 | 16 | 11 | 375 | 78 | 13 | 34 | 0.523 | 0.675 | 0.505 |
27 | Fazeel Siddiqui | 307 | 977 | 324 | 532 | 109 | 42 | 7 | 337 | 75 | 29 | 20 | 0.566 | 0.770 | 0.545 |
28 | Aziz Matador | 316 | 937 | 400 | 523 | 89 | 29 | 50 | 393 | 97 | 24 | 54 | 0.570 | 0.891 | 0.558 |
29 | Rizwan Hotel | 338 | 1041 | 381 | 522 | 75 | 18 | 1 | 279 | 91 | 26 | 26 | 0.529 | 0.632 | 0.501 |
30 | Adam Khan | 308 | 979 | 351 | 520 | 59 | 25 | 2 | 261 | 98 | 21 | 15 | 0.566 | 0.667 | 0.531 |
31 | Faiz Lakhani | 277 | 921 | 361 | 519 | 91 | 37 | 37 | 312 | 49 | 32 | 14 | 0.577 | 0.871 | 0.564 |
32 | Riaz Parekh | 349 | 1023 | 299 | 517 | 110 | 52 | 14 | 365 | 51 | 19 | 47 | 0.507 | 0.756 | 0.505 |
33 | Faisal Khan | 296 | 963 | 327 | 517 | 82 | 37 | 15 | 286 | 61 | 9 | 30 | 0.548 | 0.773 | 0.537 |
34 | Bilal Parekh | 304 | 958 | 327 | 512 | 134 | 34 | 19 | 321 | 20 | 8 | 24 | 0.531 | 0.807 | 0.534 |
35 | Taso Agelopoulos | 324 | 1041 | 261 | 512 | 85 | 13 | 1 | 258 | 57 | 12 | 19 | 0.509 | 0.606 | 0.492 |
36 | Sohail a. Khan | 357 | 1096 | 304 | 500 | 87 | 6 | 9 | 341 | 80 | 18 | 35 | 0.479 | 0.593 | 0.456 |
37 | Azhar Abowath | 266 | 908 | 348 | 499 | 98 | 26 | 13 | 216 | 32 | 15 | 15 | 0.556 | 0.760 | 0.550 |
38 | Prashanth Paramanathan | 318 | 955 | 279 | 497 | 102 | 17 | 18 | 324 | 30 | 4 | 40 | 0.514 | 0.730 | 0.520 |
39 | Mohamed Khote | 312 | 948 | 277 | 487 | 103 | 26 | 17 | 292 | 75 | 30 | 18 | 0.540 | 0.746 | 0.514 |
40 | Jermaine Best | 260 | 802 | 422 | 485 | 125 | 55 | 74 | 380 | 87 | 18 | 24 | 0.627 | 1.175 | 0.605 |
41 | Samir Patel | 277 | 823 | 320 | 481 | 94 | 67 | 31 | 357 | 24 | 7 | 29 | 0.576 | 0.977 | 0.584 |
42 | Ahmed Okadia | 276 | 830 | 295 | 478 | 78 | 3 | 43 | 385 | 58 | 17 | 30 | 0.584 | 0.848 | 0.576 |
43 | Sadat Khan | 285 | 835 | 312 | 476 | 98 | 15 | 24 | 300 | 79 | 18 | 36 | 0.584 | 0.829 | 0.570 |
44 | Rayhaan Farid | 275 | 852 | 334 | 475 | 102 | 40 | 7 | 266 | 76 | 39 | 12 | 0.586 | 0.803 | 0.558 |
45 | Hasrat Gafoor | 233 | 738 | 379 | 470 | 97 | 46 | 54 | 409 | 72 | 8 | 22 | 0.651 | 1.145 | 0.637 |
46 | Bryan Daniel | 218 | 711 | 371 | 467 | 117 | 46 | 76 | 375 | 46 | 5 | 18 | 0.662 | 1.278 | 0.657 |
47 | Nilam Patel | 244 | 784 | 276 | 462 | 92 | 40 | 5 | 329 | 40 | 10 | 20 | 0.595 | 0.835 | 0.589 |
48 | Troy Singh | 238 | 706 | 257 | 457 | 118 | 24 | 28 | 303 | 46 | 10 | 14 | 0.657 | 1.001 | 0.647 |
49 | Nick Lewis | 246 | 713 | 387 | 449 | 126 | 29 | 95 | 427 | 106 | 16 | 17 | 0.664 | 1.289 | 0.630 |
50 | Phil Lazorek | 267 | 820 | 249 | 447 | 59 | 5 | 0 | 257 | 38 | 3 | 20 | 0.552 | 0.629 | 0.545 |
51 | Ahmed Khota | 329 | 929 | 199 | 446 | 65 | 1 | 1 | 241 | 40 | 11 | 27 | 0.488 | 0.558 | 0.480 |
52 | Ravi Prasad | 225 | 710 | 335 | 444 | 105 | 41 | 50 | 397 | 43 | 9 | 21 | 0.629 | 1.100 | 0.625 |
53 | Annojh Sinnarasa | 263 | 809 | 295 | 441 | 88 | 38 | 11 | 288 | 70 | 3 | 30 | 0.562 | 0.797 | 0.545 |
54 | Yaseen Karim | 259 | 787 | 269 | 431 | 83 | 43 | 28 | 388 | 58 | 9 | 23 | 0.563 | 0.893 | 0.548 |
55 | Richard Farnum | 214 | 703 | 335 | 429 | 108 | 57 | 51 | 296 | 47 | 10 | 16 | 0.621 | 1.144 | 0.610 |
56 | Navaz Patel | 207 | 685 | 295 | 429 | 76 | 23 | 95 | 398 | 32 | 7 | 20 | 0.626 | 1.239 | 0.626 |
57 | Robbie Mohammed | 306 | 840 | 243 | 424 | 52 | 18 | 2 | 260 | 93 | 36 | 20 | 0.542 | 0.624 | 0.505 |
58 | Irshad Makrod | 281 | 837 | 232 | 422 | 56 | 15 | 2 | 236 | 34 | 19 | 14 | 0.515 | 0.621 | 0.504 |
59 | Amer Mehdi-Khan | 289 | 818 | 264 | 419 | 73 | 13 | 0 | 219 | 87 | 27 | 16 | 0.549 | 0.643 | 0.512 |
60 | Trevor Fernandes | 229 | 722 | 293 | 419 | 100 | 28 | 62 | 350 | 47 | 4 | 24 | 0.588 | 1.065 | 0.580 |
61 | Rahul Chakravarti | 206 | 699 | 290 | 414 | 84 | 25 | 18 | 222 | 22 | 6 | 13 | 0.594 | 0.861 | 0.592 |
62 | Adeel Khan | 225 | 715 | 284 | 409 | 69 | 42 | 9 | 223 | 57 | 12 | 21 | 0.588 | 0.824 | 0.572 |
63 | Dave Wozniak | 208 | 609 | 325 | 409 | 83 | 17 | 98 | 422 | 94 | 0 | 10 | 0.705 | 1.369 | 0.672 |
64 | Harsh Desai | 185 | 596 | 331 | 408 | 79 | 23 | 73 | 359 | 52 | 5 | 21 | 0.688 | 1.262 | 0.685 |
65 | Sonu Sikand | 201 | 686 | 294 | 408 | 96 | 24 | 35 | 260 | 41 | 7 | 18 | 0.603 | 0.969 | 0.595 |
66 | Nabeel Siddiqui | 278 | 829 | 301 | 407 | 81 | 17 | 7 | 175 | 116 | 34 | 7 | 0.549 | 0.685 | 0.491 |
67 | Kisho Jeyaseelan | 217 | 673 | 276 | 403 | 99 | 25 | 4 | 219 | 54 | 8 | 14 | 0.617 | 0.838 | 0.599 |
68 | Haran Viswanathan | 199 | 655 | 295 | 402 | 79 | 24 | 48 | 316 | 29 | 3 | 18 | 0.614 | 1.027 | 0.614 |
69 | Keon Brown | 242 | 773 | 202 | 401 | 49 | 9 | 1 | 213 | 38 | 8 | 12 | 0.533 | 0.609 | 0.519 |
70 | Josh Mcdonald | 190 | 674 | 279 | 399 | 100 | 52 | 12 | 317 | 33 | 5 | 14 | 0.599 | 0.948 | 0.592 |
71 | Shawn Arul | 237 | 718 | 236 | 397 | 65 | 27 | 10 | 247 | 21 | 7 | 16 | 0.554 | 0.760 | 0.553 |
72 | Ismail Kara | 246 | 729 | 285 | 396 | 89 | 14 | 64 | 373 | 60 | 7 | 25 | 0.560 | 0.977 | 0.543 |
73 | Shahan Jamaluddin | 191 | 605 | 269 | 396 | 87 | 23 | 66 | 339 | 39 | 1 | 23 | 0.652 | 1.202 | 0.655 |
74 | Saqib Khan | 285 | 775 | 205 | 395 | 61 | 12 | 3 | 190 | 48 | 19 | 16 | 0.528 | 0.636 | 0.510 |
75 | Jurue Fuller | 289 | 772 | 241 | 392 | 80 | 20 | 3 | 213 | 84 | 50 | 7 | 0.552 | 0.675 | 0.508 |
76 | Faheem Vawda | 212 | 632 | 238 | 390 | 53 | 38 | 7 | 211 | 24 | 7 | 17 | 0.615 | 0.854 | 0.617 |
77 | Tim Chapman | 194 | 617 | 235 | 386 | 93 | 12 | 26 | 315 | 27 | 3 | 25 | 0.617 | 0.942 | 0.626 |
78 | Dave St.George | 276 | 830 | 218 | 385 | 70 | 22 | 1 | 192 | 72 | 7 | 11 | 0.501 | 0.614 | 0.464 |
79 | Farid Desai | 298 | 867 | 189 | 383 | 23 | 3 | 1 | 154 | 31 | 17 | 8 | 0.457 | 0.479 | 0.442 |
80 | Pete Coughlin | 163 | 533 | 295 | 383 | 111 | 21 | 30 | 263 | 31 | 2 | 15 | 0.715 | 1.174 | 0.719 |
81 | Kishanth Kumaraswamy | 200 | 635 | 283 | 382 | 83 | 12 | 70 | 357 | 48 | 6 | 26 | 0.606 | 1.101 | 0.602 |
82 | Vern Puchoon | 202 | 696 | 263 | 381 | 70 | 28 | 7 | 250 | 33 | 11 | 25 | 0.549 | 0.759 | 0.547 |
83 | Shankar Vimalachandran | 234 | 748 | 210 | 380 | 71 | 8 | 3 | 207 | 37 | 10 | 14 | 0.522 | 0.636 | 0.508 |
84 | Muqtidah Gulam | 264 | 743 | 196 | 379 | 56 | 7 | 2 | 204 | 62 | 27 | 15 | 0.538 | 0.619 | 0.510 |
85 | Lee Martindale | 192 | 627 | 276 | 379 | 100 | 19 | 76 | 367 | 23 | 2 | 24 | 0.596 | 1.188 | 0.604 |
86 | Shahid Mirza | 219 | 703 | 244 | 378 | 79 | 11 | 27 | 262 | 54 | 2 | 13 | 0.561 | 0.815 | 0.538 |
87 | Asher Chohan | 205 | 649 | 281 | 371 | 66 | 50 | 36 | 291 | 38 | 5 | 15 | 0.583 | 1.014 | 0.572 |
88 | Hardeep Kalirah | 231 | 700 | 195 | 370 | 61 | 19 | 1 | 229 | 40 | 15 | 2 | 0.553 | 0.676 | 0.529 |
89 | Tj Gopee | 231 | 683 | 202 | 366 | 65 | 20 | 7 | 205 | 31 | 8 | 12 | 0.547 | 0.720 | 0.536 |
90 | Burhan Ehsan | 250 | 736 | 235 | 360 | 65 | 15 | 16 | 173 | 60 | 9 | 16 | 0.517 | 0.686 | 0.489 |
91 | Greg Sanichara | 280 | 755 | 197 | 360 | 43 | 3 | 1 | 162 | 62 | 20 | 6 | 0.513 | 0.554 | 0.477 |
92 | Abdul Latif | 245 | 697 | 207 | 359 | 75 | 14 | 12 | 213 | 35 | 14 | 27 | 0.519 | 0.717 | 0.515 |
93 | Nilan Perera | 179 | 589 | 248 | 358 | 86 | 9 | 24 | 250 | 16 | 2 | 23 | 0.596 | 0.907 | 0.608 |
94 | Steve Pereira | 216 | 696 | 184 | 358 | 53 | 7 | 0 | 137 | 6 | 13 | 11 | 0.511 | 0.611 | 0.514 |
95 | Mike Persaud | 185 | 641 | 237 | 357 | 70 | 40 | 8 | 217 | 40 | 7 | 16 | 0.570 | 0.830 | 0.557 |
96 | Kevin D'agrella | 187 | 600 | 217 | 350 | 51 | 1 | 60 | 309 | 29 | 8 | 17 | 0.587 | 0.978 | 0.583 |
97 | Mark Maharaj | 235 | 708 | 221 | 350 | 53 | 17 | 5 | 166 | 29 | 4 | 12 | 0.506 | 0.638 | 0.494 |
98 | Jose Larkko | 207 | 622 | 194 | 349 | 50 | 25 | 12 | 212 | 31 | 6 | 25 | 0.560 | 0.780 | 0.561 |
99 | Shanggeeth Poopalaratnam | 171 | 574 | 248 | 349 | 66 | 38 | 26 | 246 | 26 | 8 | 15 | 0.610 | 0.991 | 0.608 |
100 | Eddie Rhodes | 232 | 684 | 263 | 348 | 72 | 18 | 14 | 199 | 52 | 22 | 17 | 0.531 | 0.728 | 0.509 |
101 | Sohail Khan | 231 | 733 | 181 | 348 | 38 | 5 | 1 | 182 | 34 | 30 | 16 | 0.488 | 0.566 | 0.475 |
102 | Adeel Siddiqui | 269 | 783 | 201 | 348 | 46 | 14 | 1 | 218 | 74 | 34 | 17 | 0.483 | 0.563 | 0.444 |
103 | Asim Mehdi-Khan | 267 | 740 | 201 | 347 | 57 | 25 | 9 | 210 | 74 | 18 | 24 | 0.502 | 0.672 | 0.469 |
104 | Haroon Aftab | 217 | 652 | 251 | 345 | 58 | 15 | 4 | 181 | 52 | 17 | 11 | 0.555 | 0.683 | 0.529 |
105 | Qasim Ali | 185 | 613 | 194 | 344 | 47 | 12 | 17 | 224 | 25 | 11 | 22 | 0.559 | 0.760 | 0.561 |
106 | Varun Desai | 157 | 507 | 246 | 343 | 80 | 13 | 30 | 251 | 30 | 10 | 10 | 0.682 | 1.063 | 0.677 |
107 | Billy Thompson | 164 | 499 | 256 | 342 | 60 | 9 | 92 | 346 | 57 | 1 | 10 | 0.705 | 1.395 | 0.685 |
108 | Hollister Joseph | 219 | 665 | 235 | 341 | 79 | 25 | 23 | 229 | 34 | 36 | 12 | 0.527 | 0.826 | 0.513 |
109 | Nauman Vania | 204 | 602 | 172 | 338 | 56 | 9 | 14 | 230 | 35 | 10 | 19 | 0.569 | 0.754 | 0.561 |
110 | Mohammed El-akash | 222 | 661 | 204 | 334 | 65 | 10 | 35 | 216 | 27 | 9 | 18 | 0.511 | 0.803 | 0.505 |
111 | Ali Hadi | 169 | 616 | 224 | 332 | 68 | 25 | 9 | 188 | 22 | 7 | 16 | 0.541 | 0.779 | 0.539 |
112 | Niss Mahendrarajah | 168 | 560 | 209 | 326 | 60 | 29 | 9 | 186 | 13 | 4 | 9 | 0.582 | 0.841 | 0.582 |
113 | Uzir Motala | 202 | 629 | 218 | 324 | 38 | 20 | 3 | 142 | 62 | 13 | 15 | 0.547 | 0.655 | 0.515 |
114 | Kevin Jeffery | 164 | 560 | 208 | 323 | 43 | 4 | 3 | 154 | 22 | 1 | 10 | 0.583 | 0.684 | 0.577 |
115 | Mustafa Hashimi | 182 | 582 | 242 | 320 | 91 | 34 | 17 | 214 | 62 | 20 | 14 | 0.581 | 0.938 | 0.550 |
116 | Curtis Robertson | 208 | 607 | 226 | 319 | 61 | 20 | 6 | 171 | 65 | 9 | 14 | 0.560 | 0.751 | 0.526 |
117 | Venky Weylagro | 232 | 629 | 149 | 316 | 49 | 3 | 1 | 169 | 44 | 9 | 22 | 0.518 | 0.595 | 0.502 |
118 | Matt Hogg | 193 | 605 | 185 | 315 | 51 | 9 | 5 | 158 | 24 | 13 | 10 | 0.531 | 0.660 | 0.521 |
119 | Yunus Kagzi | 207 | 584 | 170 | 309 | 64 | 8 | 4 | 173 | 34 | 18 | 21 | 0.537 | 0.687 | 0.529 |
120 | Afzal Siddiqui | 200 | 608 | 222 | 306 | 49 | 11 | 2 | 145 | 89 | 12 | 15 | 0.555 | 0.653 | 0.503 |
121 | Umarfarook Khote | 194 | 590 | 179 | 304 | 39 | 6 | 0 | 118 | 38 | 15 | 6 | 0.539 | 0.602 | 0.515 |
122 | Suthan Thulakanathan | 207 | 614 | 176 | 304 | 68 | 7 | 7 | 179 | 28 | 12 | 18 | 0.503 | 0.663 | 0.495 |
123 | Rick Stevenson | 182 | 579 | 158 | 303 | 37 | 6 | 0 | 135 | 31 | 15 | 9 | 0.540 | 0.608 | 0.523 |
124 | Sean Watson | 147 | 464 | 226 | 300 | 63 | 32 | 24 | 211 | 23 | 1 | 11 | 0.649 | 1.075 | 0.647 |
125 | Asif Kadodia | 211 | 589 | 133 | 299 | 40 | 15 | 1 | 167 | 10 | 25 | 6 | 0.511 | 0.633 | 0.508 |
126 | Andre Knight | 211 | 610 | 180 | 296 | 77 | 24 | 6 | 192 | 34 | 18 | 28 | 0.491 | 0.720 | 0.485 |
127 | Mohammed Kadva | 169 | 591 | 201 | 295 | 54 | 45 | 7 | 150 | 20 | 9 | 7 | 0.510 | 0.782 | 0.499 |
128 | Kajen Logan | 173 | 507 | 202 | 295 | 55 | 12 | 51 | 264 | 38 | 15 | 25 | 0.584 | 1.039 | 0.582 |
129 | Mudassir Ali | 186 | 557 | 179 | 294 | 57 | 21 | 25 | 234 | 32 | 13 | 20 | 0.535 | 0.851 | 0.528 |
130 | Zubair Saleh | 156 | 482 | 171 | 293 | 65 | 27 | 5 | 188 | 37 | 14 | 16 | 0.617 | 0.886 | 0.608 |
131 | Michael Sofroniou | 189 | 567 | 172 | 292 | 62 | 19 | 16 | 189 | 25 | 8 | 17 | 0.521 | 0.776 | 0.515 |
132 | Brent Hutchinson | 245 | 640 | 221 | 291 | 28 | 14 | 2 | 133 | 113 | 27 | 6 | 0.532 | 0.592 | 0.455 |
133 | Aaron Rampersad | 206 | 580 | 187 | 288 | 26 | 11 | 2 | 130 | 58 | 15 | 11 | 0.533 | 0.590 | 0.497 |
134 | Akhil Desai | 242 | 643 | 216 | 287 | 21 | 4 | 0 | 96 | 101 | 14 | 4 | 0.519 | 0.513 | 0.446 |
135 | Gishan Gnanaratnam | 146 | 492 | 221 | 287 | 39 | 31 | 4 | 135 | 34 | 2 | 8 | 0.601 | 0.813 | 0.583 |
136 | Ahmed Saleh | 162 | 545 | 203 | 285 | 41 | 12 | 3 | 154 | 34 | 11 | 9 | 0.543 | 0.673 | 0.523 |
137 | Imran Nakhuda | 202 | 578 | 154 | 285 | 39 | 7 | 14 | 225 | 45 | 9 | 21 | 0.512 | 0.676 | 0.493 |
138 | Wasim Seedat | 256 | 666 | 167 | 284 | 22 | 4 | 0 | 155 | 69 | 14 | 13 | 0.472 | 0.476 | 0.426 |
139 | Alberto Lopez | 149 | 453 | 172 | 283 | 75 | 8 | 26 | 198 | 8 | 2 | 18 | 0.608 | 0.998 | 0.625 |
140 | Usman Sadar | 172 | 545 | 193 | 281 | 48 | 12 | 25 | 204 | 58 | 17 | 10 | 0.553 | 0.798 | 0.516 |
141 | Mohammed Manjra | 159 | 500 | 202 | 281 | 78 | 16 | 41 | 246 | 29 | 14 | 16 | 0.569 | 1.032 | 0.562 |
142 | Kevin Pingol | 123 | 397 | 186 | 279 | 60 | 14 | 45 | 222 | 15 | 0 | 5 | 0.705 | 1.264 | 0.703 |
143 | Shahzad Khan | 166 | 513 | 207 | 260 | 46 | 3 | 37 | 233 | 74 | 10 | 22 | 0.548 | 0.922 | 0.507 |
144 | Farzin Mottaghi | 168 | 544 | 181 | 259 | 41 | 21 | 0 | 116 | 58 | 16 | 9 | 0.519 | 0.642 | 0.476 |
145 | Athavan Thulakanathan | 163 | 501 | 138 | 258 | 50 | 8 | 13 | 188 | 14 | 3 | 18 | 0.510 | 0.725 | 0.515 |
146 | Tom Hosiawa | 163 | 501 | 175 | 255 | 38 | 21 | 3 | 143 | 52 | 13 | 10 | 0.545 | 0.687 | 0.509 |
147 | Gavin Maharaj | 152 | 490 | 198 | 255 | 59 | 33 | 13 | 143 | 33 | 10 | 9 | 0.541 | 0.855 | 0.520 |
148 | Asif Thakor | 170 | 514 | 202 | 254 | 33 | 12 | 1 | 145 | 48 | 12 | 11 | 0.527 | 0.640 | 0.494 |
149 | Matt Tsui | 152 | 444 | 141 | 251 | 43 | 10 | 21 | 154 | 26 | 2 | 6 | 0.582 | 0.849 | 0.565 |
150 | Waqas Mahmud | 199 | 541 | 157 | 249 | 23 | 8 | 0 | 115 | 89 | 33 | 2 | 0.535 | 0.560 | 0.460 |
151 | Bryan Magpayo | 142 | 427 | 155 | 248 | 50 | 18 | 5 | 141 | 22 | 5 | 16 | 0.581 | 0.817 | 0.581 |
152 | Austin Chen | 135 | 433 | 153 | 248 | 60 | 13 | 7 | 153 | 27 | 1 | 9 | 0.586 | 0.820 | 0.573 |
153 | Jonathan Selvakumar | 167 | 475 | 156 | 241 | 41 | 9 | 1 | 114 | 43 | 10 | 6 | 0.542 | 0.638 | 0.507 |
154 | Daniel Vanvield | 142 | 412 | 157 | 241 | 37 | 7 | 11 | 166 | 44 | 5 | 12 | 0.609 | 0.789 | 0.585 |
155 | Mubarak Baker | 128 | 410 | 181 | 241 | 50 | 22 | 7 | 135 | 48 | 4 | 5 | 0.624 | 0.868 | 0.588 |
156 | Faiz Lockhat | 190 | 550 | 132 | 239 | 41 | 9 | 15 | 170 | 21 | 11 | 18 | 0.441 | 0.640 | 0.435 |
157 | Shaleeb Vania | 143 | 457 | 126 | 239 | 40 | 9 | 1 | 138 | 24 | 15 | 11 | 0.535 | 0.667 | 0.523 |
158 | Nelson Chung | 140 | 423 | 194 | 237 | 56 | 22 | 10 | 153 | 38 | 4 | 12 | 0.581 | 0.868 | 0.560 |
159 | Hamzah Khota | 190 | 530 | 130 | 237 | 27 | 11 | 0 | 117 | 23 | 2 | 6 | 0.465 | 0.540 | 0.447 |
160 | Krishanthan Rajah | 124 | 375 | 134 | 236 | 66 | 30 | 6 | 166 | 14 | 5 | 7 | 0.631 | 1.013 | 0.629 |
161 | Corey Montrait | 116 | 366 | 166 | 235 | 54 | 7 | 52 | 233 | 31 | 2 | 8 | 0.657 | 1.254 | 0.642 |
162 | Kokulan Alvapillai | 156 | 438 | 144 | 235 | 31 | 14 | 4 | 129 | 31 | 15 | 7 | 0.559 | 0.699 | 0.537 |
163 | Darren Magpayo | 138 | 416 | 139 | 232 | 42 | 8 | 4 | 141 | 21 | 3 | 9 | 0.567 | 0.726 | 0.558 |
164 | Darshan Sivanandarajah | 133 | 391 | 126 | 232 | 51 | 14 | 1 | 127 | 16 | 17 | 9 | 0.596 | 0.803 | 0.593 |
165 | Wes Horilngs | 131 | 446 | 144 | 231 | 33 | 24 | 6 | 160 | 25 | 7 | 6 | 0.537 | 0.740 | 0.518 |
166 | Prem Jeyananthan | 163 | 470 | 118 | 231 | 35 | 5 | 0 | 99 | 36 | 3 | 11 | 0.516 | 0.587 | 0.491 |
167 | Al Porter | 106 | 336 | 185 | 228 | 59 | 14 | 27 | 171 | 25 | 2 | 12 | 0.678 | 1.179 | 0.679 |
168 | Devin Ali | 121 | 393 | 150 | 227 | 46 | 19 | 7 | 132 | 7 | 2 | 9 | 0.572 | 0.845 | 0.578 |
169 | Kevin Yusef | 197 | 534 | 131 | 227 | 32 | 4 | 2 | 122 | 36 | 19 | 9 | 0.454 | 0.511 | 0.425 |
170 | Rudy Naraine | 119 | 375 | 157 | 226 | 46 | 24 | 16 | 166 | 37 | 7 | 14 | 0.617 | 0.987 | 0.603 |
171 | Tony Mantas | 145 | 459 | 129 | 226 | 34 | 1 | 0 | 86 | 23 | 6 | 5 | 0.511 | 0.571 | 0.492 |
172 | Ommer Chohan | 146 | 453 | 136 | 226 | 46 | 16 | 4 | 138 | 27 | 4 | 9 | 0.517 | 0.720 | 0.499 |
173 | Jai Sukhu | 156 | 451 | 147 | 225 | 47 | 9 | 4 | 156 | 44 | 21 | 12 | 0.531 | 0.694 | 0.499 |
174 | Mohammad Patel | 174 | 448 | 121 | 223 | 31 | 15 | 4 | 130 | 22 | 13 | 12 | 0.508 | 0.672 | 0.498 |
175 | Nick Lavcanski | 121 | 372 | 127 | 220 | 44 | 17 | 33 | 205 | 24 | 2 | 13 | 0.597 | 1.067 | 0.591 |
176 | Suhayal Shaikh | 117 | 370 | 143 | 217 | 43 | 15 | 1 | 160 | 23 | 4 | 6 | 0.602 | 0.792 | 0.586 |
177 | Gautham Maheswaran | 149 | 447 | 146 | 217 | 38 | 11 | 9 | 123 | 31 | 16 | 7 | 0.511 | 0.680 | 0.485 |
178 | Giancarlo Burdi | 96 | 345 | 132 | 216 | 51 | 17 | 11 | 152 | 14 | 6 | 7 | 0.628 | 0.968 | 0.626 |
179 | Mike Sofroniou | 116 | 352 | 129 | 215 | 35 | 13 | 9 | 130 | 20 | 4 | 4 | 0.625 | 0.861 | 0.611 |
180 | Rasheed Zaman | 122 | 396 | 173 | 214 | 41 | 21 | 4 | 129 | 41 | 17 | 10 | 0.570 | 0.848 | 0.540 |
181 | Dane Carmichael | 129 | 378 | 152 | 211 | 30 | 12 | 29 | 176 | 61 | 3 | 15 | 0.599 | 0.984 | 0.558 |
182 | Thay Shan | 108 | 354 | 128 | 208 | 32 | 14 | 0 | 125 | 21 | 5 | 7 | 0.599 | 0.757 | 0.588 |
183 | Imran Bhatti | 170 | 474 | 110 | 206 | 33 | 10 | 0 | 109 | 40 | 12 | 6 | 0.473 | 0.549 | 0.435 |
