Career Stats
USBA - All Time Career Batting Stats - Regular Season
|
|
RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maksood Issa | 336 | 1174 | 521 | 714 | 144 | 27 | 12 | 317 | 64 | 7 | 33 | 0.612 | 0.813 | 0.608 |
2 | Eric Harbottle | 354 | 1216 | 469 | 704 | 180 | 26 | 66 | 560 | 30 | 15 | 40 | 0.571 | 0.941 | 0.579 |
3 | Amin Variava | 355 | 1167 | 452 | 689 | 88 | 27 | 1 | 302 | 80 | 8 | 17 | 0.608 | 0.729 | 0.590 |
4 | Nasir Khan | 336 | 1073 | 486 | 680 | 120 | 73 | 14 | 501 | 101 | 14 | 41 | 0.643 | 0.939 | 0.634 |
5 | Harris Khan | 339 | 1186 | 477 | 664 | 125 | 60 | 18 | 447 | 70 | 19 | 36 | 0.568 | 0.820 | 0.560 |
6 | Nitin Sunak | 344 | 1125 | 437 | 657 | 132 | 19 | 97 | 561 | 46 | 3 | 41 | 0.580 | 1.007 | 0.584 |
7 | Saqib Khan | 338 | 1161 | 487 | 648 | 99 | 50 | 12 | 337 | 117 | 7 | 16 | 0.591 | 0.777 | 0.558 |
8 | Imtiaz Manjra | 312 | 1006 | 453 | 646 | 134 | 55 | 37 | 466 | 80 | 18 | 27 | 0.652 | 0.996 | 0.642 |
9 | Mohamed Dhari | 320 | 1087 | 382 | 613 | 134 | 47 | 29 | 486 | 37 | 13 | 24 | 0.566 | 0.856 | 0.564 |
10 | Zahid Khan | 335 | 1040 | 382 | 582 | 131 | 24 | 20 | 364 | 94 | 16 | 26 | 0.583 | 0.813 | 0.560 |
11 | Mohammad Gafoor | 330 | 1037 | 443 | 576 | 97 | 27 | 10 | 276 | 102 | 13 | 19 | 0.585 | 0.747 | 0.555 |
12 | Shawn Brown | 264 | 858 | 429 | 556 | 108 | 23 | 122 | 472 | 57 | 8 | 10 | 0.663 | 1.254 | 0.648 |
13 | Nafeez Samad | 318 | 971 | 359 | 554 | 110 | 32 | 17 | 391 | 84 | 22 | 29 | 0.589 | 0.824 | 0.571 |
14 | Nusrat Omer | 287 | 912 | 384 | 542 | 106 | 28 | 68 | 417 | 69 | 11 | 26 | 0.607 | 1.016 | 0.594 |
15 | Mike Mitakis | 285 | 942 | 392 | 541 | 89 | 47 | 55 | 410 | 36 | 13 | 27 | 0.574 | 0.950 | 0.574 |
16 | Devin Sanicharan | 318 | 864 | 372 | 541 | 112 | 59 | 24 | 429 | 141 | 22 | 24 | 0.663 | 0.990 | 0.626 |
17 | Neil Dutton | 265 | 851 | 430 | 536 | 124 | 22 | 102 | 462 | 77 | 7 | 27 | 0.642 | 1.199 | 0.630 |
18 | Hameed Patel | 254 | 842 | 385 | 518 | 108 | 39 | 72 | 433 | 24 | 3 | 17 | 0.614 | 1.095 | 0.615 |
19 | Kamran Talib | 289 | 855 | 354 | 504 | 92 | 44 | 19 | 331 | 97 | 17 | 16 | 0.621 | 0.875 | 0.589 |
20 | Fazeel Siddiqui | 290 | 919 | 306 | 503 | 107 | 40 | 7 | 322 | 69 | 26 | 19 | 0.568 | 0.780 | 0.547 |
21 | Sheraz Ali | 307 | 981 | 277 | 503 | 97 | 14 | 9 | 352 | 68 | 10 | 34 | 0.527 | 0.678 | 0.513 |
22 | Raza Bhadur | 319 | 989 | 359 | 501 | 100 | 33 | 7 | 278 | 87 | 35 | 21 | 0.536 | 0.710 | 0.507 |
23 | Peter Mottz | 265 | 892 | 358 | 501 | 100 | 34 | 16 | 239 | 32 | 15 | 18 | 0.566 | 0.804 | 0.562 |
24 | Taso Agelopoulos | 307 | 988 | 247 | 490 | 84 | 13 | 1 | 252 | 55 | 12 | 17 | 0.514 | 0.615 | 0.496 |
25 | David Meharchand | 297 | 907 | 331 | 484 | 98 | 34 | 6 | 261 | 64 | 19 | 20 | 0.553 | 0.745 | 0.534 |
26 | Faiz Lakhani | 260 | 856 | 338 | 483 | 84 | 35 | 34 | 289 | 47 | 31 | 14 | 0.578 | 0.871 | 0.564 |
27 | Irfan Desai | 242 | 817 | 356 | 475 | 113 | 26 | 45 | 395 | 43 | 9 | 28 | 0.583 | 0.952 | 0.581 |
28 | Adam Khan | 277 | 879 | 327 | 471 | 51 | 24 | 2 | 238 | 91 | 19 | 12 | 0.572 | 0.676 | 0.536 |
29 | Sohail a. Khan | 335 | 1024 | 287 | 468 | 81 | 6 | 7 | 315 | 80 | 17 | 30 | 0.483 | 0.592 | 0.457 |
30 | Faisal Khan | 262 | 855 | 291 | 466 | 76 | 35 | 9 | 256 | 56 | 7 | 25 | 0.558 | 0.774 | 0.545 |
31 | Riaz Parekh | 308 | 895 | 265 | 458 | 99 | 52 | 10 | 328 | 43 | 17 | 41 | 0.512 | 0.772 | 0.512 |
32 | Samir Patel | 261 | 774 | 296 | 449 | 91 | 65 | 30 | 339 | 20 | 6 | 27 | 0.571 | 0.984 | 0.580 |
33 | John Daniel | 280 | 853 | 245 | 448 | 62 | 4 | 1 | 309 | 51 | 5 | 25 | 0.537 | 0.611 | 0.525 |
34 | Bilal Parekh | 268 | 835 | 289 | 447 | 123 | 31 | 15 | 277 | 17 | 6 | 17 | 0.534 | 0.813 | 0.535 |
35 | Rayhaan Farid | 260 | 799 | 309 | 444 | 98 | 34 | 6 | 252 | 74 | 38 | 10 | 0.587 | 0.793 | 0.556 |
36 | Azhar Abowath | 232 | 783 | 302 | 435 | 83 | 24 | 12 | 188 | 30 | 14 | 13 | 0.563 | 0.771 | 0.556 |
37 | Paul Heselden | 229 | 739 | 276 | 433 | 58 | 15 | 46 | 349 | 46 | 12 | 13 | 0.600 | 0.901 | 0.586 |
38 | Rizwan Hotel | 266 | 828 | 320 | 433 | 66 | 16 | 1 | 235 | 66 | 17 | 20 | 0.546 | 0.658 | 0.523 |
39 | Nilam Patel | 229 | 731 | 253 | 432 | 88 | 38 | 5 | 305 | 37 | 10 | 16 | 0.598 | 0.844 | 0.591 |
40 | Aziz Matador | 258 | 762 | 330 | 430 | 77 | 27 | 38 | 331 | 76 | 20 | 48 | 0.571 | 0.900 | 0.564 |
41 | Ahmed Khota | 311 | 875 | 190 | 427 | 65 | 1 | 1 | 231 | 38 | 11 | 25 | 0.496 | 0.570 | 0.488 |
42 | Jermaine Best | 227 | 692 | 366 | 425 | 107 | 47 | 63 | 343 | 82 | 18 | 23 | 0.636 | 1.178 | 0.614 |
43 | Mohamed Khote | 265 | 793 | 243 | 421 | 89 | 23 | 12 | 259 | 66 | 25 | 17 | 0.556 | 0.764 | 0.531 |
44 | Troy Singh | 214 | 628 | 239 | 411 | 105 | 23 | 28 | 276 | 41 | 8 | 12 | 0.664 | 1.029 | 0.654 |
45 | Yaseen Karim | 239 | 722 | 254 | 401 | 79 | 41 | 26 | 365 | 54 | 9 | 22 | 0.570 | 0.910 | 0.555 |
46 | Bryan Daniel | 181 | 595 | 306 | 396 | 95 | 42 | 60 | 319 | 34 | 4 | 15 | 0.668 | 1.277 | 0.666 |
47 | Ravi Prasad | 197 | 617 | 293 | 392 | 98 | 40 | 44 | 346 | 32 | 9 | 16 | 0.638 | 1.138 | 0.635 |
48 | Sadat Khan | 227 | 658 | 258 | 390 | 79 | 14 | 14 | 248 | 60 | 14 | 29 | 0.602 | 0.836 | 0.593 |
49 | Nabeel Siddiqui | 265 | 788 | 285 | 389 | 76 | 17 | 7 | 170 | 109 | 33 | 7 | 0.551 | 0.692 | 0.494 |
50 | Hasrat Gafoor | 194 | 600 | 315 | 387 | 85 | 40 | 43 | 333 | 54 | 7 | 20 | 0.654 | 1.165 | 0.645 |
51 | Dave St.George | 276 | 830 | 218 | 385 | 70 | 22 | 1 | 192 | 72 | 7 | 11 | 0.501 | 0.614 | 0.464 |
52 | Irshad Makrod | 255 | 752 | 210 | 382 | 51 | 13 | 2 | 217 | 32 | 18 | 13 | 0.519 | 0.626 | 0.508 |
53 | Richard Farnum | 190 | 615 | 294 | 379 | 98 | 53 | 47 | 278 | 43 | 9 | 16 | 0.626 | 1.177 | 0.616 |
54 | Ahmed Okadia | 219 | 650 | 247 | 379 | 66 | 3 | 35 | 317 | 51 | 14 | 24 | 0.593 | 0.869 | 0.583 |
55 | Robbie Mohammed | 280 | 755 | 222 | 378 | 47 | 16 | 2 | 232 | 92 | 35 | 17 | 0.544 | 0.621 | 0.501 |
56 | Prashanth Paramanathan | 254 | 745 | 215 | 378 | 75 | 14 | 11 | 244 | 24 | 3 | 31 | 0.503 | 0.702 | 0.507 |
57 | Jurue Fuller | 272 | 720 | 227 | 372 | 74 | 20 | 3 | 198 | 78 | 44 | 6 | 0.560 | 0.688 | 0.517 |
58 | Amer Mehdi-Khan | 251 | 701 | 235 | 371 | 67 | 12 | 0 | 204 | 79 | 24 | 14 | 0.567 | 0.666 | 0.529 |
59 | Shawn Arul | 220 | 666 | 220 | 369 | 58 | 27 | 9 | 230 | 18 | 6 | 16 | 0.553 | 0.763 | 0.554 |
60 | Adeel Khan | 197 | 628 | 255 | 367 | 63 | 39 | 9 | 208 | 50 | 11 | 16 | 0.601 | 0.852 | 0.584 |
61 | Faheem Vawda | 201 | 593 | 222 | 365 | 50 | 35 | 7 | 204 | 23 | 7 | 17 | 0.613 | 0.853 | 0.616 |
62 | Saqib Khan | 263 | 712 | 194 | 363 | 57 | 11 | 2 | 173 | 46 | 18 | 15 | 0.529 | 0.635 | 0.510 |
63 | Annojh Sinnarasa | 215 | 649 | 246 | 361 | 75 | 30 | 9 | 234 | 58 | 3 | 23 | 0.574 | 0.817 | 0.556 |
64 | Tim Chapman | 176 | 558 | 221 | 361 | 86 | 12 | 24 | 289 | 24 | 3 | 23 | 0.636 | 0.973 | 0.647 |
65 | Josh Mcdonald | 171 | 603 | 250 | 361 | 92 | 46 | 12 | 289 | 29 | 5 | 13 | 0.605 | 0.964 | 0.599 |
66 | Steve Pereira | 216 | 696 | 184 | 358 | 53 | 7 | 0 | 137 | 6 | 13 | 11 | 0.511 | 0.611 | 0.514 |
67 | Keon Brown | 218 | 690 | 181 | 358 | 46 | 8 | 1 | 194 | 35 | 7 | 11 | 0.534 | 0.613 | 0.519 |
68 | Nick Lewis | 201 | 566 | 305 | 357 | 103 | 18 | 76 | 340 | 82 | 14 | 13 | 0.664 | 1.281 | 0.631 |
69 | Hardeep Kalirah | 220 | 666 | 182 | 354 | 58 | 18 | 1 | 213 | 35 | 15 | 2 | 0.553 | 0.679 | 0.532 |
70 | Kisho Jeyaseelan | 189 | 590 | 248 | 353 | 88 | 22 | 4 | 192 | 46 | 8 | 13 | 0.615 | 0.842 | 0.598 |
71 | Greg Sanichara | 270 | 728 | 190 | 353 | 43 | 3 | 1 | 160 | 59 | 20 | 6 | 0.520 | 0.565 | 0.485 |
72 | Phil Lazorek | 203 | 624 | 201 | 352 | 44 | 5 | 0 | 196 | 32 | 1 | 12 | 0.575 | 0.651 | 0.564 |
73 | Ismail Kara | 220 | 651 | 248 | 352 | 75 | 13 | 57 | 337 | 51 | 6 | 23 | 0.556 | 0.966 | 0.541 |
74 | Vern Puchoon | 185 | 632 | 241 | 351 | 66 | 27 | 7 | 237 | 29 | 10 | 24 | 0.555 | 0.778 | 0.555 |
75 | Muqtidah Gulam | 242 | 674 | 181 | 345 | 52 | 7 | 2 | 186 | 61 | 26 | 13 | 0.543 | 0.626 | 0.512 |
76 | Tj Gopee | 215 | 630 | 191 | 340 | 60 | 18 | 6 | 191 | 29 | 8 | 12 | 0.550 | 0.721 | 0.540 |
77 | Farid Desai | 256 | 743 | 167 | 340 | 22 | 2 | 1 | 144 | 27 | 14 | 7 | 0.472 | 0.497 | 0.458 |
78 | Adeel Siddiqui | 258 | 748 | 196 | 335 | 44 | 14 | 1 | 210 | 73 | 32 | 16 | 0.487 | 0.570 | 0.448 |
79 | Trevor Fernandes | 189 | 585 | 235 | 333 | 80 | 24 | 43 | 271 | 32 | 4 | 18 | 0.575 | 1.010 | 0.569 |
80 | Burhan Ehsan | 222 | 649 | 216 | 333 | 61 | 14 | 12 | 159 | 57 | 9 | 14 | 0.542 | 0.709 | 0.513 |
81 | Sonu Sikand | 157 | 535 | 235 | 332 | 78 | 19 | 23 | 206 | 30 | 6 | 17 | 0.622 | 0.978 | 0.621 |
82 | Navaz Patel | 163 | 538 | 234 | 331 | 63 | 20 | 73 | 330 | 20 | 5 | 17 | 0.610 | 1.229 | 0.615 |
83 | Abdul Latif | 225 | 641 | 192 | 330 | 63 | 12 | 11 | 199 | 32 | 14 | 27 | 0.517 | 0.705 | 0.515 |
84 | Jose Larkko | 194 | 582 | 183 | 329 | 48 | 25 | 10 | 206 | 29 | 6 | 24 | 0.564 | 0.785 | 0.565 |
85 | Lee Martindale | 170 | 550 | 241 | 329 | 85 | 18 | 70 | 326 | 21 | 2 | 19 | 0.593 | 1.200 | 0.598 |
86 | Dave Wozniak | 171 | 489 | 254 | 329 | 68 | 16 | 78 | 344 | 71 | 0 | 8 | 0.704 | 1.374 | 0.673 |
87 | Kevin D'agrella | 172 | 550 | 195 | 324 | 47 | 1 | 52 | 282 | 23 | 8 | 16 | 0.589 | 0.969 | 0.589 |
88 | Qasim Ali | 173 | 570 | 182 | 321 | 45 | 11 | 14 | 208 | 24 | 11 | 21 | 0.561 | 0.754 | 0.563 |
89 | Eddie Rhodes | 213 | 633 | 239 | 320 | 67 | 18 | 11 | 181 | 45 | 22 | 13 | 0.528 | 0.720 | 0.506 |
90 | Kishanth Kumaraswamy | 162 | 530 | 235 | 318 | 72 | 11 | 57 | 303 | 23 | 5 | 22 | 0.593 | 1.100 | 0.600 |
91 | Nauman Vania | 193 | 567 | 166 | 318 | 55 | 9 | 12 | 213 | 31 | 10 | 18 | 0.567 | 0.753 | 0.561 |
92 | Uzir Motala | 196 | 615 | 216 | 317 | 38 | 20 | 3 | 140 | 59 | 13 | 14 | 0.547 | 0.659 | 0.515 |
93 | Mark Maharaj | 214 | 635 | 204 | 317 | 47 | 16 | 4 | 147 | 27 | 4 | 11 | 0.511 | 0.643 | 0.499 |
94 | Mike Persaud | 164 | 568 | 202 | 316 | 57 | 36 | 4 | 185 | 33 | 7 | 12 | 0.569 | 0.806 | 0.556 |
95 | Matt Hogg | 193 | 605 | 185 | 315 | 51 | 9 | 5 | 158 | 24 | 13 | 10 | 0.531 | 0.660 | 0.521 |
96 | Sohail Khan | 205 | 655 | 168 | 315 | 35 | 4 | 0 | 156 | 30 | 30 | 11 | 0.496 | 0.565 | 0.481 |
97 | Haroon Aftab | 193 | 574 | 224 | 313 | 53 | 15 | 3 | 167 | 47 | 15 | 10 | 0.571 | 0.706 | 0.545 |
98 | Asim Mehdi-Khan | 239 | 659 | 184 | 311 | 51 | 25 | 5 | 183 | 71 | 17 | 23 | 0.507 | 0.671 | 0.472 |
99 | Haran Viswanathan | 151 | 494 | 224 | 306 | 66 | 20 | 27 | 213 | 15 | 3 | 13 | 0.615 | 0.998 | 0.619 |
100 | Rahul Chakravarti | 155 | 522 | 209 | 306 | 59 | 14 | 13 | 157 | 17 | 6 | 8 | 0.590 | 0.828 | 0.586 |
101 | Rick Stevenson | 182 | 579 | 158 | 303 | 37 | 6 | 0 | 135 | 31 | 15 | 9 | 0.540 | 0.608 | 0.523 |
102 | Shahan Jamaluddin | 145 | 457 | 198 | 301 | 64 | 20 | 46 | 251 | 25 | 0 | 19 | 0.651 | 1.188 | 0.659 |
103 | Shankar Vimalachandran | 185 | 593 | 182 | 300 | 54 | 8 | 3 | 160 | 28 | 7 | 11 | 0.519 | 0.639 | 0.506 |
104 | Shahid Mirza | 178 | 553 | 186 | 299 | 61 | 9 | 18 | 203 | 43 | 0 | 9 | 0.565 | 0.790 | 0.541 |
105 | Venky Weylagro | 217 | 586 | 138 | 298 | 45 | 3 | 1 | 162 | 41 | 9 | 22 | 0.522 | 0.601 | 0.509 |
106 | Harsh Desai | 134 | 433 | 227 | 297 | 62 | 17 | 43 | 248 | 27 | 4 | 17 | 0.679 | 1.206 | 0.686 |
107 | Mohammed El-akash | 196 | 579 | 174 | 292 | 59 | 10 | 22 | 179 | 24 | 9 | 15 | 0.511 | 0.763 | 0.504 |
108 | Pete Coughlin | 127 | 401 | 225 | 289 | 82 | 17 | 23 | 200 | 27 | 1 | 14 | 0.715 | 1.182 | 0.721 |
109 | Umarfarook Khote | 181 | 551 | 167 | 288 | 37 | 6 | 0 | 114 | 32 | 14 | 6 | 0.543 | 0.612 | 0.523 |
110 | Andre Knight | 201 | 585 | 173 | 287 | 73 | 23 | 6 | 184 | 28 | 18 | 25 | 0.494 | 0.725 | 0.491 |
111 | Asif Kadodia | 197 | 552 | 125 | 284 | 38 | 14 | 1 | 163 | 9 | 19 | 3 | 0.520 | 0.641 | 0.514 |
112 | Michael Sofroniou | 183 | 550 | 167 | 283 | 59 | 19 | 16 | 184 | 25 | 8 | 16 | 0.521 | 0.778 | 0.515 |
113 | Yunus Kagzi | 191 | 533 | 159 | 282 | 57 | 7 | 4 | 156 | 33 | 17 | 21 | 0.537 | 0.685 | 0.529 |
114 | Afzal Siddiqui | 188 | 567 | 209 | 282 | 45 | 9 | 2 | 135 | 85 | 12 | 15 | 0.550 | 0.644 | 0.497 |
115 | Ali Hadi | 143 | 516 | 186 | 281 | 56 | 25 | 4 | 162 | 16 | 6 | 15 | 0.543 | 0.775 | 0.545 |
116 | Zubair Saleh | 149 | 459 | 163 | 279 | 61 | 26 | 5 | 180 | 35 | 13 | 16 | 0.616 | 0.887 | 0.608 |
117 | Curtis Robertson | 179 | 523 | 195 | 277 | 55 | 17 | 5 | 151 | 55 | 9 | 13 | 0.562 | 0.746 | 0.530 |
118 | Brent Hutchinson | 230 | 597 | 206 | 272 | 25 | 14 | 2 | 125 | 109 | 27 | 5 | 0.536 | 0.598 | 0.456 |
119 | Hollister Joseph | 173 | 522 | 191 | 271 | 67 | 22 | 17 | 182 | 29 | 30 | 7 | 0.538 | 0.849 | 0.519 |
120 | Asher Chohan | 157 | 472 | 206 | 271 | 46 | 39 | 24 | 217 | 32 | 4 | 10 | 0.589 | 1.008 | 0.574 |
121 | Mudassir Ali | 171 | 514 | 165 | 268 | 48 | 21 | 22 | 210 | 30 | 12 | 15 | 0.533 | 0.837 | 0.521 |
122 | Mohammed Kadva | 157 | 546 | 180 | 268 | 51 | 41 | 7 | 142 | 18 | 9 | 7 | 0.501 | 0.775 | 0.491 |
123 | Mustafa Hashimi | 156 | 481 | 201 | 267 | 74 | 32 | 10 | 179 | 56 | 18 | 14 | 0.586 | 0.927 | 0.555 |
124 | Akhil Desai | 222 | 578 | 201 | 266 | 16 | 3 | 0 | 86 | 99 | 14 | 4 | 0.536 | 0.521 | 0.460 |
125 | Mohammed Manjra | 148 | 463 | 186 | 263 | 77 | 15 | 34 | 225 | 25 | 14 | 15 | 0.573 | 1.024 | 0.568 |
126 | Aaron Rampersad | 191 | 527 | 169 | 261 | 25 | 10 | 2 | 123 | 57 | 14 | 11 | 0.534 | 0.592 | 0.495 |
127 | Sean Watson | 130 | 408 | 197 | 259 | 53 | 29 | 20 | 191 | 16 | 1 | 10 | 0.634 | 1.054 | 0.635 |
128 | Nilan Perera | 130 | 417 | 184 | 257 | 60 | 7 | 16 | 184 | 11 | 2 | 18 | 0.601 | 0.909 | 0.616 |
129 | Kevin Jeffery | 128 | 432 | 156 | 257 | 35 | 2 | 2 | 131 | 13 | 0 | 9 | 0.595 | 0.699 | 0.595 |
130 | Wasim Seedat | 232 | 601 | 148 | 254 | 19 | 4 | 0 | 139 | 62 | 13 | 11 | 0.469 | 0.473 | 0.423 |
131 | Imran Nakhuda | 182 | 514 | 133 | 254 | 36 | 7 | 9 | 193 | 39 | 9 | 21 | 0.510 | 0.658 | 0.494 |
132 | Shanggeeth Poopalaratnam | 133 | 429 | 184 | 253 | 50 | 30 | 20 | 188 | 22 | 7 | 13 | 0.593 | 0.986 | 0.590 |
133 | Suthan Thulakanathan | 171 | 507 | 145 | 251 | 53 | 6 | 7 | 153 | 23 | 8 | 18 | 0.500 | 0.665 | 0.495 |
134 | Alberto Lopez | 133 | 401 | 148 | 249 | 69 | 7 | 21 | 173 | 8 | 2 | 17 | 0.603 | 0.985 | 0.621 |
135 | Varun Desai | 112 | 359 | 168 | 248 | 58 | 10 | 17 | 180 | 19 | 8 | 6 | 0.695 | 1.050 | 0.691 |
136 | Ahmed Saleh | 137 | 463 | 179 | 248 | 32 | 12 | 3 | 132 | 30 | 11 | 9 | 0.554 | 0.691 | 0.536 |
137 | Waqas Mahmud | 193 | 528 | 156 | 246 | 23 | 8 | 0 | 113 | 87 | 31 | 2 | 0.540 | 0.568 | 0.466 |
138 | Farzin Mottaghi | 156 | 502 | 173 | 244 | 38 | 20 | 0 | 109 | 56 | 16 | 8 | 0.530 | 0.655 | 0.486 |
139 | Billy Thompson | 116 | 351 | 170 | 244 | 47 | 5 | 61 | 239 | 25 | 1 | 6 | 0.704 | 1.379 | 0.695 |
140 | Niss Mahendrarajah | 127 | 416 | 160 | 242 | 45 | 26 | 8 | 148 | 11 | 4 | 6 | 0.584 | 0.873 | 0.582 |
141 | Usman Sadar | 144 | 451 | 164 | 240 | 44 | 11 | 19 | 180 | 48 | 16 | 10 | 0.566 | 0.820 | 0.532 |
142 | Gavin Maharaj | 142 | 457 | 186 | 240 | 57 | 29 | 12 | 135 | 28 | 8 | 9 | 0.543 | 0.856 | 0.525 |
143 | Kevin Pingol | 105 | 334 | 158 | 237 | 50 | 12 | 34 | 185 | 12 | 0 | 4 | 0.711 | 1.237 | 0.710 |
144 | Tom Hosiawa | 151 | 463 | 164 | 232 | 35 | 19 | 3 | 126 | 49 | 13 | 10 | 0.538 | 0.678 | 0.501 |
145 | Asif Thakor | 156 | 461 | 183 | 229 | 30 | 11 | 0 | 135 | 46 | 11 | 10 | 0.532 | 0.640 | 0.497 |
146 | Mubarak Baker | 119 | 378 | 172 | 228 | 49 | 20 | 7 | 127 | 47 | 4 | 4 | 0.641 | 0.894 | 0.603 |
147 | Krishanthan Rajah | 119 | 356 | 123 | 223 | 63 | 26 | 6 | 159 | 14 | 5 | 7 | 0.629 | 1.000 | 0.626 |
148 | Darshan Sivanandarajah | 129 | 376 | 118 | 222 | 48 | 14 | 1 | 125 | 14 | 17 | 9 | 0.591 | 0.801 | 0.590 |
149 | Kajen Logan | 135 | 385 | 160 | 221 | 45 | 9 | 40 | 204 | 32 | 14 | 18 | 0.582 | 1.049 | 0.574 |
150 | Prem Jeyananthan | 157 | 452 | 115 | 221 | 35 | 5 | 0 | 97 | 34 | 3 | 11 | 0.513 | 0.588 | 0.489 |
151 | Hamzah Khota | 174 | 479 | 118 | 219 | 25 | 9 | 0 | 110 | 21 | 2 | 5 | 0.475 | 0.547 | 0.457 |
152 | Gishan Gnanaratnam | 111 | 365 | 176 | 218 | 31 | 26 | 2 | 100 | 27 | 2 | 5 | 0.617 | 0.841 | 0.597 |
153 | Corey Montrait | 107 | 336 | 153 | 216 | 54 | 7 | 47 | 219 | 27 | 2 | 8 | 0.655 | 1.265 | 0.643 |
154 | Shaleeb Vania | 122 | 395 | 116 | 212 | 32 | 6 | 1 | 121 | 19 | 14 | 11 | 0.544 | 0.663 | 0.537 |
155 | Tony Mantas | 135 | 427 | 124 | 212 | 33 | 1 | 0 | 79 | 21 | 6 | 5 | 0.514 | 0.578 | 0.496 |
156 | Bryan Magpayo | 119 | 359 | 133 | 212 | 47 | 15 | 4 | 115 | 21 | 5 | 11 | 0.596 | 0.838 | 0.591 |
157 | Wes Horilngs | 119 | 403 | 131 | 212 | 31 | 24 | 5 | 148 | 25 | 6 | 6 | 0.546 | 0.759 | 0.526 |
158 | Jai Sukhu | 147 | 423 | 140 | 211 | 43 | 8 | 2 | 146 | 41 | 21 | 11 | 0.531 | 0.678 | 0.499 |
159 | Kevin Yusef | 183 | 490 | 120 | 209 | 31 | 4 | 2 | 117 | 32 | 16 | 9 | 0.454 | 0.518 | 0.427 |
160 | Suhayal Shaikh | 114 | 357 | 142 | 209 | 41 | 15 | 1 | 153 | 23 | 4 | 6 | 0.601 | 0.793 | 0.585 |
161 | Faiz Lockhat | 163 | 467 | 113 | 202 | 41 | 7 | 11 | 145 | 17 | 9 | 17 | 0.437 | 0.632 | 0.433 |
162 | Matt Tsui | 128 | 364 | 115 | 202 | 33 | 7 | 13 | 114 | 22 | 2 | 5 | 0.573 | 0.791 | 0.555 |
163 | Rudy Naraine | 109 | 335 | 140 | 200 | 39 | 23 | 15 | 152 | 36 | 6 | 12 | 0.616 | 0.991 | 0.597 |
164 | Giancarlo Burdi | 87 | 316 | 123 | 200 | 49 | 16 | 10 | 142 | 13 | 6 | 6 | 0.636 | 0.984 | 0.633 |
165 | Athavan Thulakanathan | 126 | 377 | 106 | 199 | 35 | 8 | 9 | 136 | 12 | 3 | 13 | 0.525 | 0.735 | 0.528 |
166 | Austin Chen | 103 | 329 | 127 | 197 | 53 | 5 | 6 | 121 | 19 | 1 | 8 | 0.607 | 0.845 | 0.599 |
167 | Shahzad Khan | 126 | 384 | 168 | 197 | 39 | 1 | 29 | 187 | 61 | 9 | 19 | 0.556 | 0.943 | 0.513 |
168 | Mohamed Batasi | 135 | 399 | 91 | 196 | 31 | 2 | 1 | 100 | 10 | 6 | 5 | 0.498 | 0.591 | 0.491 |
169 | Mohsin Mahida | 138 | 407 | 116 | 196 | 33 | 7 | 0 | 101 | 28 | 9 | 2 | 0.513 | 0.597 | 0.482 |
170 | Devin Ali | 103 | 328 | 127 | 196 | 41 | 19 | 7 | 121 | 5 | 2 | 9 | 0.588 | 0.902 | 0.598 |
171 | Imran Bhatti | 161 | 444 | 104 | 195 | 31 | 10 | 0 | 106 | 39 | 12 | 6 | 0.479 | 0.556 | 0.439 |
172 | Nick Lavcanski | 111 | 334 | 118 | 194 | 38 | 16 | 30 | 182 | 24 | 2 | 11 | 0.591 | 1.060 | 0.581 |
173 | Daniel Penny | 158 | 474 | 88 | 194 | 18 | 7 | 0 | 127 | 37 | 9 | 7 | 0.446 | 0.483 | 0.409 |
174 | Nelson Chung | 115 | 346 | 168 | 193 | 49 | 18 | 6 | 125 | 33 | 4 | 8 | 0.584 | 0.855 | 0.558 |
175 | Mike Sofroniou | 103 | 311 | 113 | 190 | 30 | 12 | 7 | 120 | 17 | 4 | 4 | 0.623 | 0.852 | 0.611 |
176 | Kokulan Alvapillai | 119 | 342 | 111 | 189 | 26 | 11 | 3 | 105 | 18 | 13 | 7 | 0.564 | 0.719 | 0.553 |
177 | Darren Magpayo | 118 | 349 | 112 | 188 | 32 | 7 | 3 | 122 | 18 | 3 | 8 | 0.549 | 0.696 | 0.539 |
178 | Mohammad Patel | 156 | 391 | 108 | 188 | 27 | 14 | 4 | 109 | 19 | 13 | 10 | 0.493 | 0.665 | 0.481 |
179 | Zakariya Patel | 137 | 396 | 95 | 187 | 20 | 14 | 1 | 118 | 29 | 12 | 9 | 0.498 | 0.601 | 0.472 |
180 | Jonathan Selvakumar | 123 | 349 | 112 | 184 | 32 | 8 | 1 | 91 | 31 | 7 | 5 | 0.558 | 0.673 | 0.527 |
181 | Dwayne Rutherford | 125 | 345 | 90 | 182 | 25 | 7 | 1 | 109 | 23 | 24 | 6 | 0.548 | 0.649 | 0.528 |
182 | Daniel Vanvield | 110 | 305 | 119 | 182 | 28 | 7 | 6 | 122 | 32 | 4 | 10 | 0.617 | 0.793 | 0.597 |
183 | Andrew St.George | 178 | 482 | 95 | 180 | 23 | 3 | 0 | 83 | 33 | 12 | 7 | 0.408 | 0.434 | 0.373 |
