Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/28/2023, 3:00:00 PM | MIL 7 vs MIA 20 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 |
1 | 5/28/2023, 4:30:00 PM | MIA 23 vs CIN 8 | 1 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0.556 | 0 | 0 |
5 | 6/25/2023, 12:00:00 PM | CIN 0 vs MIA 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0.556 | 0 | 0 |
5 | 6/25/2023, 1:30:00 PM | MIA 5 vs MIL 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.462 | 0 | 0 |
6 | 7/2/2023, 6:00:00 PM | MIA 10 vs SD 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.462 | 0 | 0 |
7 | 7/9/2023, 6:00:00 PM | MIA 12 vs BOS 19 | 1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 |
8 | 7/16/2023, 9:00:00 AM | MIA 6 vs TOR 18 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.545 | 0 | 0 |
8 | 7/16/2023, 10:30:00 AM | KC 17 vs MIA 7 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.577 | 0.560 | 0.560 | 0 | 0 |
9 | 7/30/2023, 10:30:00 AM | ARI 9 vs MIA 16 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.607 | 0.607 | 0 | 0 |
9 | 7/30/2023, 12:00:00 PM | MIA 8 vs NYY 6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.594 | 0.594 | 0 | 0 |
10 | 8/6/2023, 12:00:00 PM | TEX 13 vs MIA 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.568 | 0.571 | 0.571 | 0 | 0 |
10 | 8/6/2023, 1:30:00 PM | MIA 20 vs LAD 8 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.585 | 0.615 | 0.590 | 0 | 0 |
11 | 8/13/2023, 3:00:00 PM | MIA 15 vs TEX 2 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.587 | 0.614 | 0.591 | 0 | 0 |
12 | 8/20/2023, 3:00:00 PM | PHI 1 vs MIA 17 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.592 | 0.617 | 0.596 | 0 | 0 |
12 | 8/20/2023, 4:30:00 PM | MIA 12 vs LAA 5 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.577 | 0.620 | 0.580 | 0 | 0 |
14 | 9/10/2023, 1:30:00 PM | STL 23 vs MIA 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.564 | 0.604 | 0.566 | 0 | 0 |
14 | 9/10/2023, 3:00:00 PM | LAA 2 vs MIA 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.544 | 0.582 | 0.545 | 0 | 0 |
Totals | 17 | 55 | 21 | 30 | 1 | 13 | 2 | 0 | 0 | 0 | 1 | 0.544 | 0.582 | 0.545 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Miami | 17 | 55 | 21 | 30 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0.544 | 0.582 | 0.545 |
2022 | Baltimore | 19 | 74 | 35 | 50 | 9 | 6 | 0 | 32 | 0 | 0 | 0 | 0.676 | 0.959 | 0.676 |
2021 | Baltimore | 13 | 37 | 12 | 21 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0.590 | 0.622 | 0.568 |
2019 | Pittsburgh | 18 | 53 | 20 | 29 | 3 | 2 | 0 | 22 | 2 | 0 | 2 | 0.544 | 0.679 | 0.547 |
2018 | Pittsburgh | 16 | 37 | 5 | 14 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0.395 | 0.432 | 0.378 |
2017 | Pittsburgh | 16 | 50 | 13 | 25 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0.510 | 0.580 | 0.500 |
2016 | Pittsburgh | 16 | 48 | 13 | 25 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 0.531 | 0.625 | 0.521 |
2015 | Pittsburgh | 18 | 54 | 18 | 27 | 4 | 2 | 0 | 14 | 2 | 0 | 2 | 0.500 | 0.648 | 0.500 |
2014 | Pittsburgh | 21 | 72 | 32 | 37 | 7 | 4 | 0 | 16 | 4 | 0 | 0 | 0.539 | 0.722 | 0.514 |
2013 | Pittsburgh | 25 | 75 | 25 | 40 | 7 | 3 | 1 | 22 | 4 | 0 | 2 | 0.543 | 0.747 | 0.533 |
2012 | Pittsburgh | 23 | 77 | 35 | 44 | 10 | 1 | 2 | 26 | 6 | 0 | 4 | 0.575 | 0.805 | 0.571 |
2011 | Pittsburgh | 23 | 62 | 11 | 20 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0.328 | 0.323 | 0.323 |
2010 | Pittsburgh | 24 | 66 | 19 | 31 | 7 | 2 | 1 | 11 | 3 | 2 | 0 | 0.493 | 0.682 | 0.470 |
Totals | 249 | 760 | 259 | 393 | 58 | 22 | 4 | 190 | 28 | 4 | 12 | 0.526 | 0.667 | 0.517 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Baltimore | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
2019 | Pittsburgh | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.571 | 0.833 | 0.500 |
2017 | Pittsburgh | 5 | 16 | 7 | 12 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0.765 | 1.000 | 0.750 |
2016 | Pittsburgh | 2 | 8 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 |
2015 | Pittsburgh | 3 | 13 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.462 | 0.462 | 0.462 |
2013 | Pittsburgh | 5 | 16 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0.235 | 0.375 | 0.250 |
2012 | Pittsburgh | 3 | 12 | 4 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.583 | 0.750 | 0.583 |
Totals | 22 | 77 | 18 | 37 | 6 | 1 | 1 | 21 | 2 | 0 | 1 | 0.488 | 0.623 | 0.481 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 271 | 837 | 277 | 430 | 64 | 23 | 5 | 211 | 30 | 4 | 13 | 0.523 | 0.663 | 0.514 |
- 2015 - First Place Overall - 2015 Regular Season - Pittsburgh
- 2015 - Tier 2 Gold Glove - 2015 Regular Season - Pittsburgh