Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/28/2023, 3:00:00 PM | MIL 7 vs MIA 20 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 |
1 | 5/28/2023, 4:30:00 PM | MIA 23 vs CIN 8 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.857 | 0.857 | 0 | 0 |
5 | 6/25/2023, 12:00:00 PM | CIN 0 vs MIA 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.857 | 0.857 | 0 | 0 |
5 | 6/25/2023, 1:30:00 PM | MIA 5 vs MIL 11 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.818 | 0.900 | 0.800 | 0 | 0 |
6 | 7/2/2023, 4:30:00 PM | OAK 17 vs MIA 8 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.923 | 0.846 | 0 | 0 |
6 | 7/2/2023, 6:00:00 PM | MIA 10 vs SD 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.923 | 0.846 | 0 | 0 |
8 | 7/16/2023, 9:00:00 AM | MIA 6 vs TOR 18 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.722 | 0.765 | 0.706 | 0 | 0 |
8 | 7/16/2023, 10:30:00 AM | KC 17 vs MIA 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.591 | 0.619 | 0.571 | 0 | 0 |
9 | 7/30/2023, 12:00:00 PM | MIA 8 vs NYY 6 | 1 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.654 | 0.720 | 0.640 | 0 | 0 |
10 | 8/6/2023, 12:00:00 PM | TEX 13 vs MIA 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.621 | 0.679 | 0.607 | 0 | 0 |
10 | 8/6/2023, 1:30:00 PM | MIA 20 vs LAD 8 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.656 | 0.710 | 0.645 | 0 | 0 |
11 | 8/13/2023, 3:00:00 PM | MIA 15 vs TEX 2 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.639 | 0.686 | 0.629 | 0 | 0 |
12 | 8/20/2023, 3:00:00 PM | PHI 1 vs MIA 17 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.658 | 0.703 | 0.649 | 0 | 0 |
12 | 8/20/2023, 4:30:00 PM | MIA 12 vs LAA 5 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.683 | 0.725 | 0.675 | 0 | 0 |
14 | 9/10/2023, 3:00:00 PM | LAA 2 vs MIA 20 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.698 | 0.786 | 0.690 | 0 | 0 |
Totals | 15 | 42 | 15 | 29 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0.698 | 0.786 | 0.690 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Miami | 15 | 42 | 15 | 29 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 0.698 | 0.786 | 0.690 |
2022 | Baltimore | 16 | 54 | 14 | 31 | 4 | 3 | 0 | 21 | 1 | 0 | 2 | 0.561 | 0.759 | 0.574 |
2021 | Baltimore | 14 | 37 | 6 | 22 | 1 | 2 | 0 | 14 | 0 | 0 | 2 | 0.564 | 0.730 | 0.595 |
2019 | Pittsburgh | 21 | 75 | 32 | 43 | 10 | 3 | 0 | 16 | 2 | 0 | 1 | 0.577 | 0.787 | 0.573 |
2018 | Pittsburgh | 18 | 51 | 16 | 33 | 7 | 0 | 0 | 21 | 2 | 0 | 0 | 0.660 | 0.784 | 0.647 |
2017 | Pittsburgh | 8 | 19 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.474 | 0.474 | 0.474 |
2016 | Pittsburgh | 17 | 50 | 12 | 23 | 2 | 0 | 0 | 15 | 4 | 0 | 1 | 0.491 | 0.500 | 0.460 |
2015 | Pittsburgh | 23 | 70 | 27 | 45 | 6 | 2 | 0 | 23 | 4 | 0 | 1 | 0.653 | 0.786 | 0.643 |
2014 | Pittsburgh | 20 | 61 | 17 | 31 | 5 | 1 | 0 | 16 | 3 | 0 | 2 | 0.515 | 0.623 | 0.508 |
2013 | Pittsburgh | 22 | 61 | 13 | 25 | 6 | 2 | 1 | 20 | 5 | 2 | 3 | 0.435 | 0.623 | 0.410 |
2012 | Pittsburgh | 25 | 82 | 30 | 41 | 14 | 4 | 2 | 22 | 6 | 1 | 0 | 0.534 | 0.841 | 0.500 |
2011 | Pittsburgh | 24 | 64 | 20 | 40 | 5 | 4 | 3 | 25 | 1 | 4 | 2 | 0.612 | 0.969 | 0.625 |
2010 | Pittsburgh | 22 | 57 | 11 | 26 | 3 | 0 | 0 | 15 | 2 | 1 | 0 | 0.475 | 0.509 | 0.456 |
Totals | 245 | 723 | 218 | 398 | 67 | 21 | 6 | 223 | 31 | 8 | 14 | 0.559 | 0.726 | 0.550 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Baltimore | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2019 | Pittsburgh | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 |
2016 | Pittsburgh | 2 | 8 | 2 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.625 | 1.250 | 0.625 |
2015 | Pittsburgh | 3 | 12 | 5 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.833 | 0.500 |
2013 | Pittsburgh | 5 | 16 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 |
2012 | Pittsburgh | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.667 | 0.714 | 0.571 |
Totals | 17 | 56 | 13 | 28 | 6 | 2 | 1 | 15 | 2 | 0 | 0 | 0.517 | 0.732 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 262 | 779 | 231 | 426 | 73 | 23 | 7 | 238 | 33 | 8 | 14 | 0.556 | 0.727 | 0.547 |
- 2015 - First Place Overall - 2015 Regular Season - Pittsburgh