United Softball Association - Player Profile - Richard Farnum
 
Richard Farnum
#1 | OF | Boston
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 10:30:00 AM OAK 10 vs BOS 8 1 3 1 2 0 0 1 0 0 0 0 0.667 1.000 0.667 0 0
1 5/28/2023, 12:00:00 PM BOS 3 vs NYM 16 1 3 0 1 0 0 0 0 0 0 0 0.500 0.667 0.500 0 0
2 6/4/2023, 12:00:00 PM KC 15 vs BOS 16 1 4 1 2 0 1 1 0 0 0 0 0.500 0.700 0.500 0 0
2 6/4/2023, 1:30:00 PM BOS 14 vs CHW 10 1 4 1 0 0 1 0 0 0 0 0 0.357 0.500 0.357 0 0
3 6/10/2023, 9:00:00 AM BOS 25 vs TOR 11 1 5 2 2 0 4 1 0 0 1 1 0.350 0.526 0.368 0 0
4 6/18/2023, 3:00:00 PM BOS 14 vs STL 8 1 4 0 0 0 0 0 0 0 0 0 0.292 0.435 0.304 0 0
4 6/18/2023, 4:30:00 PM SD 18 vs BOS 17 1 4 3 3 0 3 1 1 0 0 0 0.357 0.593 0.370 0 0
6 7/2/2023, 12:00:00 PM TEX 5 vs BOS 16 1 3 2 2 0 3 0 1 0 0 0 0.387 0.667 0.400 0 0
6 7/2/2023, 1:30:00 PM BOS 6 vs CIN 6 1 4 1 1 0 1 1 0 0 0 0 0.371 0.647 0.382 0 0
7 7/9/2023, 4:30:00 PM BOS 10 vs MIL 12 1 5 1 2 0 0 0 0 0 0 0 0.375 0.615 0.385 0 0
7 7/9/2023, 6:00:00 PM MIA 12 vs BOS 19 1 4 4 3 0 2 0 2 0 0 0 0.409 0.721 0.419 0 0
8 7/16/2023, 4:30:00 PM BOS 9 vs OAK 10 1 3 1 2 0 0 1 0 0 0 0 0.426 0.739 0.435 0 0
8 7/16/2023, 6:00:00 PM CHW 17 vs BOS 16 1 2 4 2 2 0 2 0 0 0 0 0.471 0.792 0.458 0 0
9 7/30/2023, 9:00:00 AM BOS 12 vs KC 14 1 4 1 2 0 1 0 0 0 1 0 0.473 0.769 0.462 0 0
10 8/6/2023, 4:30:00 PM LAA 3 vs BOS 18 1 2 2 2 1 2 2 0 0 0 0 0.500 0.815 0.481 0 0
10 8/6/2023, 6:00:00 PM NYM 20 vs BOS 18 1 3 1 2 0 3 0 0 0 0 1 0.500 0.807 0.491 0 0
12 8/20/2023, 1:30:00 PM BOS 11 vs SD 7 1 4 2 2 0 1 0 0 0 0 0 0.500 0.787 0.492 0 0
12 8/20/2023, 3:00:00 PM NYY 14 vs BOS 16 1 3 2 2 0 1 0 1 0 0 0 0.507 0.813 0.500 0 0
13 8/27/2023, 10:30:00 AM STL 6 vs BOS 18 1 4 3 2 0 2 1 0 0 0 0 0.507 0.809 0.500 0 0
13 8/27/2023, 12:00:00 PM BOS 18 vs KC 14 1 4 2 2 1 0 2 0 0 0 0 0.513 0.819 0.500 0 0
14 9/10/2023, 12:00:00 PM ARI 2 vs BOS 18 1 4 2 4 0 1 0 0 0 0 0 0.537 0.829 0.526 0 0
14 9/10/2023, 1:30:00 PM BOS 18 vs NYY 14 1 4 3 3 0 0 2 0 0 0 0 0.547 0.850 0.538 0 0
Totals 22 80 39 43 4 26 15 5 0 2 2 0.547 0.850 0.538 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Boston 22 80 39 43 15 5 0 26 4 2 2 0.547 0.850 0.538
2022 Boston 19 63 25 35 11 2 3 24 2 0 2 0.552 0.937 0.556
2021 Boston 18 60 30 37 9 4 11 39 6 0 1 0.642 1.450 0.617
2019 Boston 25 81 50 54 17 6 5 28 5 2 3 0.663 1.210 0.667
2018 Pittsburgh 23 67 33 41 12 6 3 29 6 0 2 0.627 1.104 0.612
2017 Pittsburgh 22 74 33 47 12 8 1 23 6 1 1 0.654 1.054 0.635
2016 Pittsburgh 21 75 33 42 6 4 5 24 7 0 1 0.590 0.947 0.560
2015 Pittsburgh 21 68 31 37 7 9 5 30 6 3 1 0.573 1.132 0.544
2014 Pittsburgh 22 73 32 44 16 2 6 30 3 0 2 0.603 1.123 0.603
2013 Pittsburgh 23 72 32 47 11 8 7 45 1 0 3 0.632 1.319 0.653
2012 Pittsburgh 13 38 18 25 7 6 3 27 3 3 2 0.651 1.395 0.658
Totals 229 751 356 452 123 60 49 325 49 11 20 0.611 1.121 0.602
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Boston 2 7 4 4 1 0 0 1 0 0 0 0.571 0.714 0.571
2022 Boston 6 20 10 11 2 2 0 2 2 0 0 0.591 0.850 0.550
2021 Boston 4 11 6 4 0 0 1 2 2 0 0 0.462 0.636 0.364
2019 Boston 4 15 6 8 2 0 1 2 0 1 0 0.533 0.867 0.533
2017 Pittsburgh 5 19 7 8 1 0 0 2 0 0 0 0.421 0.474 0.421
2016 Pittsburgh 2 7 2 2 0 0 0 1 1 0 0 0.375 0.286 0.286
2015 Pittsburgh 3 13 8 10 2 3 0 5 0 0 0 0.769 1.385 0.769
2013 Pittsburgh 5 19 7 14 2 1 1 6 0 0 0 0.737 1.105 0.737
2012 Pittsburgh 3 11 7 9 4 0 2 3 1 0 0 0.833 1.727 0.818
Totals 34 122 57 70 14 6 5 24 6 1 0 0.594 0.910 0.574
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 263 873 413 522 137 66 54 349 55 12 20 0.609 1.092 0.598

  • 2015 - First Place Overall - 2015 Regular Season - Pittsburgh
  • 2018 - Tier 1 Gold Glove - 2018 Regular Season - Pittsburgh
  • 2017 - Tier 1 Gold Glove - 2017 Regular Season - Pittsburgh
  • 2016 - Tier 1 Gold Glove - 2016 Regular Season - Pittsburgh
  • 2013 - Tier 1 Gold Glove - 2013 Regular Season - Pittsburgh
  • 2013 - Tier 1 Silver Slugger - 2013 Regular Season - Pittsburgh
  • 2015 - Tier 2 Gold Glove - 2015 Regular Season - Pittsburgh