United Softball Association - Player Profile - Lee Martindale
 
Lee Martindale
#6 | IF | Boston
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 10:30:00 AM OAK 10 vs BOS 8 1 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0
1 5/28/2023, 12:00:00 PM BOS 3 vs NYM 16 1 3 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0 0
2 6/4/2023, 12:00:00 PM KC 15 vs BOS 16 1 4 2 1 0 1 0 0 1 0 0 0.222 0.556 0.222 0 0
2 6/4/2023, 1:30:00 PM BOS 14 vs CHW 10 1 4 2 2 0 0 2 0 0 0 0 0.308 0.692 0.308 0 0
3 6/10/2023, 9:00:00 AM BOS 25 vs TOR 11 1 6 3 5 0 3 3 0 0 0 0 0.474 0.895 0.474 0 0
6 7/2/2023, 12:00:00 PM TEX 5 vs BOS 16 1 3 1 2 0 2 0 0 1 0 0 0.500 1.000 0.500 0 0
6 7/2/2023, 1:30:00 PM BOS 6 vs CIN 6 1 3 0 0 0 0 0 0 0 0 0 0.440 0.880 0.440 0 0
7 7/9/2023, 4:30:00 PM BOS 10 vs MIL 12 1 5 1 3 0 1 0 0 0 0 0 0.467 0.833 0.467 0 0
7 7/9/2023, 6:00:00 PM MIA 12 vs BOS 19 1 4 1 3 0 2 1 0 0 0 0 0.500 0.853 0.500 0 0
9 7/30/2023, 9:00:00 AM BOS 12 vs KC 14 1 3 2 2 1 2 1 0 0 0 0 0.526 0.865 0.514 0 0
10 8/6/2023, 4:30:00 PM LAA 3 vs BOS 18 1 4 1 4 0 1 1 1 0 0 0 0.571 0.951 0.561 0 0
10 8/6/2023, 6:00:00 PM NYM 20 vs BOS 18 1 4 3 3 0 2 0 0 1 0 0 0.587 1.000 0.578 0 0
12 8/20/2023, 1:30:00 PM BOS 11 vs SD 7 1 4 1 3 0 2 1 0 0 0 0 0.600 1.000 0.592 0 0
12 8/20/2023, 3:00:00 PM NYY 14 vs BOS 16 1 3 2 2 0 5 0 0 1 0 0 0.604 1.038 0.596 0 0
13 8/27/2023, 10:30:00 AM STL 6 vs BOS 18 1 3 1 1 0 3 1 0 0 0 1 0.579 1.018 0.582 0 0
13 8/27/2023, 12:00:00 PM BOS 18 vs KC 14 1 5 3 4 0 3 1 0 0 0 0 0.597 1.017 0.600 0 0
14 9/10/2023, 12:00:00 PM ARI 2 vs BOS 18 1 4 2 4 0 3 1 0 0 0 0 0.621 1.031 0.625 0 0
14 9/10/2023, 1:30:00 PM BOS 18 vs NYY 14 1 4 3 3 0 3 0 0 1 0 0 0.629 1.059 0.632 0 0
Totals 18 68 29 43 1 33 12 1 5 0 1 0.629 1.059 0.632 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Boston 18 68 29 43 12 1 5 33 1 0 1 0.629 1.059 0.632
2022 Boston 20 69 31 43 7 4 14 36 1 3 0 0.629 1.449 0.623
2021 Boston 12 41 14 24 9 0 6 30 0 0 3 0.545 1.244 0.585
2019 Boston 24 79 37 46 15 2 12 54 3 0 2 0.583 1.278 0.582
2018 Pittsburgh 4 3 1 2 1 0 0 1 0 0 0 0.667 1.000 0.667
2017 Pittsburgh 16 47 14 25 4 2 3 18 0 1 3 0.500 0.894 0.532
2016 Pittsburgh 18 64 33 39 9 1 11 36 2 0 1 0.612 1.297 0.609
2015 Pittsburgh 25 83 40 54 15 2 12 55 4 0 2 0.652 1.313 0.651
2014 Pittsburgh 24 80 31 46 9 3 9 50 4 0 3 0.575 1.100 0.575
2013 Pittsburgh 24 79 39 47 12 4 5 33 2 0 3 0.583 1.038 0.595
2012 Pittsburgh 21 67 31 43 11 4 11 48 6 0 2 0.653 1.418 0.642
Totals 206 680 300 412 104 23 88 394 23 4 20 0.602 1.215 0.606
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Boston 2 7 2 2 0 0 0 0 0 0 0 0.286 0.286 0.286
2022 Boston 6 19 7 14 2 0 3 13 1 0 1 0.714 1.316 0.737
2021 Boston 2 5 3 3 1 0 0 0 1 0 0 0.667 0.800 0.600
2019 Boston 4 12 4 9 2 0 2 11 0 0 2 0.643 1.417 0.750
2017 Pittsburgh 5 18 11 14 5 0 1 9 1 0 0 0.789 1.222 0.778
2016 Pittsburgh 2 8 3 6 3 1 0 0 0 0 0 0.750 1.375 0.750
2015 Pittsburgh 3 12 8 8 1 0 1 9 0 0 1 0.615 1.000 0.667
2013 Pittsburgh 5 18 5 8 1 0 2 10 0 1 1 0.421 0.833 0.444
2012 Pittsburgh 3 11 2 5 2 0 1 3 0 0 1 0.417 0.909 0.455
Totals 32 110 45 69 17 1 10 55 3 1 6 0.605 1.073 0.627
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 238 790 345 481 121 24 98 449 26 5 26 0.602 1.195 0.609

  • 2015 - First Place Overall - 2015 Regular Season - Pittsburgh
  • 2016 - Team MVP - 2016 Regular Season - Pittsburgh
  • 2015 - Team MVP - 2015 Regular Season - Pittsburgh
  • 2014 - Team MVP - 2014 Regular Season - Pittsburgh
  • 2012 - Team MVP - 2012 Regular Season - Pittsburgh
  • 2016 - Tier 1 Silver Slugger - 2016 Regular Season - Pittsburgh
  • 2012 - Tier 2 MVP - 2012 Regular Season - Pittsburgh
  • 2015 - Tier 2 Silver Slugger - 2015 Regular Season - Pittsburgh
  • 2012 - Tier 2 Silver Slugger - 2012 Regular Season - Pittsburgh