United Softball Association - Player Profile - Shankar Vimalachandran
 
Shankar Vimalachandran
#17 | P | Kansas City
Height:   Weight: lbs  Throws: R  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 9:00:00 AM KC 3 vs OAK 19 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0
2 6/4/2023, 10:30:00 AM STL 23 vs KC 8 1 4 0 1 0 0 0 0 0 0 0 0.143 0.143 0.143 0 0
2 6/4/2023, 12:00:00 PM KC 15 vs BOS 16 1 2 0 1 0 2 0 0 0 0 1 0.200 0.222 0.222 0 0
3 6/10/2023, 10:30:00 AM KC 13 vs CHW 13 1 3 2 2 0 0 2 0 0 0 0 0.308 0.500 0.333 0 0
4 6/18/2023, 10:30:00 AM KC 30 vs ARI 15 1 4 2 4 0 5 2 0 0 0 0 0.471 0.750 0.500 0 0
4 6/18/2023, 12:00:00 PM NYM 12 vs KC 8 1 3 0 1 0 1 0 0 0 0 0 0.450 0.684 0.474 0 0
5 6/25/2023, 4:30:00 PM KC 12 vs STL 15 1 4 1 2 0 1 0 0 0 0 0 0.458 0.652 0.478 0 0
5 6/25/2023, 6:00:00 PM KC 19 vs NYY 7 1 4 0 1 0 0 0 0 0 0 0 0.429 0.593 0.444 0 0
6 7/2/2023, 10:30:00 AM KC 2 vs CHW 12 1 3 0 1 0 0 0 0 0 0 0 0.419 0.567 0.433 0 0
6 7/2/2023, 12:00:00 PM LAA 1 vs KC 19 1 3 2 3 0 1 0 0 0 0 0 0.471 0.606 0.485 0 0
7 7/9/2023, 9:00:00 AM NYY 17 vs KC 15 1 2 0 1 0 1 0 0 0 0 1 0.459 0.600 0.486 0 0
8 7/16/2023, 10:30:00 AM KC 17 vs MIA 7 1 4 1 1 0 0 0 0 0 0 0 0.439 0.564 0.462 0 0
8 7/16/2023, 12:00:00 PM KC 17 vs SD 14 1 5 0 2 0 2 1 0 0 0 0 0.435 0.568 0.455 0 0
9 7/30/2023, 9:00:00 AM BOS 12 vs KC 14 1 1 1 1 1 1 0 0 0 0 1 0.449 0.578 0.467 0 0
9 7/30/2023, 10:30:00 AM KC 13 vs TOR 4 1 4 1 3 0 1 0 0 0 0 0 0.472 0.592 0.490 0 0
10 8/6/2023, 10:30:00 AM CIN 7 vs KC 19 1 3 1 3 1 1 0 0 0 0 0 0.509 0.615 0.519 0 0
10 8/6/2023, 12:00:00 PM CHW 10 vs KC 14 1 3 1 1 0 1 0 0 1 0 0 0.500 0.655 0.509 0 0
12 8/20/2023, 9:00:00 AM TEX 6 vs KC 16 1 3 1 1 0 0 0 0 0 0 0 0.492 0.638 0.500 0 0
12 8/20/2023, 10:30:00 AM KC 17 vs NYM 15 1 3 1 1 0 0 0 0 0 0 0 0.485 0.623 0.492 0 0
13 8/27/2023, 12:00:00 PM BOS 18 vs KC 14 1 3 0 0 0 0 0 0 0 0 0 0.464 0.594 0.469 0 0
13 8/27/2023, 1:30:00 PM OAK 12 vs KC 15 1 4 1 2 0 0 1 0 0 0 0 0.466 0.603 0.471 0 0
14 9/10/2023, 6:00:00 PM SD 5 vs KC 18 1 3 1 3 0 1 0 1 0 0 0 0.487 0.648 0.493 0 0
Totals 22 71 16 35 2 18 6 1 1 0 3 0.487 0.648 0.493 0 0
 Current Pitching Season Stats by Game (click to view)
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/28/2023, 9:00:00 AM KC 3 vs OAK 19 1 0 1 0 0 2 24 19 18 1 2 0
2 6/4/2023, 10:30:00 AM STL 23 vs KC 8 1 0 1 0 0 5.33 29 23 22 3 5 2
2 6/4/2023, 12:00:00 PM KC 15 vs BOS 16 1 0 1 0 0 5 21 16 14 3 4 0
3 6/10/2023, 10:30:00 AM KC 13 vs CHW 13 1 0 0 1 0 6.33 19 13 13 3 3 3
4 6/18/2023, 10:30:00 AM KC 30 vs ARI 15 1 1 0 0 0 5.33 23 15 15 0 1 2
4 6/18/2023, 12:00:00 PM NYM 12 vs KC 8 1 0 1 0 0 5.33 20 12 12 2 4 2
5 6/25/2023, 4:30:00 PM KC 12 vs STL 15 1 0 1 0 0 5 27 15 15 1 2 1
5 6/25/2023, 6:00:00 PM KC 19 vs NYY 7 1 1 0 0 0 6.67 15 7 7 2 1 1
6 7/2/2023, 10:30:00 AM KC 2 vs CHW 12 1 0 1 0 0 5 19 12 11 1 2 0
6 7/2/2023, 12:00:00 PM LAA 1 vs KC 19 1 1 0 0 0 5 6 1 1 0 2 2
7 7/9/2023, 9:00:00 AM NYY 17 vs KC 15 1 0 1 0 0 6 22 17 17 1 8 0
8 7/16/2023, 10:30:00 AM KC 17 vs MIA 7 1 1 0 0 0 7 17 7 7 0 1 0
8 7/16/2023, 12:00:00 PM KC 17 vs SD 14 1 1 0 0 0 6.33 19 14 14 1 9 1
9 7/30/2023, 9:00:00 AM BOS 12 vs KC 14 1 1 0 0 0 6 15 12 11 2 2 2
9 7/30/2023, 10:30:00 AM KC 13 vs TOR 4 1 1 0 0 0 2 4 1 1 0 1 0
10 8/6/2023, 10:30:00 AM CIN 7 vs KC 19 1 1 0 0 0 5 19 7 7 1 0 0
10 8/6/2023, 12:00:00 PM CHW 10 vs KC 14 1 1 0 0 0 6 23 10 10 4 2 0
12 8/20/2023, 9:00:00 AM TEX 6 vs KC 16 1 1 0 0 0 7 14 6 6 1 2 1
12 8/20/2023, 10:30:00 AM KC 17 vs NYM 15 1 1 0 0 0 6.33 26 17 17 1 6 1
13 8/27/2023, 12:00:00 PM BOS 18 vs KC 14 1 0 1 0 0 6.33 28 18 18 4 1 1
13 8/27/2023, 1:30:00 PM OAK 12 vs KC 15 1 1 0 0 0 7 27 12 12 0 3 0
14 9/10/2023, 6:00:00 PM SD 5 vs KC 18 1 1 0 0 0 7 19 3 3 1 1 2
Totals 22 13 8 1 0 120 436 257 251 32 62 21

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 22 71 16 35 6 1 1 18 2 0 3 0.487 0.648 0.493
2022 Kansas City 20 66 14 36 7 1 2 25 1 1 2 0.536 0.773 0.545
2021 Kansas City 18 66 19 37 7 0 1 25 1 0 3 0.543 0.712 0.561
2019 Kansas City 23 73 24 46 5 2 0 26 2 0 0 0.640 0.753 0.630
2018 Kansas City 23 60 13 19 1 1 0 13 7 1 1 0.382 0.367 0.317
2017 Kansas City 25 84 29 45 8 3 0 19 3 1 1 0.545 0.702 0.536
2016 Kansas City 24 81 25 38 12 0 1 22 1 1 2 0.464 0.654 0.469
2015 Kansas City 25 83 28 42 9 0 0 16 3 0 2 0.511 0.614 0.506
2014 Kansas City 25 75 16 34 6 0 0 20 6 2 2 0.482 0.533 0.453
2013 Kansas City 22 71 28 39 6 2 1 19 5 2 0 0.579 0.732 0.549
Totals 227 730 212 371 67 10 6 203 31 8 16 0.517 0.652 0.508
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 5 19 2 8 1 0 0 5 0 0 0 0.421 0.474 0.421
2022 Kansas City 4 13 2 7 1 0 0 1 0 1 0 0.538 0.615 0.538
2021 Kansas City 6 15 2 7 2 0 0 8 0 0 2 0.412 0.600 0.467
2019 Kansas City 6 21 3 13 5 0 0 5 1 0 0 0.636 0.857 0.619
2018 Kansas City 3 10 3 5 1 0 0 3 3 0 0 0.615 0.600 0.500
2017 Kansas City 7 22 7 15 4 0 0 10 0 0 1 0.652 0.864 0.682
2016 Kansas City 9 27 5 17 3 0 0 10 2 2 0 0.655 0.741 0.630
2015 Kansas City 5 14 1 9 1 0 0 2 0 0 0 0.643 0.714 0.643
2014 Kansas City 7 22 4 7 0 0 0 6 0 0 0 0.318 0.318 0.318
2013 Kansas City 6 24 3 7 1 0 0 3 3 1 0 0.370 0.333 0.292
Totals 58 187 32 95 19 0 0 53 9 4 3 0.523 0.610 0.508
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 285 917 244 466 86 10 6 256 40 12 19 0.518 0.643 0.508

  • 2017 - Champions - 2017 Playoffs - Kansas City
  • 2016 - Champions - 2016 Playoffs - Kansas City
  • 2019 - First Place Overall - 2019 Regular Season - Kansas City
  • 2014 - Team MVP - 2014 Regular Season - Kansas City
  • 2014 - Tier 1 Tournament Winner - 2014 Regular Season - Kansas City