Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/28/2023, 3:00:00 PM | MIL 7 vs MIA 20 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 0 | 0 |
1 | 5/28/2023, 4:30:00 PM | MIA 23 vs CIN 8 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.857 | 1.500 | 1.000 | 0 | 0 |
2 | 6/4/2023, 3:00:00 PM | MIA 25 vs PHI 1 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0.818 | 1.500 | 1.000 | 0 | 0 |
2 | 6/4/2023, 4:30:00 PM | LAD 3 vs MIA 19 | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.300 | 0.900 | 0 | 0 |
5 | 6/25/2023, 12:00:00 PM | CIN 0 vs MIA 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.300 | 0.900 | 0 | 0 |
5 | 6/25/2023, 1:30:00 PM | MIA 5 vs MIL 11 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.789 | 1.231 | 0.846 | 0 | 0 |
6 | 7/2/2023, 4:30:00 PM | OAK 17 vs MIA 8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.696 | 1.000 | 0.688 | 0 | 0 |
6 | 7/2/2023, 6:00:00 PM | MIA 10 vs SD 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.696 | 1.000 | 0.688 | 0 | 0 |
7 | 7/9/2023, 6:00:00 PM | MIA 12 vs BOS 19 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.741 | 1.000 | 0.750 | 0 | 0 |
8 | 7/16/2023, 9:00:00 AM | MIA 6 vs TOR 18 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.677 | 0.875 | 0.667 | 0 | 0 |
8 | 7/16/2023, 10:30:00 AM | KC 17 vs MIA 7 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.657 | 0.821 | 0.643 | 0 | 0 |
10 | 8/6/2023, 12:00:00 PM | TEX 13 vs MIA 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.605 | 0.742 | 0.581 | 0 | 0 |
10 | 8/6/2023, 1:30:00 PM | MIA 20 vs LAD 8 | 1 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.643 | 0.800 | 0.629 | 0 | 0 |
11 | 8/13/2023, 3:00:00 PM | MIA 15 vs TEX 2 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.630 | 0.769 | 0.615 | 0 | 0 |
12 | 8/20/2023, 3:00:00 PM | PHI 1 vs MIA 17 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.633 | 0.762 | 0.619 | 0 | 0 |
12 | 8/20/2023, 4:30:00 PM | MIA 12 vs LAA 5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.615 | 0.756 | 0.600 | 0 | 0 |
13 | 8/27/2023, 9:00:00 AM | MIA 30 vs ARI 12 | 1 | 5 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.614 | 0.760 | 0.600 | 0 | 0 |
Totals | 17 | 50 | 16 | 30 | 5 | 21 | 8 | 0 | 0 | 0 | 2 | 0.614 | 0.760 | 0.600 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Miami | 17 | 50 | 16 | 30 | 8 | 0 | 0 | 21 | 5 | 0 | 2 | 0.614 | 0.760 | 0.600 |
2022 | Baltimore | 16 | 50 | 19 | 32 | 6 | 2 | 0 | 24 | 5 | 0 | 0 | 0.673 | 0.840 | 0.640 |
2021 | Baltimore | 15 | 38 | 15 | 22 | 4 | 1 | 1 | 15 | 5 | 0 | 1 | 0.614 | 0.816 | 0.579 |
2019 | Baltimore | 20 | 50 | 21 | 29 | 6 | 1 | 3 | 16 | 9 | 0 | 0 | 0.644 | 0.920 | 0.580 |
2018 | Baltimore | 20 | 47 | 9 | 22 | 3 | 1 | 0 | 17 | 4 | 0 | 1 | 0.500 | 0.574 | 0.468 |
2013 | Pittsburgh | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Totals | 91 | 239 | 81 | 136 | 27 | 5 | 4 | 93 | 28 | 0 | 4 | 0.605 | 0.774 | 0.569 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Baltimore | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 |
2018 | Baltimore | 6 | 15 | 3 | 6 | 1 | 0 | 2 | 9 | 5 | 0 | 1 | 0.524 | 0.867 | 0.400 |
Totals | 7 | 17 | 3 | 7 | 2 | 0 | 2 | 10 | 6 | 0 | 1 | 0.542 | 0.882 | 0.412 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 98 | 256 | 84 | 143 | 29 | 5 | 6 | 103 | 34 | 0 | 5 | 0.600 | 0.781 | 0.559 |