Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/15/2022, 10:30:00 AM | OAK 8 vs CIN 9 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 |
1 | 5/15/2022, 12:00:00 PM | CIN 14 vs BOS 8 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.800 | 0.800 | 0 | 0 |
Totals | 2 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.800 | 0.800 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cincinnati | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.833 | 0.800 | 0.800 |
2021 | Cincinnati | 18 | 53 | 13 | 26 | 3 | 1 | 0 | 20 | 2 | 0 | 2 | 0.491 | 0.585 | 0.491 |
2019 | Cincinnati | 22 | 66 | 14 | 33 | 4 | 2 | 1 | 21 | 9 | 3 | 0 | 0.560 | 0.667 | 0.500 |
2018 | Cincinnati | 18 | 46 | 6 | 17 | 1 | 1 | 0 | 11 | 4 | 1 | 1 | 0.412 | 0.435 | 0.370 |
2017 | Cincinnati | 21 | 56 | 9 | 23 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0.421 | 0.464 | 0.411 |
2016 | Cincinnati | 18 | 44 | 13 | 16 | 1 | 1 | 0 | 14 | 6 | 2 | 4 | 0.407 | 0.432 | 0.364 |
2015 | Cincinnati | 17 | 64 | 21 | 34 | 6 | 5 | 0 | 21 | 3 | 2 | 1 | 0.544 | 0.781 | 0.531 |
2014 | Cincinnati | 21 | 62 | 17 | 34 | 4 | 3 | 0 | 20 | 3 | 3 | 1 | 0.561 | 0.710 | 0.548 |
Totals | 137 | 396 | 95 | 187 | 20 | 14 | 1 | 118 | 29 | 12 | 9 | 0.498 | 0.601 | 0.472 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Cincinnati | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2019 | Cincinnati | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Totals | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0.444 | 0.444 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 140 | 405 | 97 | 191 | 20 | 14 | 1 | 119 | 29 | 12 | 9 | 0.497 | 0.598 | 0.472 |
- 2019 - Tier 2 Tournament Winner - 2019 Regular Season - Cincinnati