United Softball Association - Player Profile - Varun Desai
 
Varun Desai
#7 | SS | Kansas City
Height:   Weight: lbs  Throws: R  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 9:00:00 AM KC 3 vs OAK 19 1 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0
2 6/4/2023, 10:30:00 AM STL 23 vs KC 8 1 4 0 2 0 1 0 0 0 0 0 0.571 0.571 0.571 0 0
2 6/4/2023, 12:00:00 PM KC 15 vs BOS 16 1 4 4 4 0 3 2 0 1 0 0 0.727 1.182 0.727 0 0
4 6/18/2023, 10:30:00 AM KC 30 vs ARI 15 1 5 2 3 0 5 2 0 0 0 0 0.688 1.125 0.688 0 0
4 6/18/2023, 12:00:00 PM NYM 12 vs KC 8 1 4 2 3 0 3 0 0 1 0 0 0.700 1.200 0.700 0 0
6 7/2/2023, 12:00:00 PM LAA 1 vs KC 19 1 3 1 2 0 0 1 0 0 0 0 0.696 1.174 0.696 0 0
7 7/9/2023, 9:00:00 AM NYY 17 vs KC 15 1 3 1 3 0 1 0 1 0 0 0 0.731 1.231 0.731 0 0
9 7/30/2023, 9:00:00 AM BOS 12 vs KC 14 1 3 1 3 1 2 1 0 0 0 0 0.767 1.241 0.759 0 0
9 7/30/2023, 10:30:00 AM KC 13 vs TOR 4 1 4 1 2 0 0 0 0 0 0 0 0.735 1.152 0.727 0 0
12 8/20/2023, 9:00:00 AM TEX 6 vs KC 16 1 4 2 3 0 4 0 1 0 1 0 0.737 1.162 0.730 0 0
12 8/20/2023, 10:30:00 AM KC 17 vs NYM 15 1 4 2 4 0 2 0 0 0 0 0 0.762 1.146 0.756 0 0
13 8/27/2023, 12:00:00 PM BOS 18 vs KC 14 1 3 1 2 0 1 0 0 0 0 0 0.756 1.114 0.750 0 0
13 8/27/2023, 1:30:00 PM OAK 12 vs KC 15 1 3 3 3 1 1 1 0 0 0 0 0.776 1.128 0.766 0 0
Totals 13 47 20 36 2 23 7 2 2 1 0 0.776 1.128 0.766 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 13 47 20 36 7 2 2 23 2 1 0 0.776 1.128 0.766
2022 Kansas City 19 68 37 57 10 1 5 41 2 0 0 0.843 1.235 0.838
2021 Kansas City 13 51 28 36 4 3 3 28 2 3 1 0.704 1.078 0.706
2019 Kansas City 18 55 32 45 13 2 2 29 4 0 1 0.817 1.236 0.818
2018 Kansas City 16 40 20 33 5 1 0 16 6 1 0 0.848 1.000 0.825
2017 Kansas City 16 41 16 26 5 1 4 25 3 1 1 0.644 1.098 0.634
2016 Kansas City 12 40 17 24 11 0 1 21 0 0 0 0.600 0.950 0.600
2015 Kansas City 18 68 26 41 8 1 2 29 2 0 1 0.606 0.838 0.603
2014 Kansas City 19 64 29 43 12 2 5 32 2 3 2 0.662 1.156 0.672
Totals 144 474 225 341 75 13 24 244 23 9 6 0.724 1.084 0.719
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 5 18 9 12 2 0 0 8 0 0 1 0.632 0.778 0.667
2022 Kansas City 2 6 1 2 0 0 0 1 1 0 0 0.429 0.333 0.333
2021 Kansas City 6 14 9 7 2 0 0 4 4 0 1 0.579 0.643 0.500
2019 Kansas City 7 25 8 16 1 1 6 20 1 0 0 0.654 1.480 0.640
2018 Kansas City 2 10 5 7 0 0 1 4 0 2 0 0.700 1.000 0.700
2017 Kansas City 7 24 10 15 3 0 2 15 1 0 2 0.593 1.000 0.625
2016 Kansas City 9 29 18 19 5 1 1 9 3 0 1 0.667 1.000 0.655
2015 Kansas City 6 20 9 12 2 1 0 5 1 0 0 0.619 0.800 0.600
2014 Kansas City 8 26 19 19 9 0 3 14 1 0 0 0.741 1.423 0.731
Totals 52 172 88 109 24 3 13 80 12 2 5 0.640 1.035 0.634
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 196 646 313 450 99 16 37 324 35 11 11 0.701 1.071 0.697

  • 2017 - Champions - 2017 Playoffs - Kansas City
  • 2016 - Champions - 2016 Playoffs - Kansas City
  • 2019 - First Place Overall - 2019 Regular Season - Kansas City
  • 2014 - Tier 1 Tournament Winner - 2014 Regular Season - Kansas City