United Softball Association - Player Profile - Shahan Jamaluddin
 
Shahan Jamaluddin
#3 | OF | Kansas City
Height:   Weight: lbs  Throws: R  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 9:00:00 AM KC 3 vs OAK 19 1 3 1 2 0 1 0 0 1 0 0 0.667 1.667 0.667 0 0
3 6/10/2023, 10:30:00 AM KC 13 vs CHW 13 1 3 1 2 1 3 0 0 1 0 0 0.714 1.667 0.667 0 0
5 6/25/2023, 4:30:00 PM KC 12 vs STL 15 1 4 2 2 0 4 0 0 1 0 0 0.636 1.500 0.600 0 0
5 6/25/2023, 6:00:00 PM KC 19 vs NYY 7 1 4 2 3 0 0 1 0 0 0 0 0.667 1.357 0.643 0 0
6 7/2/2023, 10:30:00 AM KC 2 vs CHW 12 1 3 1 1 0 2 0 0 1 0 0 0.611 1.353 0.588 0 0
6 7/2/2023, 12:00:00 PM LAA 1 vs KC 19 1 3 2 2 0 3 0 1 1 0 0 0.619 1.500 0.600 0 0
8 7/16/2023, 10:30:00 AM KC 17 vs MIA 7 1 4 1 4 0 6 0 0 1 0 0 0.680 1.542 0.667 0 0
8 7/16/2023, 12:00:00 PM KC 17 vs SD 14 1 5 2 3 0 2 1 0 1 0 0 0.667 1.517 0.655 0 0
9 7/30/2023, 9:00:00 AM BOS 12 vs KC 14 1 3 1 1 0 0 0 0 0 0 0 0.636 1.406 0.625 0 0
9 7/30/2023, 10:30:00 AM KC 13 vs TOR 4 1 4 0 1 0 1 0 0 0 0 0 0.595 1.278 0.583 0 0
10 8/6/2023, 10:30:00 AM CIN 7 vs KC 19 1 4 4 4 0 6 1 0 1 0 0 0.634 1.350 0.625 0 0
10 8/6/2023, 12:00:00 PM CHW 10 vs KC 14 1 4 1 1 0 1 0 0 0 0 0 0.600 1.250 0.591 0 0
12 8/20/2023, 9:00:00 AM TEX 6 vs KC 16 1 3 1 3 0 2 2 0 0 0 0 0.625 1.277 0.617 0 0
12 8/20/2023, 10:30:00 AM KC 17 vs NYM 15 1 4 2 3 0 3 0 0 1 0 0 0.635 1.294 0.627 0 0
13 8/27/2023, 12:00:00 PM BOS 18 vs KC 14 1 2 2 2 1 2 0 0 1 0 0 0.655 1.340 0.642 0 0
13 8/27/2023, 1:30:00 PM OAK 12 vs KC 15 1 3 2 2 0 1 0 0 0 0 1 0.644 1.304 0.643 0 0
14 9/10/2023, 6:00:00 PM SD 5 vs KC 18 1 4 2 2 0 0 0 0 0 0 0 0.635 1.250 0.633 0 0
Totals 17 60 27 38 2 37 5 1 10 0 1 0.635 1.250 0.633 0 0
 Current Pitching Season Stats by Game (click to view)
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
9 7/30/2023, 10:30:00 AM KC 13 vs TOR 4 1 0 0 0 0 5 9 3 3 0 0 1
Totals 1 0 0 0 0 5 9 3 3 0 0 1

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 17 60 27 38 5 1 10 37 2 0 1 0.635 1.250 0.633
2022 Kansas City 16 54 27 38 7 1 10 34 4 0 0 0.724 1.426 0.704
2021 Kansas City 12 46 23 35 7 1 7 36 0 0 1 0.745 1.413 0.761
2019 Kansas City 25 77 39 49 8 3 10 37 7 0 3 0.644 1.208 0.636
2018 Kansas City 21 60 22 41 5 3 3 25 3 0 3 0.667 1.017 0.683
2017 Kansas City 25 77 33 49 14 7 5 37 3 0 2 0.634 1.195 0.636
2016 Kansas City 22 70 34 50 8 4 10 46 6 0 4 0.700 1.371 0.714
2015 Kansas City 25 86 36 55 16 2 10 56 2 0 4 0.620 1.221 0.640
2014 Kansas City 15 41 11 22 6 0 1 14 4 0 2 0.553 0.756 0.537
Totals 178 571 252 377 76 22 66 322 31 0 20 0.656 1.217 0.660
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 5 18 5 11 3 0 1 11 1 0 0 0.632 0.944 0.611
2022 Kansas City 4 16 7 11 0 0 5 10 0 0 0 0.688 1.625 0.688
2021 Kansas City 6 16 12 13 2 0 3 12 2 0 0 0.833 1.500 0.813
2019 Kansas City 7 26 12 16 3 0 5 17 1 0 1 0.607 1.308 0.615
2018 Kansas City 3 10 7 8 2 1 2 9 4 0 0 0.857 1.800 0.800
2017 Kansas City 7 23 14 18 4 1 2 14 3 0 0 0.808 1.304 0.783
2016 Kansas City 9 30 15 19 6 1 4 19 2 1 2 0.618 1.300 0.633
2015 Kansas City 6 18 2 5 1 0 0 3 2 0 0 0.350 0.333 0.278
2014 Kansas City 8 25 9 16 5 0 4 14 0 0 1 0.615 1.320 0.640
Totals 55 182 83 117 26 3 26 109 15 1 4 0.657 1.247 0.643
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 233 753 335 494 102 25 92 431 46 1 24 0.656 1.224 0.656

  • 2017 - Champions - 2017 Playoffs - Kansas City
  • 2016 - Champions - 2016 Playoffs - Kansas City
  • 2019 - First Place Overall - 2019 Regular Season - Kansas City
  • 2018 - Team MVP - 2018 Regular Season - Kansas City
  • 2016 - Team MVP - 2016 Regular Season - Kansas City
  • 2016 - Tier 1 Silver Slugger - 2016 Regular Season - Kansas City
  • 2014 - Tier 1 Tournament Winner - 2014 Regular Season - Kansas City