United Softball Association - Player Profile - Ismail Kara
 
Ismail Kara
#21 | SS | Chicago S
Height: 6'0  Weight: 240 lbs  Throws: R  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 9:00:00 PM SD 0 vs CHW 10 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0
5 6/25/2023, 10:30:00 AM OAK 15 vs CHW 8 1 3 0 2 0 0 1 0 0 0 0 0.667 1.000 0.667 0 0
6 7/2/2023, 9:00:00 AM CHW 16 vs TOR 9 1 4 1 3 0 4 0 0 1 0 0 0.714 1.286 0.714 0 0
6 7/2/2023, 10:30:00 AM KC 2 vs CHW 12 1 3 2 3 0 2 0 0 0 0 0 0.800 1.200 0.800 0 0
8 7/16/2023, 6:00:00 PM CHW 17 vs BOS 16 1 5 3 4 0 4 0 0 1 0 0 0.800 1.267 0.800 0 0
9 7/30/2023, 1:30:00 PM NYY 5 vs CHW 13 1 3 1 3 0 3 1 0 0 0 0 0.833 1.278 0.833 0 0
9 7/30/2023, 3:00:00 PM CHW 9 vs NYM 17 1 3 1 2 0 0 0 0 0 0 0 0.810 1.190 0.810 0 0
10 8/6/2023, 12:00:00 PM CHW 10 vs KC 14 1 3 2 3 1 4 0 0 2 0 0 0.840 1.417 0.833 0 0
10 8/6/2023, 1:30:00 PM CHW 26 vs SD 16 1 3 2 3 0 1 1 0 0 0 0 0.857 1.407 0.852 0 0
11 8/13/2023, 1:30:00 PM STL 15 vs CHW 8 1 3 0 0 0 0 0 0 0 0 0 0.774 1.267 0.767 0 0
11 8/13/2023, 3:00:00 PM CHW 21 vs NYY 22 1 4 3 4 0 3 0 0 1 0 0 0.800 1.324 0.794 0 0
14 9/10/2023, 9:00:00 AM NYM 25 vs CHW 22 1 5 1 2 0 3 0 0 1 0 0 0.750 1.282 0.744 0 0
14 9/10/2023, 10:30:00 AM CHW 16 vs ARI 1 1 4 1 2 0 2 0 0 0 0 0 0.727 1.209 0.721 0 0
Totals 13 43 17 31 1 26 3 0 6 0 0 0.727 1.209 0.721 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Chicago S 13 43 17 31 3 0 6 26 1 0 0 0.727 1.209 0.721
2022 Chicago S 11 35 19 27 4 0 7 21 2 0 1 0.763 1.486 0.771
2019 Chicago S 4 8 5 4 1 0 1 4 0 0 0 0.500 1.000 0.500
2018 Chicago S 14 37 9 16 2 0 0 9 4 0 1 0.476 0.486 0.432
2017 Chicago S 18 55 20 32 10 1 1 27 1 0 2 0.569 0.855 0.582
2016 Chicago S 13 43 19 25 3 0 2 11 5 0 1 0.612 0.791 0.581
2015 Chicago S 23 78 28 43 6 3 9 49 3 2 2 0.554 1.051 0.551
2014 Chicago S 22 69 28 38 5 5 7 46 7 1 4 0.563 1.072 0.551
2013 Chicago S 23 62 26 34 7 0 8 43 6 0 4 0.556 1.048 0.548
2012 Chicago S 23 63 35 42 11 2 13 48 7 1 3 0.671 1.524 0.667
2011 Atlanta 7 14 3 7 1 0 0 1 1 1 0 0.533 0.571 0.500
2010 Atlanta 20 50 15 22 8 1 0 20 5 1 4 0.458 0.640 0.440
2009 Montreal 14 42 16 25 9 0 3 18 2 0 1 0.600 1.024 0.595
2008 Montreal 12 34 10 19 4 1 2 12 5 0 0 0.615 0.912 0.559
2005 Montreal 6 21 8 5 4 0 0 7 2 0 0 0.304 0.524 0.238
2004 Oakland 6 24 8 13 3 0 3 13 1 0 0 0.560 1.083 0.542
2003 Oakland 9 29 10 15 1 0 5 17 2 0 1 0.531 1.138 0.517
2002 Oakland 4 15 5 6 0 0 2 7 0 0 0 0.400 0.800 0.400
Totals 242 722 281 404 82 13 69 379 54 6 24 0.573 0.996 0.560
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Chicago S 2 8 6 7 1 0 1 5 1 0 0 0.889 1.375 0.875
2022 Chicago S 2 8 1 3 0 0 1 3 0 0 0 0.375 0.750 0.375
2018 Chicago S 2 6 2 4 1 0 0 0 1 0 0 0.714 0.833 0.667
2017 Chicago S 2 6 2 3 0 0 1 4 1 0 0 0.571 1.000 0.500
2014 Chicago S 4 13 7 7 0 0 3 9 1 0 0 0.571 1.231 0.538
2013 Chicago S 7 23 14 16 5 1 2 11 3 0 0 0.731 1.261 0.696
2012 Chicago S 6 16 6 9 4 0 1 12 1 1 2 0.526 1.000 0.563
2010 Atlanta 3 11 2 4 1 0 1 5 0 0 0 0.364 0.727 0.364
2009 Montreal 2 6 5 5 3 0 0 0 0 0 0 0.833 1.333 0.833
2005 Montreal 2 4 2 2 0 0 0 0 2 0 0 0.667 1.000 0.500
Totals 32 101 47 60 15 1 10 49 10 1 2 0.619 1.059 0.594
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 274 823 328 464 97 14 79 428 64 7 26 0.578 1.004 0.564

  • 2015 - Team MVP - 2015 Regular Season - Chicago S
  • 2012 - Team MVP - 2012 Regular Season - Chicago S
  • 2012 - Tier 1 Silver Slugger - 2012 Regular Season - Chicago S
  • 2013 - Tier 1 Tournament Winner - 2013 Regular Season - Chicago S