United Softball Association - Player Profile - Nitin Sunak
 
Nitin Sunak
#62 | 1B | Milwaukee
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 1:30:00 PM LAA 12 vs MIL 14 1 5 1 4 0 1 1 0 0 0 0 0.800 1.000 0.800 0 0
1 5/28/2023, 3:00:00 PM MIL 7 vs MIA 20 1 3 2 3 0 2 0 1 1 0 0 0.875 1.625 0.875 0 0
2 6/4/2023, 12:00:00 PM MIL 12 vs TEX 5 1 4 1 1 0 0 0 0 1 0 0 0.667 1.417 0.667 0 0
2 6/4/2023, 1:30:00 PM PHI 1 vs MIL 16 1 3 1 3 0 2 0 0 0 0 1 0.688 1.333 0.733 0 0
3 6/10/2023, 9:00:00 AM MIL 25 vs LAA 10 1 5 3 3 0 3 1 0 1 0 0 0.667 1.350 0.700 0 0
5 6/25/2023, 1:30:00 PM MIA 5 vs MIL 11 1 2 1 1 1 1 0 0 0 0 0 0.667 1.273 0.682 0 0
5 6/25/2023, 3:00:00 PM MIL 21 vs STL 15 1 5 2 3 0 0 0 0 0 0 0 0.655 1.148 0.667 0 0
7 7/9/2023, 3:00:00 PM MIL 11 vs NYM 23 1 4 0 2 0 1 1 0 0 0 0 0.636 1.097 0.645 0 0
8 7/16/2023, 9:00:00 AM MIL 20 vs ARI 7 1 4 3 4 0 8 0 0 3 0 0 0.676 1.343 0.686 0 0
9 7/30/2023, 3:00:00 PM MIL 21 vs SD 11 1 5 3 4 0 3 1 0 1 0 0 0.690 1.375 0.700 0 0
9 7/30/2023, 4:30:00 PM MIL 21 vs PHI 3 1 4 1 3 0 5 0 0 1 0 0 0.696 1.386 0.705 0 0
10 8/6/2023, 4:30:00 PM NYY 12 vs MIL 7 1 4 0 2 0 1 0 0 0 0 0 0.680 1.313 0.688 0 0
10 8/6/2023, 6:00:00 PM OAK 23 vs MIL 19 1 5 2 4 0 3 0 0 0 0 0 0.691 1.264 0.698 0 0
11 8/13/2023, 9:00:00 AM CIN 0 vs MIL 10 1 0 0 0 0 0 0 0 0 0 0 0.691 1.264 0.698 0 0
11 8/13/2023, 10:30:00 AM MIL 15 vs TOR 14 1 4 2 3 0 2 0 0 1 0 0 0.695 1.281 0.702 0 0
13 8/27/2023, 4:30:00 PM TEX 19 vs MIL 23 1 4 2 4 0 5 1 0 1 0 0 0.714 1.328 0.721 0 0
13 8/27/2023, 6:00:00 PM MIL 10 vs LAD 0 1 0 0 0 0 0 0 0 0 0 0 0.714 1.328 0.721 0 0
14 9/10/2023, 6:00:00 PM MIL 19 vs CIN 4 1 4 3 4 0 3 0 0 0 0 0 0.731 1.308 0.738 0 0
Totals 18 65 27 48 1 40 5 1 10 0 1 0.731 1.308 0.738 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Milwaukee 18 65 27 48 5 1 10 40 1 0 1 0.731 1.308 0.738
2022 NY Mets 11 33 10 20 3 1 0 8 1 0 0 0.618 0.758 0.606
2021 NY Mets 16 59 27 36 8 0 6 31 3 1 1 0.619 1.051 0.610
2019 San Diego 21 74 27 52 9 0 5 37 1 0 1 0.697 1.027 0.703
2018 San Diego 19 55 16 31 6 2 3 23 2 0 3 0.550 0.909 0.564
2017 San Diego 21 60 15 36 6 1 0 11 1 0 0 0.607 0.733 0.600
2016 Pittsburgh 24 79 22 43 6 2 4 41 3 1 6 0.523 0.823 0.544
2015 Pittsburgh 25 85 36 57 11 2 8 40 0 0 3 0.648 1.129 0.671
2014 Philadelphia 25 82 38 44 6 2 5 37 1 0 6 0.506 0.841 0.537
2013 Philadelphia 23 71 27 42 11 0 4 30 1 0 3 0.573 0.915 0.592
2012 Philadelphia 24 86 29 47 8 2 8 27 1 0 1 0.545 0.965 0.547
2011 St. Louis 23 74 28 47 12 2 8 32 2 0 3 0.620 1.176 0.635
2010 St. Louis 18 48 20 30 7 1 4 26 1 0 4 0.585 1.063 0.625
2009 St. Louis 15 58 23 32 10 2 5 31 0 0 0 0.552 1.052 0.552
2008 St. Louis 18 49 21 28 10 0 0 27 6 0 1 0.607 0.776 0.571
2007 St. Louis 15 56 26 35 8 1 7 38 6 0 1 0.651 1.286 0.625
2006 San Francisco 10 35 11 14 2 0 3 16 0 0 0 0.400 0.714 0.400
2005 San Francisco 11 34 18 20 2 0 8 28 6 0 1 0.634 1.529 0.588
2004 NY Mets 12 42 23 26 4 0 7 31 5 1 1 0.646 1.214 0.619
2003 NY Mets 12 37 15 21 2 1 8 29 3 0 3 0.558 1.405 0.568
2002 NY Mets 12 41 15 16 4 1 4 26 4 0 3 0.417 0.829 0.390
Totals 373 1223 474 725 140 21 107 609 48 3 42 0.589 1.004 0.593
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Milwaukee 8 28 12 15 0 0 2 5 1 0 0 0.552 0.750 0.536
2022 NY Mets 4 11 5 6 1 0 0 2 1 1 0 0.583 0.636 0.545
2021 NY Mets 7 18 7 11 0 0 0 12 1 0 4 0.522 0.611 0.611
2019 San Diego 7 23 5 8 0 0 2 3 0 0 0 0.348 0.609 0.348
2018 San Diego 3 13 4 10 1 0 0 4 0 0 1 0.714 0.846 0.769
2017 San Diego 4 16 4 9 1 0 0 5 0 0 1 0.529 0.625 0.563
2016 Pittsburgh 2 7 2 4 1 0 0 3 0 0 1 0.500 0.714 0.571
2015 Pittsburgh 3 11 6 7 1 0 3 8 1 0 1 0.615 1.545 0.636
2014 Philadelphia 3 9 3 6 0 0 3 4 0 0 0 0.667 1.667 0.667
2013 Philadelphia 5 17 3 7 1 0 1 9 0 0 2 0.368 0.647 0.412
2012 Philadelphia 7 25 14 19 3 3 4 21 0 0 1 0.731 1.600 0.760
2011 St. Louis 10 33 21 25 8 1 3 19 3 0 0 0.778 1.333 0.758
2010 St. Louis 8 24 11 14 2 1 4 16 2 0 0 0.615 1.250 0.583
2009 St. Louis 6 23 10 12 0 0 5 12 1 0 1 0.520 1.174 0.522
2008 St. Louis 4 12 2 3 0 0 0 1 0 0 0 0.250 0.250 0.250
2006 San Francisco 3 11 3 3 0 0 0 3 2 0 0 0.385 0.455 0.273
2005 San Francisco 8 25 16 15 0 0 8 22 5 0 1 0.645 1.760 0.600
2004 NY Mets 2 6 1 1 0 0 1 1 0 0 0 0.167 0.667 0.167
2003 NY Mets 7 18 7 7 3 0 1 11 4 0 1 0.478 0.944 0.389
2002 NY Mets 7 18 9 12 3 0 2 15 4 0 6 0.571 1.389 0.667
Totals 108 348 145 194 25 5 39 176 25 1 20 0.557 0.994 0.557
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 481 1571 619 919 165 26 146 785 73 4 62 0.581 1.002 0.585

  • 2012 - Champions - 2012 Playoffs - Philadelphia
  • 2011 - Champions - 2011 Regular Season - St. Louis
  • 2009 - Champions - 2009 Playoffs - St. Louis
  • 2005 - Champions - 2005 Playoffs - San Francisco
  • 2015 - First Place Overall - 2015 Regular Season - Pittsburgh
  • 2012 - First Place Overall - 2012 Regular Season - Philadelphia
  • 2007 - Team MVP - 2007 Regular Season - St. Louis
  • 2012 - Tier 1 Tournament Winner - 2012 Regular Season - Philadelphia
  • 2010 - Tier 1 Tournament Winner - 2010 Regular Season - St. Louis
  • 2015 - Tier 2 Silver Slugger - 2015 Regular Season - Pittsburgh
  • 2018 - Tier 2 Tournament Winner - 2018 Regular Season - San Diego