Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Cincinnati | 15 | 51 | 23 | 29 | 5 | 2 | 2 | 21 | 4 | 0 | 0 | 0.600 | 0.863 | 0.569 |
2019 | Cincinnati | 24 | 85 | 32 | 43 | 14 | 4 | 5 | 34 | 3 | 2 | 0 | 0.523 | 0.941 | 0.506 |
2018 | Cincinnati | 22 | 60 | 11 | 27 | 5 | 2 | 0 | 16 | 6 | 5 | 2 | 0.485 | 0.600 | 0.450 |
2017 | Cincinnati | 22 | 62 | 14 | 24 | 3 | 3 | 2 | 16 | 6 | 3 | 0 | 0.441 | 0.629 | 0.387 |
Totals | 83 | 258 | 80 | 123 | 27 | 11 | 9 | 87 | 19 | 10 | 2 | 0.509 | 0.771 | 0.477 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Cincinnati | 3 | 12 | 6 | 9 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.750 | 1.667 | 0.750 |
2019 | Cincinnati | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.143 | 0.167 | 0.167 |
2018 | Cincinnati | 6 | 20 | 6 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0.409 | 0.450 | 0.350 |
Totals | 11 | 38 | 13 | 17 | 3 | 2 | 2 | 7 | 2 | 1 | 1 | 0.463 | 0.789 | 0.447 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 94 | 296 | 93 | 140 | 30 | 13 | 11 | 94 | 21 | 11 | 3 | 0.503 | 0.774 | 0.473 |
- 2017 - Tier 2 Gold Glove - 2017 Regular Season - Cincinnati
- 2019 - Tier 2 Tournament Winner - 2019 Regular Season - Cincinnati