Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Cincinnati | 15 | 47 | 30 | 33 | 7 | 2 | 0 | 12 | 8 | 0 | 0 | 0.745 | 0.936 | 0.702 |
2019 | Cincinnati | 5 | 15 | 5 | 7 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0.500 | 0.733 | 0.467 |
2018 | LA Dodgers | 10 | 20 | 4 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.550 | 0.650 | 0.550 |
Totals | 30 | 82 | 39 | 51 | 7 | 5 | 0 | 18 | 9 | 2 | 0 | 0.659 | 0.829 | 0.622 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Cincinnati | 3 | 11 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.583 | 0.636 | 0.545 |
Totals | 3 | 11 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.583 | 0.636 | 0.545 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 33 | 93 | 43 | 57 | 8 | 5 | 0 | 21 | 10 | 2 | 0 | 0.650 | 0.806 | 0.613 |
- 2019 - Tier 2 Tournament Winner - 2019 Regular Season - Cincinnati