Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Kansas City | 10 | 35 | 20 | 28 | 7 | 1 | 0 | 8 | 2 | 0 | 0 | 0.811 | 1.057 | 0.800 |
2019 | Kansas City | 4 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.625 | 0.714 | 0.571 |
Totals | 14 | 42 | 23 | 32 | 8 | 1 | 0 | 10 | 3 | 0 | 0 | 0.778 | 1.000 | 0.762 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Kansas City | 6 | 15 | 9 | 12 | 4 | 1 | 0 | 8 | 2 | 1 | 1 | 0.778 | 1.200 | 0.800 |
Totals | 6 | 15 | 9 | 12 | 4 | 1 | 0 | 8 | 2 | 1 | 1 | 0.778 | 1.200 | 0.800 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 20 | 57 | 32 | 44 | 12 | 2 | 0 | 18 | 5 | 1 | 1 | 0.778 | 1.053 | 0.772 |
- 2019 - First Place Overall - 2019 Regular Season - Kansas City