United Softball Association - Player Profile - Sarveen Kumar
 
Sarveen Kumar
#2 | OF | Kansas City
Height:   Weight: lbs  Throws: R  Bats: L
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 9:00:00 AM KC 3 vs OAK 19 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0
2 6/4/2023, 10:30:00 AM STL 23 vs KC 8 1 2 0 2 1 0 0 0 0 0 0 0.800 0.750 0.750 0 0
2 6/4/2023, 12:00:00 PM KC 15 vs BOS 16 1 2 0 1 1 0 0 0 0 0 0 0.750 0.667 0.667 0 0
5 6/25/2023, 4:30:00 PM KC 12 vs STL 15 1 3 2 3 1 1 0 0 0 0 0 0.833 0.778 0.778 0 0
5 6/25/2023, 6:00:00 PM KC 19 vs NYY 7 1 4 1 2 0 2 0 0 0 0 1 0.706 0.692 0.692 0 0
8 7/16/2023, 10:30:00 AM KC 17 vs MIA 7 1 4 2 4 0 0 2 0 0 0 0 0.762 0.882 0.765 0 0
8 7/16/2023, 12:00:00 PM KC 17 vs SD 14 1 1 4 0 4 1 0 0 0 0 0 0.769 0.833 0.722 0 0
10 8/6/2023, 10:30:00 AM CIN 7 vs KC 19 1 3 4 3 1 0 0 0 0 0 0 0.800 0.857 0.762 0 0
10 8/6/2023, 12:00:00 PM CHW 10 vs KC 14 1 4 2 3 0 0 0 0 0 0 0 0.794 0.840 0.760 0 0
12 8/20/2023, 9:00:00 AM TEX 6 vs KC 16 1 4 3 4 0 1 0 0 0 0 0 0.816 0.862 0.793 0 0
12 8/20/2023, 10:30:00 AM KC 17 vs NYM 15 1 3 3 2 1 0 0 0 0 0 0 0.810 0.844 0.781 0 0
13 8/27/2023, 12:00:00 PM BOS 18 vs KC 14 1 2 2 2 1 1 0 1 1 0 0 0.822 1.000 0.794 0 0
13 8/27/2023, 1:30:00 PM OAK 12 vs KC 15 1 4 2 3 0 3 0 0 0 0 0 0.816 0.974 0.789 0 0
14 9/10/2023, 6:00:00 PM SD 5 vs KC 18 1 4 2 2 0 1 1 0 0 0 0 0.792 0.952 0.762 0 0
Totals 14 42 27 32 10 10 3 1 1 0 1 0.792 0.952 0.762 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 14 42 27 32 3 1 1 10 10 0 1 0.792 0.952 0.762
2022 Kansas City 14 43 13 22 2 0 0 9 1 0 1 0.511 0.558 0.512
2021 Kansas City 10 35 20 28 7 1 0 8 2 0 0 0.811 1.057 0.800
2019 Kansas City 4 7 3 4 1 0 0 2 1 0 0 0.625 0.714 0.571
Totals 42 127 63 86 13 2 1 29 14 0 2 0.699 0.835 0.677
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 5 19 9 11 1 1 0 2 0 1 0 0.579 0.737 0.579
2022 Kansas City 4 12 5 6 2 0 0 0 0 0 0 0.500 0.667 0.500
2021 Kansas City 6 15 9 12 4 1 0 8 2 1 1 0.778 1.200 0.800
Totals 15 46 23 29 7 2 0 10 2 2 1 0.633 0.870 0.630
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 57 173 86 115 20 4 1 39 16 2 3 0.682 0.844 0.665

  • 2019 - First Place Overall - 2019 Regular Season - Kansas City