Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/28/2023, 10:30:00 AM | ARI 0 vs TOR 18 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 |
1 | 5/28/2023, 12:00:00 PM | TOR 23 vs LAA 13 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0 |
4 | 6/18/2023, 10:30:00 AM | CIN 8 vs TOR 9 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.375 | 0.375 | 0 | 0 |
4 | 6/18/2023, 12:00:00 PM | TOR 9 vs OAK 7 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.455 | 0.455 | 0 | 0 |
6 | 7/2/2023, 9:00:00 AM | CHW 16 vs TOR 9 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.533 | 0.462 | 0.462 | 0 | 0 |
9 | 7/30/2023, 10:30:00 AM | KC 13 vs TOR 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.375 | 0.375 | 0 | 0 |
9 | 7/30/2023, 12:00:00 PM | TOR 24 vs LAD 9 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.300 | 0.300 | 0 | 0 |
10 | 8/6/2023, 9:00:00 AM | PHI 1 vs TOR 16 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.348 | 0.348 | 0 | 0 |
10 | 8/6/2023, 10:30:00 AM | TOR 13 vs TEX 9 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.414 | 0.370 | 0.370 | 0 | 0 |
12 | 8/20/2023, 9:00:00 AM | LAD 7 vs TOR 22 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.394 | 0.333 | 0.333 | 0 | 0 |
12 | 8/20/2023, 10:30:00 AM | TOR 11 vs MIL 6 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.378 | 0.324 | 0.324 | 0 | 0 |
Totals | 11 | 34 | 8 | 11 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0.378 | 0.324 | 0.324 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Toronto | 11 | 34 | 8 | 11 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0.378 | 0.324 | 0.324 |
2022 | Toronto | 11 | 26 | 6 | 12 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0.483 | 0.462 | 0.462 |
Totals | 22 | 60 | 14 | 23 | 0 | 0 | 0 | 11 | 5 | 2 | 1 | 0.424 | 0.383 | 0.383 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Toronto | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.800 | 0.400 |
Totals | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.800 | 0.400 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 24 | 65 | 15 | 25 | 0 | 1 | 0 | 14 | 5 | 2 | 1 | 0.423 | 0.415 | 0.385 |