Player Profile
|
|
Player Profile
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Toronto | 14 | 49 | 11 | 25 | 6 | 2 | 0 | 16 | 2 | 4 | 1 | 0.519 | 0.714 | 0.510 |
| 2024 | Chicago Sox | 22 | 51 | 14 | 25 | 2 | 1 | 3 | 17 | 4 | 2 | 5 | 0.483 | 0.745 | 0.490 |
| 2023 | Chicago Sox | 20 | 60 | 21 | 34 | 2 | 0 | 0 | 19 | 6 | 2 | 0 | 0.606 | 0.600 | 0.567 |
| 2022 | Toronto | 20 | 62 | 14 | 29 | 8 | 0 | 3 | 28 | 2 | 1 | 2 | 0.470 | 0.742 | 0.468 |
| 2021 | Toronto | 17 | 53 | 10 | 26 | 7 | 0 | 0 | 19 | 3 | 2 | 1 | 0.509 | 0.623 | 0.491 |
| 2019 | Toronto | 23 | 73 | 21 | 42 | 3 | 0 | 2 | 25 | 4 | 1 | 2 | 0.582 | 0.699 | 0.575 |
| 2018 | Toronto | 25 | 70 | 22 | 40 | 9 | 1 | 1 | 30 | 5 | 0 | 4 | 0.570 | 0.771 | 0.571 |
| 2017 | Toronto | 24 | 54 | 19 | 30 | 11 | 0 | 3 | 24 | 5 | 1 | 1 | 0.583 | 0.926 | 0.556 |
| 2016 | San Diego | 25 | 90 | 34 | 54 | 10 | 4 | 0 | 35 | 7 | 3 | 2 | 0.616 | 0.800 | 0.600 |
| 2015 | Atlanta | 24 | 79 | 17 | 37 | 1 | 5 | 0 | 17 | 3 | 0 | 0 | 0.488 | 0.608 | 0.468 |
| 2014 | Washington | 25 | 70 | 24 | 46 | 8 | 0 | 0 | 37 | 9 | 1 | 4 | 0.663 | 0.771 | 0.657 |
| 2013 | Atlanta | 7 | 24 | 8 | 8 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0.407 | 0.417 | 0.333 |
| 2011 | Atlanta | 16 | 50 | 13 | 30 | 7 | 2 | 0 | 20 | 1 | 6 | 1 | 0.596 | 0.820 | 0.600 |
| 2010 | Atlanta | 21 | 65 | 30 | 41 | 7 | 2 | 2 | 24 | 2 | 0 | 3 | 0.614 | 0.892 | 0.631 |
| 2009 | Atlanta | 21 | 62 | 21 | 30 | 4 | 6 | 1 | 19 | 3 | 2 | 2 | 0.493 | 0.790 | 0.484 |
| 2008 | Atlanta | 21 | 49 | 25 | 28 | 5 | 2 | 0 | 23 | 8 | 2 | 2 | 0.610 | 0.755 | 0.571 |
| 2007 | Atlanta | 12 | 40 | 23 | 24 | 7 | 3 | 1 | 16 | 6 | 1 | 2 | 0.625 | 1.000 | 0.600 |
| 2006 | Atlanta | 13 | 41 | 24 | 28 | 6 | 2 | 2 | 17 | 7 | 0 | 2 | 0.700 | 1.244 | 0.683 |
| 2005 | Montreal | 12 | 41 | 25 | 25 | 5 | 1 | 1 | 20 | 7 | 1 | 2 | 0.640 | 1.024 | 0.610 |
| 2004 | Toronto | 12 | 45 | 19 | 26 | 6 | 3 | 1 | 23 | 4 | 1 | 0 | 0.612 | 0.911 | 0.578 |
| 2003 | Toronto | 9 | 27 | 10 | 16 | 3 | 1 | 2 | 12 | 5 | 1 | 1 | 0.636 | 1.185 | 0.593 |
| 2002 | Toronto | 9 | 31 | 11 | 18 | 7 | 0 | 1 | 19 | 2 | 0 | 0 | 0.606 | 0.968 | 0.581 |
| Totals | 392 | 1186 | 416 | 662 | 126 | 35 | 23 | 467 | 98 | 31 | 37 | 0.575 | 0.782 | 0.558 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Toronto | 2 | 8 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.625 | 1.000 | 0.625 |
| 2024 | Chicago Sox | 6 | 14 | 8 | 9 | 3 | 0 | 0 | 6 | 3 | 0 | 2 | 0.632 | 0.857 | 0.643 |
| 2023 | Chicago Sox | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 |
| 2022 | Toronto | 4 | 11 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.636 | 0.455 |
| 2017 | Toronto | 4 | 14 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0.357 | 0.429 | 0.357 |
| 2016 | San Diego | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.143 | 0.143 |
| 2015 | Atlanta | 4 | 11 | 6 | 6 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 0.571 | 0.909 | 0.545 |
| 2014 | Washington | 5 | 19 | 6 | 11 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0.600 | 0.789 | 0.579 |
| 2011 | Atlanta | 2 | 6 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.714 | 1.000 | 0.667 |
| 2010 | Atlanta | 3 | 12 | 6 | 7 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0.583 | 1.500 | 0.583 |
| 2009 | Atlanta | 5 | 21 | 7 | 11 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.524 | 0.667 | 0.524 |
| 2008 | Atlanta | 7 | 26 | 10 | 14 | 6 | 1 | 0 | 9 | 1 | 0 | 1 | 0.536 | 0.846 | 0.538 |
| 2007 | Atlanta | 6 | 23 | 10 | 16 | 5 | 1 | 0 | 11 | 4 | 1 | 0 | 0.741 | 1.174 | 0.696 |
| 2006 | Atlanta | 4 | 12 | 8 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0.571 | 0.750 | 0.583 |
| 2005 | Montreal | 2 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.714 | 0.429 |
| 2004 | Toronto | 3 | 10 | 4 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0.417 | 0.800 | 0.400 |
| 2003 | Toronto | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.286 | 0.286 |
| 2002 | Toronto | 7 | 21 | 8 | 13 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0.680 | 1.000 | 0.619 |
| Totals | 70 | 233 | 93 | 126 | 30 | 5 | 6 | 86 | 20 | 3 | 7 | 0.562 | 0.790 | 0.541 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 462 | 1419 | 509 | 788 | 156 | 40 | 29 | 553 | 118 | 34 | 44 | 0.573 | 0.783 | 0.555 | |
- 2004 - First Place Overall - 2004 Regular Season - Toronto
