United Softball Association - Player Profile - Maksood Issa
 
Maksood Issa
#23 | SS | Chicago S
Height: 5'8  Weight: 170 lbs  Throws: R  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 4:30:00 PM CHW 10 vs STL 15 1 4 2 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 0
1 5/28/2023, 9:00:00 PM SD 0 vs CHW 10 1 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750 0 0
2 6/4/2023, 1:30:00 PM BOS 14 vs CHW 10 1 4 1 2 0 0 0 0 0 0 0 0.625 0.625 0.625 0 0
2 6/4/2023, 3:00:00 PM CHW 29 vs OAK 20 1 5 3 5 0 4 2 0 0 0 0 0.769 0.923 0.769 0 0
3 6/10/2023, 10:30:00 AM KC 13 vs CHW 13 1 4 1 2 0 0 0 0 0 0 0 0.706 0.824 0.706 0 0
3 6/10/2023, 12:00:00 PM CHW 21 vs TEX 7 1 5 3 5 0 1 2 0 0 0 0 0.773 0.955 0.773 0 0
4 6/18/2023, 3:00:00 PM PHI 3 vs CHW 18 1 4 3 3 0 0 1 0 0 0 0 0.769 0.962 0.769 0 0
4 6/18/2023, 4:30:00 PM LAD 2 vs CHW 18 1 4 4 4 0 2 2 0 0 0 0 0.800 1.033 0.800 0 0
5 6/25/2023, 10:30:00 AM OAK 15 vs CHW 8 1 4 2 4 0 1 0 0 0 0 0 0.824 1.029 0.824 0 0
6 7/2/2023, 9:00:00 AM CHW 16 vs TOR 9 1 4 2 2 0 2 0 0 0 0 0 0.789 0.974 0.789 0 0
6 7/2/2023, 10:30:00 AM KC 2 vs CHW 12 1 3 3 3 0 1 1 0 0 0 1 0.786 1.000 0.805 0 0
7 7/9/2023, 10:30:00 AM CHW 23 vs NYY 17 1 5 4 5 0 3 1 0 0 0 0 0.809 1.022 0.826 0 0
7 7/9/2023, 12:00:00 PM LAA 0 vs CHW 15 1 4 2 2 0 0 0 0 0 0 0 0.784 0.980 0.800 0 0
8 7/16/2023, 6:00:00 PM CHW 17 vs BOS 16 1 5 4 4 0 2 0 0 0 0 0 0.786 0.964 0.800 0 0
9 7/30/2023, 1:30:00 PM NYY 5 vs CHW 13 1 3 2 2 0 0 0 0 0 0 0 0.780 0.948 0.793 0 0
9 7/30/2023, 3:00:00 PM CHW 9 vs NYM 17 1 3 1 1 0 0 0 0 0 0 0 0.758 0.918 0.770 0 0
14 9/10/2023, 9:00:00 AM NYM 25 vs CHW 22 1 5 4 5 0 1 0 0 0 0 0 0.776 0.924 0.788 0 0
14 9/10/2023, 10:30:00 AM CHW 16 vs ARI 1 1 4 1 3 0 1 2 0 0 0 0 0.775 0.943 0.786 0 0
Totals 18 70 42 55 0 18 11 0 0 0 1 0.775 0.943 0.786 0 0

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Chicago S 18 70 42 55 11 0 0 18 0 0 1 0.775 0.943 0.786
2022 Toronto 18 59 31 43 8 3 0 20 2 0 3 0.703 0.966 0.729
2021 Toronto 15 55 26 42 9 0 0 12 2 0 0 0.772 0.927 0.764
2019 Chicago S 21 65 33 45 10 1 0 18 7 0 2 0.703 0.877 0.692
2018 Chicago S 24 79 34 48 6 1 0 21 4 2 2 0.612 0.709 0.608
2017 Chicago S 25 82 26 51 14 1 0 25 3 0 5 0.600 0.817 0.622
2016 Chicago S 24 99 50 60 15 4 1 32 5 0 2 0.613 0.869 0.606
2015 Chicago S 25 93 38 58 8 7 2 24 3 2 3 0.616 0.925 0.624
2014 Washington 25 85 37 45 9 1 0 18 1 1 2 0.523 0.659 0.529
2013 Washington 22 85 40 46 10 1 0 21 5 0 1 0.560 0.682 0.541
2012 Washington 22 78 35 46 7 5 2 24 4 0 3 0.588 0.885 0.590
2011 Houston 21 73 36 42 11 1 2 18 4 0 1 0.590 0.836 0.575
2010 Houston 24 82 37 55 8 2 0 15 4 0 1 0.678 0.817 0.671
2009 Houston 17 59 30 33 8 1 0 10 5 0 1 0.585 0.729 0.559
2008 Cincinnati 17 45 22 31 7 0 0 13 5 0 1 0.706 0.844 0.689
2007 Chicago S 16 54 18 26 3 1 0 20 4 1 3 0.492 0.648 0.481
2006 Minnesota 15 58 29 43 11 1 2 29 1 0 4 0.698 1.069 0.741
2005 Oakland 10 33 15 20 3 0 1 9 4 0 1 0.632 0.788 0.606
2004 Oakland 11 42 14 20 5 0 2 7 3 1 1 0.500 0.810 0.476
Totals 370 1296 593 809 163 30 12 354 66 7 37 0.625 0.824 0.624
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Chicago S 2 10 4 5 2 0 0 2 0 0 0 0.500 0.700 0.500
2022 Toronto 4 11 4 6 1 0 0 5 1 1 1 0.538 0.636 0.545
2019 Chicago S 2 6 0 4 0 0 0 0 0 0 0 0.667 0.667 0.667
2018 Chicago S 2 6 1 3 0 0 0 2 0 0 1 0.429 0.500 0.500
2017 Chicago S 2 6 2 2 0 0 0 2 0 0 1 0.286 0.333 0.333
2016 Chicago S 3 10 4 6 1 1 0 3 1 0 1 0.583 0.900 0.600
2014 Washington 5 18 9 10 0 1 0 4 1 0 1 0.550 0.667 0.556
2013 Washington 2 9 2 4 2 0 0 0 0 0 0 0.444 0.667 0.444
2012 Washington 3 12 5 8 1 0 0 2 0 0 0 0.667 0.750 0.667
2011 Houston 2 5 1 3 1 0 0 1 0 0 0 0.600 0.800 0.600
2010 Houston 8 28 12 18 0 1 1 6 2 1 1 0.645 0.821 0.643
2009 Houston 7 22 8 14 3 0 0 13 1 0 0 0.652 0.773 0.636
2008 Cincinnati 4 14 4 5 0 0 0 1 1 0 0 0.400 0.357 0.357
2007 Chicago S 5 21 8 9 3 0 2 5 0 0 0 0.429 0.857 0.429
Totals 51 178 64 97 14 3 3 46 7 2 6 0.545 0.708 0.545
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 421 1474 657 906 177 33 15 400 73 9 43 0.616 0.810 0.615

  • 2010 - Champions - 2010 Playoffs - Houston
  • 2009 - First Place Overall - 2009 Regular Season - Houston
  • 2008 - First Place Overall - 2008 Regular Season - Cincinnati
  • 2014 - Tier 2 Gold Glove - 2014 Regular Season - Washington
  • 2013 - Tier 2 Tournament Winner - 2013 Regular Season - Washington