United Softball Association - Player Profile - Saqib Khan
 
Saqib Khan
#22 | P | Tampa Bay
Height:   Weight: lbs  Throws: R  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2019 Tampa Bay 15 50 13 24 4 0 0 9 1 3 0 0.490 0.560 0.480
2018 Tampa Bay 20 46 12 28 1 2 1 18 0 0 1 0.596 0.783 0.609
2017 Tampa Bay 21 56 13 28 5 2 0 10 0 1 1 0.491 0.661 0.500
2016 Tampa Bay 20 56 18 23 3 1 0 12 5 1 2 0.444 0.500 0.411
2015 Tampa Bay 23 67 14 32 1 1 0 15 2 1 2 0.479 0.522 0.478
2014 Tampa Bay 24 72 24 46 7 0 0 14 4 2 2 0.641 0.736 0.639
2013 Houston 4 13 2 5 0 0 0 3 0 1 0 0.385 0.385 0.385
2012 Houston 22 57 14 24 2 2 1 10 4 1 0 0.459 0.579 0.421
2011 Houston 19 60 22 39 12 2 0 24 3 2 1 0.656 0.917 0.650
2010 Houston 17 47 9 23 3 0 0 6 1 0 0 0.500 0.553 0.489
2009 Detroit 22 60 15 36 5 0 0 13 1 0 2 0.587 0.683 0.600
2008 Detroit 21 38 8 19 5 0 0 15 4 3 2 0.523 0.632 0.500
2007 Pittsburgh 15 36 12 18 6 0 0 9 9 2 2 0.574 0.667 0.500
2006 Pittsburgh 14 36 14 13 2 0 0 12 8 1 0 0.477 0.417 0.361
2005 Pittsburgh 6 18 4 5 1 1 0 3 4 0 0 0.409 0.667 0.278
Totals 263 712 194 363 57 11 2 173 46 18 15 0.529 0.629 0.510
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2016 Tampa Bay 4 13 3 4 2 0 0 3 0 0 0 0.308 0.462 0.308
2015 Tampa Bay 2 6 2 5 0 0 1 3 0 0 0 0.833 1.333 0.833
2014 Tampa Bay 3 12 3 6 1 1 0 6 0 0 0 0.500 0.750 0.500
2012 Houston 3 8 1 5 0 0 0 0 0 0 0 0.625 0.625 0.625
2011 Houston 2 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500
2010 Houston 4 8 0 4 0 0 0 0 2 0 0 0.600 0.500 0.500
2007 Pittsburgh 2 7 1 3 1 0 0 2 0 1 0 0.429 0.571 0.429
2006 Pittsburgh 2 5 0 3 0 0 0 2 0 0 1 0.500 0.600 0.600
Totals 22 63 11 32 4 1 1 17 2 1 1 0.515 0.651 0.508
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 285 775 205 395 61 12 3 190 48 19 16 0.528 0.631 0.510

  • 2010 - Champions - 2010 Playoffs - Houston
  • 2013 - Team MVP - 2013 Regular Season - Houston
  • 2010 - Team MVP - 2010 Regular Season - Houston
  • 2009 - Tier 2 Tournament Winner - 2009 Regular Season - Detroit