United Softball Association - Player Profile - David Meharchand
 
David Meharchand
#14 | P | New York
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
1 5/28/2023, 1:30:00 PM NYM 16 vs NYY 7 1 3 1 2 0 0 1 0 0 0 0 0.667 1.000 0.667 0 0
1 5/28/2023, 3:00:00 PM NYY 20 vs STL 9 1 4 2 2 0 1 0 0 0 0 0 0.571 0.714 0.571 0 0
1 5/28/2023, 9:00:00 PM NYY 10 vs SD 0 1 0 0 0 0 0 0 0 0 0 0 0.571 0.714 0.571 0 0
5 6/25/2023, 4:30:00 PM NYY 25 vs PHI 3 1 1 2 1 2 1 0 0 0 0 0 0.700 0.750 0.625 0 0
5 6/25/2023, 6:00:00 PM KC 19 vs NYY 7 1 3 0 2 0 0 1 0 0 0 0 0.692 0.818 0.636 0 0
8 7/16/2023, 1:30:00 PM NYY 23 vs LAA 5 1 5 2 4 0 2 0 1 0 0 0 0.722 0.938 0.688 0 0
8 7/16/2023, 3:00:00 PM NYY 7 vs NYM 9 1 2 1 1 1 2 0 0 0 0 1 0.682 0.889 0.667 0 0
9 7/30/2023, 12:00:00 PM MIA 8 vs NYY 6 1 3 1 1 0 1 1 0 0 0 0 0.640 0.857 0.619 0 0
9 7/30/2023, 1:30:00 PM NYY 5 vs CHW 13 1 3 0 2 0 1 1 0 0 0 0 0.643 0.875 0.625 0 0
10 8/6/2023, 3:00:00 PM SD 7 vs NYY 15 1 4 3 4 0 2 1 0 1 0 0 0.688 1.036 0.679 0 0
10 8/6/2023, 4:30:00 PM NYY 12 vs MIL 7 1 3 1 3 0 1 1 0 0 0 0 0.714 1.065 0.710 0 0
11 8/13/2023, 3:00:00 PM CHW 21 vs NYY 22 1 3 2 2 0 1 0 0 0 0 0 0.711 1.029 0.706 0 0
11 8/13/2023, 4:30:00 PM OAK 20 vs NYY 10 1 3 1 1 0 0 0 0 0 0 0 0.683 0.973 0.676 0 0
12 8/20/2023, 3:00:00 PM NYY 14 vs BOS 16 1 4 1 1 0 0 0 0 0 0 0 0.644 0.902 0.634 0 0
12 8/20/2023, 4:30:00 PM STL 19 vs NYY 17 1 3 2 2 1 0 0 0 0 0 0 0.653 0.886 0.636 0 0
13 8/27/2023, 9:00:00 AM TOR 17 vs NYY 19 1 2 2 1 2 0 0 0 0 0 0 0.660 0.870 0.630 0 0
14 9/10/2023, 3:00:00 PM NYY 10 vs OAK 18 1 3 1 3 0 1 0 0 0 0 0 0.679 0.878 0.653 0 0
Totals 17 49 22 32 6 13 6 1 1 0 1 0.679 0.878 0.653 0 0
 Current Pitching Season Stats by Game (click to view)
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/28/2023, 1:30:00 PM NYM 16 vs NYY 7 1 0 1 0 0 6 23 16 16 0 6 1
1 5/28/2023, 3:00:00 PM NYY 20 vs STL 9 1 1 0 0 0 5.67 14 9 9 2 3 1
5 6/25/2023, 4:30:00 PM NYY 25 vs PHI 3 1 1 0 0 0 4.67 7 3 2 0 1 2
5 6/25/2023, 6:00:00 PM KC 19 vs NYY 7 1 0 1 0 0 6 28 19 19 3 1 0
6 7/2/2023, 6:00:00 PM NYY 15 vs LAD 14 1 1 0 0 0 6.33 23 14 14 0 2 2
7 7/9/2023, 9:00:00 AM NYY 17 vs KC 15 1 1 0 0 0 5 18 10 10 0 1 0
8 7/16/2023, 1:30:00 PM NYY 23 vs LAA 5 1 1 0 0 0 5.67 12 5 5 0 3 2
8 7/16/2023, 3:00:00 PM NYY 7 vs NYM 9 1 0 1 0 0 4.33 13 9 6 2 2 0
9 7/30/2023, 12:00:00 PM MIA 8 vs NYY 6 1 0 1 0 0 7 16 8 7 0 0 0
9 7/30/2023, 1:30:00 PM NYY 5 vs CHW 13 1 0 1 0 0 4 19 13 11 2 1 1
10 8/6/2023, 3:00:00 PM SD 7 vs NYY 15 1 1 0 0 0 6.67 16 3 3 0 3 0
10 8/6/2023, 4:30:00 PM NYY 12 vs MIL 7 1 1 0 0 0 7 19 6 6 0 0 0
11 8/13/2023, 3:00:00 PM CHW 21 vs NYY 22 1 1 0 0 0 5 27 21 21 3 1 2
11 8/13/2023, 4:30:00 PM OAK 20 vs NYY 10 1 0 1 0 0 5.33 30 20 20 0 6 1
12 8/20/2023, 3:00:00 PM NYY 14 vs BOS 16 1 0 1 0 0 3.67 18 18 18 4 1 0
12 8/20/2023, 4:30:00 PM STL 19 vs NYY 17 1 0 1 0 0 7 29 19 19 4 1 2
13 8/27/2023, 9:00:00 AM TOR 17 vs NYY 19 1 1 0 0 0 5.33 25 17 15 0 3 0
14 9/10/2023, 3:00:00 PM NYY 10 vs OAK 18 1 0 1 0 0 4.67 24 18 18 1 2 0
Totals 18 9 9 0 0 94 361 228 219 21 37 14

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 New York 17 49 22 32 6 1 1 13 6 0 1 0.679 0.878 0.653
2022 New York 21 57 16 28 4 2 0 10 6 0 1 0.531 0.632 0.491
2021 New York 16 46 16 23 4 1 1 13 4 3 0 0.540 0.696 0.500
2019 New York 22 64 19 34 15 4 0 24 3 0 0 0.552 0.891 0.531
2018 New York 22 57 20 35 1 2 0 20 5 2 2 0.625 0.702 0.614
2017 New York 23 64 32 37 7 2 0 14 7 1 0 0.620 0.750 0.578
2016 New York 17 60 20 30 7 2 0 15 4 3 1 0.523 0.683 0.500
2015 New York 22 79 38 46 10 3 1 29 5 2 2 0.593 0.823 0.582
2014 New York 22 71 25 38 9 2 0 16 1 0 3 0.520 0.718 0.535
2013 New York 21 79 27 42 10 2 1 29 3 1 3 0.529 0.747 0.532
2012 Miami 18 55 23 32 9 4 0 10 3 0 0 0.603 0.891 0.582
2011 Miami 20 66 21 38 8 3 0 21 1 0 3 0.557 0.788 0.576
2010 New York 21 63 26 33 10 2 0 20 1 1 4 0.500 0.746 0.524
2009 New York 22 66 20 31 2 4 1 12 9 0 1 0.526 0.667 0.470
2008 New York 22 54 16 21 2 1 0 7 10 2 0 0.484 0.463 0.389
2007 New York 14 38 16 22 1 2 2 19 5 2 1 0.614 1.000 0.579
2006 NY Mets 15 45 12 22 3 0 0 12 3 2 0 0.521 0.622 0.489
Totals 335 1013 369 544 108 37 7 284 76 19 22 0.558 0.737 0.537
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 New York 1 4 1 2 0 0 0 2 0 0 0 0.500 0.500 0.500
2022 New York 8 27 9 13 2 0 0 7 3 0 1 0.516 0.556 0.481
2021 New York 5 16 5 10 3 0 0 4 2 0 0 0.667 0.813 0.625
2019 New York 7 22 6 8 3 0 0 1 3 0 0 0.440 0.500 0.364
2018 New York 4 12 2 6 0 1 0 2 1 0 0 0.538 0.667 0.500
2017 New York 5 20 11 11 4 0 0 7 2 0 0 0.591 0.750 0.550
2015 New York 5 17 4 10 2 0 0 10 0 0 0 0.588 0.706 0.588
2013 New York 2 8 1 5 0 0 0 1 0 1 0 0.625 0.625 0.625
2010 New York 5 23 6 9 2 2 0 7 0 0 0 0.391 0.652 0.391
2007 New York 2 4 2 2 2 0 0 3 1 0 0 0.600 1.250 0.500
Totals 44 153 47 76 18 3 0 44 12 1 1 0.530 0.654 0.497
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 379 1166 416 620 126 40 7 328 88 20 23 0.554 0.726 0.532

  • 2019 - Champions - 2019 Playoffs - New York
  • 2017 - Team MVP - 2017 Regular Season - New York
  • 2013 - Team MVP - 2013 Regular Season - New York
  • 2007 - Team MVP - 2007 Regular Season - New York
  • 2017 - Tier 2 CY Young - 2017 Regular Season - New York
  • 2017 - Tier 2 Gold Glove - 2017 Regular Season - New York
  • 2008 - Tier 2 Tournament Winner - 2008 Regular Season - New York