Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/15/2022, 12:00:00 PM | CHW 17 vs TOR 17 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 |
1 | 5/15/2022, 1:30:00 PM | TOR 5 vs SD 10 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0 |
2 | 5/22/2022, 4:30:00 PM | LAD 0 vs TOR 12 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0 |
2 | 5/22/2022, 6:00:00 PM | TOR 5 vs STL 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.615 | 0.615 | 0 | 0 |
3 | 5/29/2022, 4:30:00 PM | SFO 8 vs TOR 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.563 | 0.563 | 0 | 0 |
3 | 5/29/2022, 6:00:00 PM | PIT 16 vs TOR 18 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0 |
4 | 6/5/2022, 9:00:00 AM | NYY 19 vs TOR 10 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.609 | 0.609 | 0.609 | 0 | 0 |
4 | 6/5/2022, 10:30:00 AM | TOR 24 vs BAL 17 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.593 | 0.577 | 0.577 | 0 | 0 |
5 | 6/12/2022, 12:00:00 PM | TOR 7 vs CIN 8 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.613 | 0.633 | 0.600 | 0 | 0 |
5 | 6/12/2022, 1:30:00 PM | BOS 13 vs TOR 16 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.629 | 0.676 | 0.618 | 0 | 0 |
6 | 6/19/2022, 9:00:00 AM | TEX 25 vs TOR 15 | 1 | 4 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.789 | 0.658 | 0 | 0 |
6 | 6/19/2022, 10:30:00 AM | TOR 6 vs KC 16 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.651 | 0.762 | 0.643 | 0 | 0 |
7 | 6/26/2022, 10:30:00 AM | ATL 11 vs TOR 6 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.638 | 0.733 | 0.622 | 0 | 0 |
7 | 6/26/2022, 12:00:00 PM | TOR 21 vs SFO 16 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.635 | 0.720 | 0.620 | 0 | 0 |
9 | 7/10/2022, 12:00:00 PM | SD 25 vs TOR 14 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.625 | 0.717 | 0.623 | 0 | 0 |
9 | 7/10/2022, 1:30:00 PM | TOR 15 vs CHW 14 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.623 | 0.707 | 0.621 | 0 | 0 |
10 | 7/17/2022, 9:00:00 AM | STL 24 vs TOR 9 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.646 | 0.754 | 0.639 | 0 | 0 |
11 | 7/24/2022, 10:30:00 AM | OAK 23 vs TOR 11 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.647 | 0.750 | 0.641 | 0 | 0 |
11 | 7/24/2022, 12:00:00 PM | TOR 8 vs NYM 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.620 | 0.716 | 0.612 | 0 | 0 |
13 | 8/7/2022, 3:00:00 PM | TOR 19 vs ATL 5 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.605 | 0.690 | 0.592 | 0 | 0 |
13 | 8/7/2022, 4:30:00 PM | TOR 12 vs PIT 9 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.676 | 0.581 | 0 | 0 |
Totals | 21 | 74 | 22 | 43 | 5 | 15 | 3 | 2 | 0 | 1 | 1 | 0.600 | 0.676 | 0.581 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Toronto | 21 | 74 | 22 | 43 | 3 | 2 | 0 | 15 | 5 | 1 | 1 | 0.600 | 0.676 | 0.581 |
2021 | Toronto | 15 | 48 | 17 | 28 | 3 | 1 | 0 | 9 | 5 | 0 | 0 | 0.623 | 0.688 | 0.583 |
2019 | Toronto | 24 | 87 | 25 | 52 | 4 | 0 | 0 | 20 | 1 | 2 | 1 | 0.596 | 0.644 | 0.598 |
2018 | Toronto | 24 | 80 | 31 | 46 | 4 | 3 | 0 | 15 | 5 | 0 | 0 | 0.600 | 0.700 | 0.575 |
2017 | Toronto | 25 | 61 | 23 | 40 | 8 | 1 | 0 | 19 | 3 | 0 | 3 | 0.642 | 0.820 | 0.656 |
2016 | Colorado | 25 | 87 | 29 | 46 | 6 | 3 | 0 | 26 | 3 | 0 | 1 | 0.538 | 0.667 | 0.529 |
2015 | Colorado | 25 | 88 | 38 | 60 | 5 | 2 | 0 | 24 | 8 | 0 | 1 | 0.701 | 0.784 | 0.682 |
2014 | Colorado | 25 | 83 | 29 | 51 | 12 | 2 | 0 | 28 | 7 | 0 | 1 | 0.637 | 0.807 | 0.614 |
2013 | Colorado | 23 | 80 | 26 | 46 | 8 | 2 | 0 | 20 | 4 | 3 | 1 | 0.588 | 0.725 | 0.575 |
2012 | Colorado | 25 | 81 | 28 | 51 | 4 | 4 | 0 | 16 | 2 | 1 | 0 | 0.639 | 0.778 | 0.630 |
2011 | Colorado | 23 | 74 | 32 | 42 | 7 | 0 | 1 | 15 | 9 | 1 | 0 | 0.614 | 0.703 | 0.568 |
2010 | Colorado | 25 | 83 | 30 | 53 | 6 | 2 | 0 | 28 | 0 | 0 | 2 | 0.624 | 0.759 | 0.639 |
2009 | Colorado | 18 | 56 | 31 | 36 | 7 | 2 | 0 | 15 | 3 | 0 | 2 | 0.639 | 0.839 | 0.643 |
2008 | Toronto | 20 | 54 | 23 | 28 | 4 | 0 | 0 | 17 | 7 | 0 | 2 | 0.556 | 0.593 | 0.519 |
2007 | Toronto | 9 | 33 | 19 | 21 | 4 | 1 | 0 | 14 | 7 | 1 | 0 | 0.700 | 1.030 | 0.636 |
2006 | Toronto | 10 | 36 | 18 | 18 | 0 | 1 | 0 | 8 | 2 | 0 | 1 | 0.513 | 0.611 | 0.500 |
2005 | Toronto | 6 | 20 | 11 | 15 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0.792 | 1.050 | 0.750 |
2004 | Colorado | 10 | 38 | 18 | 19 | 3 | 1 | 0 | 11 | 3 | 0 | 1 | 0.524 | 0.632 | 0.500 |
2003 | Colorado | 12 | 42 | 15 | 23 | 1 | 2 | 0 | 10 | 4 | 0 | 0 | 0.587 | 0.762 | 0.548 |
2002 | Colorado | 9 | 29 | 8 | 10 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0.394 | 0.345 | 0.345 |
Totals | 374 | 1234 | 473 | 728 | 91 | 29 | 1 | 316 | 85 | 9 | 18 | 0.608 | 0.713 | 0.590 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Toronto | 4 | 11 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0.571 | 0.545 | 0.455 |
2017 | Toronto | 4 | 15 | 6 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.667 | 0.867 | 0.667 |
2016 | Colorado | 2 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.875 | 0.833 | 0.833 |
2015 | Colorado | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.444 | 0.444 |
2014 | Colorado | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 |
2011 | Colorado | 5 | 17 | 7 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.647 | 0.765 | 0.647 |
2010 | Colorado | 3 | 11 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.636 | 0.727 | 0.636 |
2008 | Toronto | 5 | 12 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.385 | 0.500 | 0.333 |
2007 | Toronto | 2 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.600 | 0.625 | 0.500 |
2006 | Toronto | 6 | 21 | 9 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.478 | 0.619 | 0.429 |
2005 | Toronto | 4 | 16 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.471 | 0.563 | 0.438 |
2003 | Colorado | 5 | 16 | 8 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0.526 | 0.688 | 0.500 |
2002 | Colorado | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.714 | 1.000 | 0.667 |
Totals | 47 | 156 | 58 | 81 | 11 | 2 | 0 | 26 | 15 | 3 | 1 | 0.558 | 0.615 | 0.519 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 421 | 1390 | 531 | 809 | 102 | 31 | 1 | 342 | 100 | 12 | 19 | 0.602 | 0.702 | 0.582 |
- 2008 - Champions - 2008 Playoffs - Toronto
- 2008 - Committee Award - 2008 Regular Season - Toronto
- 2007 - Committee Award - 2007 Regular Season - Toronto
- 2012 - Team MVP - 2012 Regular Season - Colorado
- 2016 - Tier 1 Gold Glove - 2016 Regular Season - Colorado
- 2007 - Tier 1 Tournament Winner - 2007 Regular Season - Toronto
- 2017 - Tier 2 Gold Glove - 2017 Regular Season - Toronto
- 2015 - Tier 2 Gold Glove - 2015 Regular Season - Colorado
- 2016 - Tier 2 Tournament Winner - 2016 Regular Season - Colorado