Player Profile
![]() |
|
Player Profile
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | DPOG | OPOG |
1 | 5/28/2023, 10:30:00 AM | ARI 0 vs TOR 18 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 |
1 | 5/28/2023, 12:00:00 PM | TOR 23 vs LAA 13 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.750 | 0.500 | 0 | 0 |
2 | 6/4/2023, 9:00:00 AM | TOR 20 vs ARI 3 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.857 | 0.571 | 0 | 0 |
2 | 6/4/2023, 10:30:00 AM | TEX 13 vs TOR 19 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.700 | 0.500 | 0 | 0 |
3 | 6/10/2023, 9:00:00 AM | BOS 25 vs TOR 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.571 | 0.429 | 0 | 0 |
3 | 6/10/2023, 10:30:00 AM | TOR 12 vs MIA 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.368 | 0.444 | 0.333 | 0 | 0 |
4 | 6/18/2023, 10:30:00 AM | CIN 8 vs TOR 9 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.476 | 0.381 | 0 | 0 |
4 | 6/18/2023, 12:00:00 PM | TOR 9 vs OAK 7 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.458 | 0.375 | 0 | 0 |
9 | 7/30/2023, 10:30:00 AM | KC 13 vs TOR 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.393 | 0.481 | 0.370 | 0 | 0 |
9 | 7/30/2023, 12:00:00 PM | TOR 24 vs LAD 9 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.438 | 0.500 | 0.400 | 0 | 0 |
10 | 8/6/2023, 9:00:00 AM | PHI 1 vs TOR 16 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.486 | 0.606 | 0.455 | 0 | 0 |
10 | 8/6/2023, 10:30:00 AM | TOR 13 vs TEX 9 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.513 | 0.639 | 0.472 | 0 | 0 |
11 | 8/13/2023, 10:30:00 AM | MIL 15 vs TOR 14 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.488 | 0.615 | 0.462 | 0 | 0 |
11 | 8/13/2023, 12:00:00 PM | TOR 12 vs STL 12 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.468 | 0.581 | 0.442 | 0 | 0 |
12 | 8/20/2023, 9:00:00 AM | LAD 7 vs TOR 22 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.490 | 0.617 | 0.468 | 0 | 0 |
12 | 8/20/2023, 10:30:00 AM | TOR 11 vs MIL 6 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.491 | 0.620 | 0.460 | 0 | 0 |
13 | 8/27/2023, 9:00:00 AM | TOR 17 vs NYY 19 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.525 | 0.642 | 0.491 | 0 | 0 |
13 | 8/27/2023, 12:00:00 PM | LAA 8 vs TOR 22 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.667 | 0.526 | 0 | 0 |
13 | 8/27/2023, 1:30:00 PM | TOR 19 vs CIN 6 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.567 | 0.672 | 0.541 | 0 | 0 |
Totals | 19 | 61 | 15 | 33 | 5 | 24 | 8 | 0 | 0 | 3 | 1 | 0.567 | 0.672 | 0.541 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Toronto | 19 | 61 | 15 | 33 | 8 | 0 | 0 | 24 | 5 | 3 | 1 | 0.567 | 0.672 | 0.541 |
2022 | Toronto | 16 | 41 | 9 | 24 | 0 | 1 | 0 | 6 | 5 | 1 | 0 | 0.630 | 0.634 | 0.585 |
2021 | Toronto | 14 | 36 | 9 | 19 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0.585 | 0.528 | 0.528 |
2019 | Toronto | 8 | 17 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.389 | 0.353 | 0.353 |
2018 | Toronto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2017 | Toronto | 16 | 23 | 6 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.500 | 0.478 | 0.478 |
2016 | Colorado | 13 | 35 | 11 | 17 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0.561 | 0.543 | 0.486 |
2015 | Colorado | 13 | 38 | 11 | 11 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0.341 | 0.289 | 0.289 |
2014 | Colorado | 5 | 14 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.625 | 0.571 | 0.571 |
2013 | Colorado | 11 | 23 | 7 | 9 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0.444 | 0.391 | 0.391 |
2012 | Colorado | 17 | 43 | 14 | 21 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0.540 | 0.488 | 0.488 |
2011 | Colorado | 20 | 51 | 13 | 23 | 1 | 2 | 0 | 13 | 9 | 1 | 1 | 0.525 | 0.549 | 0.451 |
2010 | Colorado | 24 | 67 | 27 | 27 | 2 | 0 | 0 | 8 | 15 | 0 | 0 | 0.512 | 0.433 | 0.403 |
2009 | Colorado | 16 | 57 | 20 | 32 | 5 | 0 | 0 | 12 | 5 | 1 | 0 | 0.597 | 0.649 | 0.561 |
2008 | Colorado | 20 | 40 | 23 | 25 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 0.700 | 0.625 | 0.625 |
2006 | Colorado | 11 | 32 | 9 | 10 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0.436 | 0.625 | 0.313 |
2004 | Colorado | 11 | 31 | 9 | 11 | 1 | 0 | 0 | 6 | 9 | 2 | 1 | 0.488 | 0.387 | 0.355 |
2003 | Colorado | 9 | 29 | 18 | 15 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0.600 | 0.828 | 0.517 |
2002 | Colorado | 12 | 37 | 15 | 18 | 1 | 0 | 0 | 9 | 11 | 1 | 0 | 0.604 | 0.514 | 0.486 |
Totals | 257 | 675 | 224 | 320 | 24 | 4 | 0 | 115 | 109 | 18 | 5 | 0.544 | 0.521 | 0.474 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Toronto | 4 | 8 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.727 | 0.750 | 0.625 |
2017 | Toronto | 4 | 13 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.538 | 0.615 | 0.538 |
2015 | Colorado | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
2011 | Colorado | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
2010 | Colorado | 3 | 11 | 7 | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0.583 | 0.909 | 0.545 |
2008 | Colorado | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
2003 | Colorado | 5 | 19 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.300 | 0.368 | 0.263 |
2002 | Colorado | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.250 | 0.125 |
Totals | 27 | 80 | 20 | 29 | 6 | 1 | 0 | 14 | 7 | 0 | 0 | 0.414 | 0.463 | 0.363 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 284 | 755 | 244 | 349 | 30 | 5 | 0 | 129 | 116 | 18 | 5 | 0.531 | 0.515 | 0.462 |
- 2016 - Tier 2 Tournament Winner - 2016 Regular Season - Colorado