United Softball Association - Pitching Stats - USBA - 2024 Regular Season

USBA Pitching Stats - USBA - 2024 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 1 IP)
Wins Strike Outs ERA WHIP BAA
Nasir  Khan
Wins 3
K 6
ERA 9.625
WHIP 2.958
Nasir  Khan
K 6
Wins 3
ERA 9.625
WHIP 2.958
Mark  Sfetkopoulos
ERA 7.000
K 0
Wins 2
WHIP 2.841
Mark  Sfetkopoulos
WHIP 2.841
K 0
ERA 7.000
Wins 2
Dani Saad
BAA 0.368
K 0
ERA 14.000
Wins 0
RK Player Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA
1 Nasir  Khan CHW 4 3 1 0 0 24 68 35 33 2 3 6 9.625 2.958 0.476
2 John Daniel MIL 4 3 1 0 0 24 74 33 33 3 0 2 9.625 3.083 0.507
3 Mark  Sfetkopoulos BOS 2 2 0 0 0 12.67 35 15 14 0 1 0 7.000 2.841 0.473
4 Matt X BOS 2 2 0 0 0 13.67 38 19 19 5 1 1 8.867 2.853 0.475
5 David Meharchand NYY 2 2 0 0 0 13 35 24 22 4 4 1 11.846 3.000 0.449
6 Nauman Vania TOR 4 2 2 0 0 21 76 43 43 4 1 0 14.333 3.667 0.543
7 Darryl Taglay OAK 4 2 2 0 0 25 83 44 42 6 3 6 11.760 3.440 0.516
8 Guy Ambas NYY 1 1 0 0 0 6 20 12 12 1 1 1 14.000 3.500 0.513
9 Jason Nippard TEX 2 1 1 0 0 12 40 29 29 4 10 3 16.917 4.167 0.465
10 Chris Roopchan SFO 3 0 3 0 0 16 71 48 48 6 3 0 21.000 4.625 0.582
11 Greg Sanichara SFO 1 0 1 0 0 2.67 31 25 25 2 3 0 43.750 12.734 0.738
12 Sohail a. Khan LAA 4 0 3 0 0 12 106 75 74 11 4 1 43.167 9.167 0.726
13 Blake Heselden MIL 1 0 0 0 0 1 4 2 2 0 1 0 14.000 5.000 0.500
14 Mohsin Desai COL 2 0 0 0 0 6 26 21 21 3 3 0 24.500 4.833 0.553
15 Momen Khan COL 1 0 0 0 0 1 6 3 3 0 1 0 21.000 7.000 0.600
16 Yusuf Moore COL 2 0 2 0 0 4 20 13 13 0 4 0 22.750 6.000 0.556
17 Dani Saad COL 1 0 0 0 0 3 7 6 6 0 3 0 14.000 3.333 0.368
18 Fraser  Jackson COL 1 0 1 0 0 2 15 15 15 1 7 0 52.500 11.000 0.536
19 Zulfiquar Ali LAA 2 0 1 0 0 2 16 11 11 0 1 0 38.500 8.500 0.696


Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts ERA: Earned Run Average WHIP: Walks and Hits Per Innings Pitched BAA: Batting Average Allowed