United Softball Association - Boxscore - Detroit 1, Chicago C 1

Detroit 1, Chicago C 1

Final 1 2 3 4 5 6 7 R H E
Chicago C 0 0 0 0 0 0 0 1 0 0
Detroit 0 0 0 0 0 0 0 1 0 0

Click here to learn how stats are calculated.

Last Updated on: 7/16/2010 5:02:02 PM
 Chicago C
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Joe Cameron 0 0 0 0 0 0 0 0 0 0 0 0.000
Andrew St.George 0 0 0 0 0 0 0 0 0 0 0 0.000
Colm Blarney 0 0 0 0 0 0 0 0 0 0 0 0.000
Colm  Blair 0 0 0 0 0 0 0 0 0 0 0 0.000
Dave St.George 0 0 0 0 0 0 0 0 0 0 0 0.000
Frenello Acosta 0 0 0 0 0 0 0 0 0 0 0 0.000
Alan  Vanti 0 0 0 0 0 0 0 0 0 0 0 0.000
James Wood 0 0 0 0 0 0 0 0 0 0 0 0.000
Steve Pereira 0 0 0 0 0 0 0 0 0 0 0 0.000
Josh Ridding 0 0 0 0 0 0 0 0 0 0 0 0.000
Kyle Bierma 0 0 0 0 0 0 0 0 0 0 0 0.000
Marshall Baglieri 0 0 0 0 0 0 0 0 0 0 0 0.000
Matt Sheasgreen 0 0 0 0 0 0 0 0 0 0 0 0.000
Matt Hogg 0 0 0 0 0 0 0 0 0 0 0 0.000
Rick Stevenson 0 0 0 0 0 0 0 0 0 0 0 0.000
Geoff  Wood 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000

 Detroit
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Hussein Aly 0 0 0 0 0 0 0 0 0 0 0 0.000
Azhar Abowath 0 0 0 0 0 0 0 0 0 0 0 0.000
Aziz  Matador 0 0 0 0 0 0 0 0 0 0 0 0.000
Bilal Parekh 0 0 0 0 0 0 0 0 0 0 0 0.000
Brian Brand 0 0 0 0 0 0 0 0 0 0 0 0.000
Damion Duhaney 0 0 0 0 0 0 0 0 0 0 0 0.000
Dane Carmichael 0 0 0 0 0 0 0 0 0 0 0 0.000
Asif Thakor 0 0 0 0 0 0 0 0 0 0 0 0.000
Garret Moore 0 0 0 0 0 0 0 0 0 0 0 0.000
Wasim Seedat 0 0 0 0 0 0 0 0 0 0 0 0.000
Irshad Makrod 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohamed Razakazi 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohamed Khote 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammad Patel 0 0 0 0 0 0 0 0 0 0 0 0.000
Nick Lewis 0 0 0 0 0 0 0 0 0 0 0 0.000
Riaz Parekh 0 0 0 0 0 0 0 0 0 0 0 0.000
Stephen Brand 0 0 0 0 0 0 0 0 0 0 0 0.000
Doug X 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000


 Chicago C
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 Detroit
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.