United Softball Association - Pitching Stats - USBA - 2023 Regular Season

USBA Pitching Stats - USBA - 2023 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 1 IP)
Wins Strike Outs ERA WHIP BAA
Nauman Vania
Wins 12
K 13
ERA 10.067
WHIP 3.181
David Meharchand
K 14
Wins 9
ERA 14.656
WHIP 3.875
Aravinth Ponnambalam
ERA 2.000
K 1
Wins 1
WHIP 2.143
Ismail Umarwadia
WHIP 1.700
K 3
ERA 4.200
Wins 2
Aravinth Ponnambalam
BAA 0.361
K 1
ERA 2.000
Wins 1
RK Player Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA
1 Nauman Vania TOR 17 12 4 0 0 105 316 164 151 21 18 13 10.067 3.181 0.487
2 Charles Macleod OAK 16 9 7 0 0 96.1 314 183 182 26 18 4 13.225 3.455 0.506
3 David Meharchand NYY 17 9 8 0 0 96 337 210 201 20 35 14 14.656 3.875 0.511
4 Nasir  Khan TEX 17 8 8 0 0 102.67 313 199 186 14 12 13 12.519 3.165 0.494
5 Nafeez Samad CHW 14 8 4 1 1 75 227 141 132 23 24 8 12.320 3.347 0.477
6 Mark  Sfetkopoulos BOS 13 7 6 0 0 84 233 140 136 22 20 10 11.333 3.012 0.461
7 John Daniel MIL 10 7 3 0 0 60 210 117 117 7 5 5 13.650 3.583 0.532
8 Paul Heselden MIL 8 6 2 0 0 50 137 80 78 3 13 7 10.920 3.000 0.457
9 Chris Roopchan BOS 6 5 1 0 0 39 128 74 70 9 4 1 12.564 3.385 0.514
10 Sohail a. Khan LAA 19 5 14 0 0 94.67 446 287 276 18 16 10 20.125 4.880 0.598
11 Nirvaan Latif CHW 7 3 3 0 0 36 123 77 77 14 12 2 14.972 3.750 0.506
12 Ismail Umarwadia TOR 2 2 0 0 0 10 17 6 6 1 0 3 4.200 1.700 0.362
13 Joemar Macoco OAK 3 2 0 0 1 14 49 25 25 1 3 1 12.500 3.714 0.521
14 Samir Patel TOR 2 2 0 0 0 11.67 23 10 10 0 5 1 5.385 2.399 0.365
15 Aravinth Ponnambalam LAA 2 1 0 0 0 7 13 2 2 0 2 1 2.000 2.143 0.361
16 Mohammad Patel TEX 3 1 2 0 0 17.67 63 41 41 5 15 4 15.105 4.414 0.481
17 Phil Lazorek MIL 1 1 0 0 0 4.67 20 12 12 1 0 1 14.000 4.283 0.588
18 Billy Thompson NYY 2 1 1 0 0 11 41 27 27 4 2 4 17.182 3.909 0.539
19 Troy Singh BOS 1 0 1 0 0 5 19 13 13 1 3 1 18.200 4.400 0.514
20 Shahan  Jamaluddin KC 1 0 0 0 0 5 9 3 3 0 0 1 4.200 1.800 0.375
21 Darryl Taglay OAK 1 0 1 0 0 5 37 29 27 5 0 0 37.800 7.400 0.712
22 Faheem Vawda TOR 2 0 1 0 0 10 29 21 21 2 0 0 14.700 2.900 0.492


Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts ERA: Earned Run Average WHIP: Walks and Hits Per Innings Pitched BAA: Batting Average Allowed