United Softball Association - Boxscore - New York 21, Detroit 9

New York 21, Detroit 9

Final 1 2 3 4 5 6 7 R H E
New York 5 5 5 5 1 0 0 21 0 0
Detroit 1 1 4 0 3 0 0 9 0 0

Click here to learn how stats are calculated.

Last Updated on: 8/28/2008 12:41:35 PM
 New York
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Justin Lloyd 0 0 0 0 0 0 0 0 0 0 0 0.000
Avin Sookmangal 0 0 0 0 0 0 0 0 0 0 0 0.000
Brent Hutchinson 0 0 0 0 0 0 0 0 0 0 0 0.000
Corrie Hutchinson 0 0 0 0 0 0 0 0 0 0 0 0.000
David Meharchand 0 0 0 0 0 0 0 0 0 0 0 0.000
Dennis Gopaul 0 0 0 0 0 0 0 0 0 0 0 0.000
Andre  Harry 0 0 0 0 0 0 0 0 0 0 0 0.000
Jai Sukhu 0 0 0 0 0 0 0 0 0 0 0 0.000
Warren  Hutchinson 0 0 0 0 0 0 0 0 0 0 0 0.000
Kemel Yusef 0 0 0 0 0 0 0 0 0 0 0 0.000
Miguel Mathura 0 0 0 0 0 0 0 0 0 0 0 0.000
Neil Hutchinson 0 0 0 0 0 0 0 0 0 0 0 0.000
Pradeep Singh 0 0 0 0 0 0 0 0 0 0 0 0.000
Robbie Mohammed 0 0 0 0 0 0 0 0 0 0 0 0.000
Simon Ramphalie 0 0 0 0 0 0 0 0 0 0 0 0.000
Devin Sanicharan 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000

 Detroit
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Irshad Makrod 0 0 0 0 0 0 0 0 0 0 0 0.000
Asif Thakor 0 0 0 0 0 0 0 0 0 0 0 0.000
Azhar Abowath 0 0 0 0 0 0 0 0 0 0 0 0.000
Bilal Parekh 0 0 0 0 0 0 0 0 0 0 0 0.000
Brian Brand 0 0 0 0 0 0 0 0 0 0 0 0.000
Cory Markus 0 0 0 0 0 0 0 0 0 0 0 0.000
Damion Duhaney 0 0 0 0 0 0 0 0 0 0 0 0.000
Ahmed Khota 0 0 0 0 0 0 0 0 0 0 0 0.000
Hussein Aly 0 0 0 0 0 0 0 0 0 0 0 0.000
Wasim Seedat 0 0 0 0 0 0 0 0 0 0 0 0.000
La Coore 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohamed Razakazi 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammad Patel 0 0 0 0 0 0 0 0 0 0 0 0.000
Nowlen Downey 0 0 0 0 0 0 0 0 0 0 0 0.000
Riaz Parekh 0 0 0 0 0 0 0 0 0 0 0 0.000
Saqib Khan 0 0 0 0 0 0 0 0 0 0 0 0.000
Stephen Brand 0 0 0 0 0 0 0 0 0 0 0 0.000
Garret Moore 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000


 New York
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 Detroit
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.