United Softball Association - Boxscore - Pittsburgh 1, Washington 1

Pittsburgh 1, Washington 1

Final 1 2 3 4 5 6 7 R H E
Washington 0 0 0 0 0 0 0 1 0 0
Pittsburgh 0 0 0 0 0 0 0 1 0 0

Click here to learn how stats are calculated.

Last Updated on: 7/16/2010 4:58:04 PM
 Washington
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Josh Mcdonald 0 0 0 0 0 0 0 0 0 0 0 0.000
Alykhan Dhanji 0 0 0 0 0 0 0 0 0 0 0 0.000
Amit Bagaria 0 0 0 0 0 0 0 0 0 0 0 0.000
Dan Scarpino 0 0 0 0 0 0 0 0 0 0 0 0.000
Daniel  Penny 0 0 0 0 0 0 0 0 0 0 0 0.000
Davey X 0 0 0 0 0 0 0 0 0 0 0 0.000
Faiz X 0 0 0 0 0 0 0 0 0 0 0 0.000
Farzin Mottaghi 0 0 0 0 0 0 0 0 0 0 0 0.000
Afzal Siddiqui 0 0 0 0 0 0 0 0 0 0 0 0.000
Johnny McDonald 0 0 0 0 0 0 0 0 0 0 0 0.000
Wassim Jami 0 0 0 0 0 0 0 0 0 0 0 0.000
Murtaza X 0 0 0 0 0 0 0 0 0 0 0 0.000
Navin X 0 0 0 0 0 0 0 0 0 0 0 0.000
Ryan X 0 0 0 0 0 0 0 0 0 0 0 0.000
Samil X 0 0 0 0 0 0 0 0 0 0 0 0.000
Samir X 0 0 0 0 0 0 0 0 0 0 0 0.000
Vinay X 0 0 0 0 0 0 0 0 0 0 0 0.000
Waheed X 0 0 0 0 0 0 0 0 0 0 0 0.000
Hasan Shahzad 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000

 Pittsburgh
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Venky Weylagro 0 0 0 0 0 0 0 0 0 0 0 0.000
Tj Gopee 0 0 0 0 0 0 0 0 0 0 0 0.000
Steve Khan 0 0 0 0 0 0 0 0 0 0 0 0.000
Rodney Ablack 0 0 0 0 0 0 0 0 0 0 0 0.000
Nick Rohoman 0 0 0 0 0 0 0 0 0 0 0 0.000
Navroz Jiwani 0 0 0 0 0 0 0 0 0 0 0 0.000
Mike Surujlall 0 0 0 0 0 0 0 0 0 0 0 0.000
Mark Maharaj 0 0 0 0 0 0 0 0 0 0 0 0.000
Ken Ablack 0 0 0 0 0 0 0 0 0 0 0 0.000
Jeff Rahim 0 0 0 0 0 0 0 0 0 0 0 0.000
Gavin Maharaj 0 0 0 0 0 0 0 0 0 0 0 0.000
Derek Sugrim 0 0 0 0 0 0 0 0 0 0 0 0.000
Daniel Ragbir 0 0 0 0 0 0 0 0 0 0 0 0.000
Chris Rohoman 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000


 Washington
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 Pittsburgh
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.