United Softball Association - Boxscore - Seattle 1, Kansas City 1

Seattle 1, Kansas City 1

Final 1 2 3 4 5 6 7 R H E
Kansas City 0 0 0 0 0 0 0 1 0 0
Seattle 0 0 0 0 0 0 0 1 0 0

Click here to learn how stats are calculated.

Last Updated on: 7/5/2018 6:14:27 AM
 Kansas City
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Niss Mahendrarajah 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Aruhan x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Athavan Thulakanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Danny P 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gautham Maheswaran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Haran Viswanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Harsh Desai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jonathan Selvakumar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kokulan Alvapillai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Aggah x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nesan x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Vasko x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Rahul Chakravarti 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sarveen R 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sayon Umapalan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shahan Jamaluddin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Shankar Vimalachandran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Steve x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Suthan Thulakanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Uma x 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Varun Desai 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Lemo S 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000

 Seattle
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
TJ Terranova 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Subi Mahan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sajeepan Yokanathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ravishankar Nadarajah 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Polines Xavier 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Myran Thuraisingam 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Krishanthan Rajah 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
John Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jerisan Theivendiran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gobinath Sundaralingam 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Denesh Parthipan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Bryan Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Balakanth Tharmakularajah 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Atchuthan Sivabalasundaram 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Akash Chandrababu 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000


 Kansas City
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 Seattle
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.