United Softball Association - Boxscore - Oakland 10, Boston 8

Oakland 10, Boston 8

Final 1 2 3 4 5 6 7 R H E
Oakland 4 0 0 1 2 3 0 10 18 0
Boston 5 0 0 0 3 0 0 8 15 0

Click here to learn how stats are calculated.

Last Updated on: 5/31/2023 8:58:57 PM
 Oakland
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Timmy Hong 3 1 1 0 0 1 0 0 0 0 0 0 1 0.000
Justin Chang 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Robert Bebeacua 3 2 2 1 0 0 0 1 0 0 0 0 0 0.000
Jeff Deguzman 3 2 2 0 0 2 0 0 0 0 0 0 2 0.000
Ken Or 2 3 2 2 0 2 0 0 1 0 0 0 2 0.000
Allan Pinlac 2 0 0 1 0 0 0 0 0 1 0 0 0 0.000
Charles Macleod 3 0 2 2 0 0 0 0 0 0 0 0 0 0.000
Jon Alcantara 3 0 2 2 0 1 0 0 0 0 0 0 1 0.000
Lerwin Gubatan 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Julius Cajanding 3 0 2 0 0 0 0 0 0 0 0 0 0 0.000
Addison Or 3 1 3 0 0 1 0 0 0 0 0 0 1 0.000
Mart Barcelon 3 1 2 1 0 0 1 0 0 0 0 0 1 0.000
Geoff Cortez 2 0 0 1 0 0 0 0 1 0 0 0 0 0.000
Totals 39 10 18 10 0 7 1 1 2 1 0 0 8 0.000

 Boston
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH H/RISP
Ravi Sohal 3 1 3 0 0 1 0 0 0 0 0 0 1 0.000
Richard Farnum 3 1 2 0 0 1 0 0 0 0 0 0 1 0.000
Mark  Sfetkopoulos 2 0 1 2 0 0 0 0 0 0 0 0 0 0.000
Lee Martindale 2 1 1 0 0 0 0 0 0 0 0 0 0 0.000
Andy Orfanakos 2 1 2 0 0 0 0 0 0 0 0 0 0 0.000
Troy  Singh 2 2 2 0 0 0 0 0 0 0 0 0 0 0.000
Dharminder Sandhu 2 2 2 6 2 0 0 0 0 0 0 0 2 0.000
Sydney Saunders 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Vik Bhandari 2 0 1 0 0 0 0 0 0 0 0 0 0 0.000
Simar Dhillon 2 0 0 0 0 0 0 1 0 0 0 0 0 0.000
Kain Allicock 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Marc Poirier 2 0 1 0 0 0 0 0 0 0 0 0 0 0.000
Venky Weylagro 2 0 0 0 0 0 0 1 0 0 0 0 0 0.000
Chris Roopchan 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Simon Ramphalie 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 32 8 15 8 2 2 0 2 0 0 0 0 4 0.000


 Oakland
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Charles Macleod  (W) 6.67 15 8 8 2 0 2 32 0 36 36 0 10 5 32 0
Totals 6 15 8 8 2 0 2 32 0 36 36 0 10 5 32 0
 Boston
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Mark  Sfetkopoulos  (L) 7 18 10 10 0 2 1 39 4 39 43 1 11 7 37 2
Totals 7 18 10 10 0 2 1 39 4 39 43 1 11 7 37 2

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against
Click here to learn how stats are calculated.