United Softball Association - Pitching Stats - Tier 2 - 2019 Regular Season

USBA Pitching Stats - Tier 2 - 2019 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 69 IP)
Wins Strike Outs ERA WHIP BAA
Shankar Vimalachandran
Wins 15
K 16
ERA 8.220
WHIP 2.712
Mark  Sfetkopoulos
K 22
Wins 13
ERA 12.200
WHIP 3.173
Shankar Vimalachandran
ERA 8.220
K 16
Wins 15
WHIP 2.712
Shankar Vimalachandran
WHIP 2.712
K 16
ERA 8.220
Wins 15
Shankar Vimalachandran
BAA 0.403
K 16
ERA 8.220
Wins 15
RK Player Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA
1 Shankar Vimalachandran KC 19 15 2 0 0 107.67 248 128 128 9 44 16 8.220 2.712 0.403
2 Chris Roopchan BOS 19 13 6 0 0 110 334 216 212 21 66 11 13.491 3.636 0.458
3 Mark  Sfetkopoulos PIT 22 13 9 0 0 138.67 407 244 244 25 33 22 12.200 3.173 0.475
4 Indy Singh MTL 18 12 6 0 0 117 336 172 172 22 9 11 10.291 2.949 0.483
5 Mike Persaud SD 18 10 8 0 0 111.67 393 218 218 19 6 15 13.504 3.573 0.535
6 Nasir Khan TOR 15 9 6 0 0 95 281 182 175 15 35 14 12.895 3.326 0.468
7 Paul Ganesh SFO 20 4 16 0 0 110.67 467 314 311 21 26 14 19.438 4.455 0.566
8 Johnny Efstat CHC 18 3 15 0 0 94 386 296 289 13 78 10 21.521 4.936 0.517
9 Taso Agelopoulos CLE 9 3 5 0 0 48 173 121 120 7 25 8 17.500 4.125 0.506
10 Shahan Jamaluddin KC 4 3 1 0 0 24 72 45 45 6 5 6 13.125 3.208 0.483
11 Richard Farnum BOS 4 1 0 0 0 15 38 29 29 3 13 1 13.533 3.400 0.396
12 Vasko Stojkoski CHC 1 0 0 0 0 0.67 11 10 10 1 3 0 35.000 20.896 0.687
13 Mike Luciano CHC 4 0 3 0 0 15.67 69 52 52 4 13 2 21.412 5.233 0.535
14 Andrew  Ganesh SFO 1 0 1 0 0 3 10 9 9 3 5 0 21.000 5.000 0.417
15 Giorgio Occhipinti SFO 2 0 0 0 0 5 15 15 15 0 13 0 21.000 5.600 0.349
16 Nafeez Samad TOR 1 0 1 0 0 3 24 20 20 2 4 0 46.667 9.333 0.649
17 Ahmed Khota TOR 1 0 1 0 0 3 26 20 20 0 6 1 46.667 10.667 0.634
18 Cory Maclean CLE 1 0 1 0 0 4 21 15 15 0 5 0 26.250 6.500 0.553
19 Sohail a. Khan TOR 5 0 5 0 0 20.67 130 93 91 12 10 2 28.955 6.773 0.644
20 Dave Taylor SFO 1 0 1 0 0 4 16 11 11 1 2 1 19.250 4.500 0.533
21 Alykhan Jamal MTL 1 0 1 0 0 6.67 22 12 12 1 4 0 10.500 3.898 0.478
22 Sheraz Ali SD 1 0 1 0 0 4 22 19 19 1 6 0 33.250 7.000 0.550


Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts ERA: Earned Run Average WHIP: Walks and Hits Per Innings Pitched BAA: Batting Average Allowed