United Softball Association - Pitching Stats - USBA - 2009 Regular Season

USBA Pitching Stats - USBA - 2009 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 1 IP)
Wins Strike Outs ERA WHIP BAA
Farid Desai
Wins 19
K 16
ERA 7.051
WHIP 1.993
Faisal  Khan
K 25
Wins 11
ERA 10.449
WHIP 2.638
Farid Desai
ERA 7.051
K 16
Wins 19
WHIP 1.993
Farid Desai
WHIP 1.993
K 16
ERA 7.051
Wins 19
Nasir Khan
BAA 0.353
K 18
ERA 7.951
Wins 10
RK Player Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA
1 Farid Desai HOU 21 19 2 0 0 136 252 137 137 8 19 16 7.051 1.993 0.371
2 John Daniel STL 21 18 2 1 0 133 269 136 136 9 11 8 7.158 2.105 0.396
3 Nafeez Samad ATL 17 12 5 0 0 113 237 145 145 4 25 17 8.982 2.319 0.394
4 David Meharchand NYY 22 11 9 2 1 147 334 187 187 12 24 14 8.905 2.435 0.418
5 Faisal  Khan MTL 21 11 9 1 0 138 344 206 206 10 20 25 10.449 2.638 0.442
6 Nasir Khan TOR 12 10 2 0 0 81 145 92 92 3 23 18 7.951 2.074 0.353
7 Amer Mehdi-Khan DET 20 9 10 1 0 121 324 214 214 13 54 24 12.380 3.124 0.437
8 Taso Agelopoulos NYM 21 7 13 1 2 140 355 217 217 9 42 19 10.850 2.836 0.435
9 Sohail a. Khan COL 18 6 10 2 0 117 327 189 189 9 15 22 11.308 2.923 0.472
10 Greg Sanichara BAL 19 5 12 2 0 121 351 247 247 15 42 16 14.289 3.248 0.464
11 Mike Persaud SD 9 5 4 0 1 59 129 67 67 8 6 5 7.949 2.288 0.413
12 Prem Jeyananthan BOS 20 2 17 1 0 125 405 280 280 24 26 19 15.680 3.448 0.502
13 Mohammad Patel DET 3 0 2 0 0 13 38 36 36 1 13 1 19.385 3.923 0.422


Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts ERA: Earned Run Average WHIP: Walks and Hits Per Innings Pitched BAA: Batting Average Allowed