United Softball Association - Batting Stats - USBA - 2013 Regular Season

USBA Batting Stats - USBA - 2013 Regular Season


Batting Leaders (Qualified Players - Minimum of 12 GP)
Batting Avg Home Runs RBI OBP Hits
Harsh Desai
AVG 0.800
HR 4
RBI 24
HITS 28
Kishanth Kumaraswamy
HR 10
AVG 0.634
RBI 61
HITS 59
Kishanth Kumaraswamy
RBI 61
HR 10
AVG 0.634
HITS 59
Harsh Desai
OBP 0.786
HR 4
RBI 24
HITS 28
Kishanth Kumaraswamy
HITS 59
HR 10
RBI 61
AVG 0.634
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF AVG OBP SLG
1 Harsh Desai KC 12 35 15 28 4 2 4 24 5 0 2 0.800 0.786 1.371
2 Bryan Daniel TEX 21 71 45 54 15 6 10 54 4 0 1 0.761 0.763 1.563
3 Pete Coughlin TEX 13 40 22 30 13 1 1 19 3 0 1 0.750 0.750 1.200
4 Asif Kadodia COL 3 8 4 6 2 0 0 4 0 0 0 0.750 0.750 1.000
5 Stevan Parmanand SD 4 7 5 5 1 0 0 2 4 0 1 0.714 0.750 0.857
6 Eric Harbottle CHW 24 73 38 52 14 2 8 52 1 1 3 0.712 0.688 1.288
7 Troy  Singh PIT 21 66 27 47 12 4 4 43 2 1 2 0.712 0.700 1.197
8 Hameed Patel HOU 12 48 31 34 8 2 9 23 3 0 0 0.708 0.725 1.521
9 Azhar Abowath TEX 20 70 41 49 16 3 2 14 5 0 0 0.700 0.720 1.100
10 Shawn  Arul BAL 21 66 29 46 8 2 4 27 3 0 1 0.697 0.700 1.061
11 Yaseen Karim COL 20 59 26 41 9 4 0 29 3 0 3 0.695 0.677 0.983
12 Tim Chapman BAL 23 73 28 50 11 2 7 44 4 1 2 0.685 0.684 1.178
13 Mark Moosaie NYY 17 68 35 46 9 1 0 11 4 2 0 0.676 0.694 0.838
14 Faheem Vawda LAA 23 71 26 48 13 5 1 31 1 0 3 0.676 0.653 1.042
15 Samir Patel COL 19 55 29 37 4 9 3 22 6 0 1 0.673 0.694 1.236
16 Nick Lewis TEX 10 24 14 16 6 1 2 19 3 2 1 0.667 0.679 1.250
17 Nilan Perera MIN 19 57 26 38 11 3 3 31 1 0 1 0.667 0.661 1.123
18 Sam Webb HOU 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667
19 Zubair Saleh LAA 23 68 25 45 10 4 1 34 2 2 2 0.662 0.653 0.971
20 Adeel Khan CHW 24 73 41 48 8 13 0 28 8 0 1 0.658 0.683 1.123
21 Richard Farnum PIT 23 72 32 47 11 8 7 45 1 0 3 0.653 0.632 1.319
22 Jermaine  Best CHW 25 66 36 43 13 3 9 34 8 2 1 0.652 0.680 1.348
23 Ahmed Okadia HOU 18 63 20 41 11 2 0 34 6 0 1 0.651 0.671 0.889
24 Mohamed Dhari HOU 19 76 35 49 14 4 3 38 2 1 2 0.645 0.638 1.053
25 Bahee Sooriyakumar OAK 16 58 19 37 11 5 0 28 2 0 2 0.638 0.629 1.000
26 Nasir Khan PHI 19 55 28 35 5 1 1 24 4 1 2 0.636 0.639 0.818
27 Kishanth Kumaraswamy OAK 25 93 44 59 15 3 10 61 4 0 1 0.634 0.643 1.183
28 Vern Puchoon SD 23 78 24 49 11 4 0 38 6 1 4 0.628 0.625 0.872
29 Zahid Khan PHI 18 51 19 32 5 2 0 16 3 2 1 0.627 0.636 0.804
30 Greg Sanichara BAL 21 64 24 40 5 0 0 17 6 3 1 0.625 0.648 0.703
31 Mustafa Hashimi MIN 18 50 25 31 6 7 1 16 4 0 0 0.620 0.648 1.080
32 Aziz  Matador TEX 22 63 32 39 9 4 1 34 10 0 8 0.619 0.605 0.937
33 Mike Mitakis PHI 25 81 29 50 13 4 2 30 1 0 2 0.617 0.607 0.951
34 Annojh Sinnarasa MIN 22 65 29 40 6 2 1 28 7 0 2 0.615 0.635 0.815
35 Matt Tsui PIT 18 52 21 32 9 0 4 18 4 1 1 0.615 0.632 1.019
36 Imtiaz Manjra HOU 18 67 33 41 12 2 5 38 4 1 0 0.612 0.634 1.075
37 Devin Sanicharan NYY 25 74 40 45 8 4 0 44 20 2 4 0.608 0.663 0.824
38 Paul Heselden CHW 20 58 15 35 5 0 6 26 1 1 0 0.603 0.610 1.000
39 Sugee Rajakulendran OAK 22 78 30 47 11 3 0 34 5 0 1 0.603 0.619 0.821
40 Carlos Rubio ATL 4 10 1 6 1 0 0 0 0 0 0 0.600 0.600 0.700
41 Lee Martindale PIT 24 79 39 47 12 4 5 33 2 0 3 0.595 0.583 1.038
42 Haran Viswanathan KC 21 76 35 45 7 7 4 37 1 1 4 0.592 0.568 1.026
43 Nitin Sunak PHI 23 71 27 42 11 0 4 30 1 0 3 0.592 0.573 0.915
44 Robbie Mohammed NYY 20 66 22 39 7 0 0 25 8 3 2 0.591 0.618 0.697
45 Gavin Maharaj PIT 21 70 29 41 9 4 1 20 4 1 0 0.586 0.608 0.871
46 Peter Mottz NYY 21 83 36 48 4 4 0 17 1 0 4 0.578 0.557 0.723
47 Amin Variava COL 23 80 26 46 8 2 0 20 4 3 1 0.575 0.588 0.725
48 Mohammad Gafoor ATL 23 87 32 50 11 4 2 28 5 0 3 0.575 0.579 0.862
49 Venky Weylagro PIT 22 61 17 35 9 0 0 22 5 1 3 0.574 0.580 0.721
50 Hui x HOU 2 7 4 4 1 0 0 4 0 0 0 0.571 0.571 0.714
51 Suthan Thulakanathan KC 18 56 18 32 9 1 1 16 1 2 3 0.571 0.550 0.821
52 Ahmed Khota LAA 23 72 23 41 11 1 0 27 2 2 1 0.569 0.573 0.750
53 Mohamed Khote TEX 17 46 17 26 6 2 0 10 5 2 1 0.565 0.596 0.783
54 Mike Persaud SD 14 48 14 27 4 3 0 17 2 0 2 0.563 0.558 0.771
55 Rahul Chakravarti KC 16 59 28 33 7 0 0 12 2 0 0 0.559 0.574 0.678
56 Bilal Parekh LAA 16 56 17 31 9 2 1 13 0 1 1 0.554 0.544 0.839
57 Nick Lavcanski WAS 22 80 22 44 9 2 4 39 5 1 4 0.550 0.551 0.863
58 Raza Bhadur HOU 22 91 35 50 6 5 1 26 3 3 4 0.549 0.541 0.758
59 Phil Lazorek TEX 21 71 33 39 9 1 0 25 7 0 0 0.549 0.590 0.704
60 Shankar Vimalachandran KC 22 71 28 39 6 2 1 19 5 2 0 0.549 0.579 0.732
61 Ismail Kara CHW 23 62 26 34 7 0 8 43 6 0 4 0.548 0.556 1.048
62 Wes Horilngs SD 14 42 14 23 1 6 1 14 4 1 0 0.548 0.587 0.929
63 Mohsin Mahida CIN 21 66 19 36 5 2 0 22 3 0 2 0.545 0.549 0.682
64 Jurue Fuller NYY 14 44 12 24 1 2 0 10 5 2 1 0.545 0.580 0.659
65 Sean Watson HOU 6 24 13 13 3 1 0 5 1 0 1 0.542 0.538 0.750
66 Austin Chan HOU 12 48 16 26 3 3 0 18 2 0 1 0.542 0.549 0.729
67 Maksood Issa WAS 22 85 40 46 10 1 0 21 5 0 1 0.541 0.560 0.682
68 Tariq Patel COL 13 37 14 20 1 3 0 6 1 1 0 0.541 0.553 0.730
69 Mohammed Manjra CIN 19 56 22 30 7 2 2 12 5 2 2 0.536 0.556 0.839
70 sherman somera WAS 13 43 13 23 5 1 2 14 2 0 0 0.535 0.556 0.837
71 Mark Maharaj PIT 25 75 25 40 7 3 1 22 4 0 2 0.533 0.543 0.747
72 Jose Larkko BAL 23 77 27 41 9 3 2 29 1 0 2 0.532 0.525 0.805
73 David Meharchand NYY 21 79 27 42 10 2 1 29 3 1 3 0.532 0.529 0.747
74 Neil Dutton ATL 23 83 34 44 10 4 7 33 9 2 1 0.530 0.570 1.000
75 Nauman Vania LAA 24 76 23 40 10 1 1 29 6 3 0 0.526 0.561 0.724
76 Umarfarook Khote LAA 24 82 25 43 2 2 0 20 4 3 2 0.524 0.534 0.598
77 Kisho Jeyaseelan OAK 24 82 42 43 18 3 0 39 6 1 4 0.524 0.533 0.817
78 Aaron Rampersad NYY 23 71 18 37 5 0 0 21 7 2 3 0.521 0.543 0.592
79 Abdul Latif CHW 23 54 17 28 5 3 0 16 7 1 3 0.519 0.547 0.722
80 Niss Mahendrarajah OAK 12 37 13 19 5 3 0 9 2 0 1 0.514 0.525 0.811
81 John Daniel TEX 24 74 18 38 5 0 0 32 6 2 2 0.514 0.537 0.581
82 Qasim Ali SD 23 78 15 40 5 1 1 22 0 1 4 0.513 0.488 0.641
83 Keon Brown SD 23 82 26 42 7 0 0 24 1 1 1 0.512 0.512 0.598
84 Zaid Kadva LAA 19 57 17 29 3 1 0 13 3 4 0 0.509 0.533 0.596
85 Asif Dadabhoy ATL 22 65 25 33 5 0 0 16 14 3 0 0.508 0.595 0.585
86 Jason McNeil HOU 1 4 2 2 1 0 0 3 0 0 0 0.500 0.500 0.750
87 Uzair Seedat TEX 3 4 2 2 0 0 0 1 0 0 0 0.500 0.500 0.500
88 Mohammed Kadva LAA 1 4 1 2 0 1 0 0 0 0 0 0.500 0.500 1.000
89 Irshad Makrod TEX 18 50 13 25 3 0 0 17 5 2 1 0.500 0.536 0.560
90 Shaleeb Vania HOU 12 38 10 19 2 0 0 10 3 0 1 0.500 0.524 0.553
91 Hollister Joseph PHI 21 57 18 28 8 1 2 25 4 5 2 0.491 0.508 0.772
92 Taso Agelopoulos WAS 23 85 22 41 5 2 0 14 6 3 0 0.482 0.516 0.588
93 Raees Nakhuda CIN 18 56 12 27 2 0 1 17 2 0 1 0.482 0.492 0.571
94 Wassim Jami WAS 13 38 9 18 0 0 0 19 8 1 1 0.474 0.553 0.474
95 Mark Clavo WAS 23 79 21 37 5 1 0 14 4 2 0 0.468 0.494 0.557
96 Farid Desai HOU 22 77 18 36 1 1 0 19 3 0 1 0.468 0.481 0.506
97 Sheraz Ali SD 22 73 21 34 5 2 0 24 4 0 1 0.466 0.487 0.589
98 Rayhaan Farid ARI 20 58 26 27 2 5 0 19 12 2 2 0.466 0.542 0.672
99 Hadi Damani BAL 17 41 20 19 2 0 1 13 6 2 3 0.463 0.500 0.585
100 Sohail a. Khan ARI 22 65 11 30 6 0 0 32 7 2 6 0.462 0.474 0.554
101 Hamzah Khota LAA 23 65 11 30 3 0 0 18 1 0 0 0.462 0.470 0.508
102 Wasim Seedat TEX 15 44 7 20 1 0 0 15 3 1 0 0.455 0.489 0.477
103 Eddie Rhodes BAL 23 64 25 29 7 1 3 21 9 1 3 0.453 0.500 0.734
104 Carl Boyd HOU 3 9 0 4 1 0 0 5 0 3 0 0.444 0.444 0.556
105 Uzir Motala CIN 15 45 10 20 0 2 0 11 6 2 1 0.444 0.500 0.533
106 Mohammad Patel LAA 13 34 9 15 4 0 0 4 2 2 0 0.441 0.472 0.559
107 Faisal  Khan ATL 25 94 22 41 8 2 1 32 3 1 4 0.436 0.436 0.596
108 Amer Mehdi-Khan CHW 19 46 16 20 1 1 0 14 5 2 2 0.435 0.472 0.500
109 Riaz Parekh TEX 24 77 30 33 7 2 0 26 2 3 4 0.429 0.422 0.571
110 Mohamed Mankrod CIN 4 12 4 5 0 0 0 1 1 1 0 0.417 0.462 0.417
111 Tj Gopee PIT 22 61 13 25 6 2 1 20 5 2 3 0.410 0.435 0.623
112 Sean Carswell WAS 17 50 15 20 4 1 2 16 3 2 1 0.400 0.426 0.640
113 Kevin Yusef NYY 23 68 15 27 6 0 0 20 9 2 2 0.397 0.456 0.485
114 Akhil Desai COL 11 23 7 9 0 0 0 2 3 1 1 0.391 0.444 0.391
115 Saqib Khan HOU 4 13 2 5 0 0 0 3 0 1 0 0.385 0.385 0.385
116 Nafeez Samad ATL 7 24 8 8 2 0 0 7 3 0 0 0.333 0.407 0.417
117 Nesan x BOS 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333
118 Atif Sufi COL 23 48 12 15 3 0 0 10 12 2 1 0.313 0.443 0.375
119 Junayed Malek CIN 7 20 5 6 1 1 0 4 0 2 1 0.300 0.286 0.450
120 Milan Trklja PIT 3 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250
121 John X HOU 1 4 0 1 1 0 0 1 0 0 0 0.250 0.250 0.500
122 Aasim Patel LAA 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
123 Abdullah Khota LAA 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 12 games. (1/2 of Max GP)
Click here to learn how stats are calculated.