United Softball Association - Pitching Stats - USBA - 2022 Regular Season

USBA Pitching Stats - USBA - 2022 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 1 IP)
Wins Strike Outs ERA WHIP BAA
Mohammed Sedu
Wins 13
K 10
ERA 8.231
WHIP 2.833
Shankar Vimalachandran
K 24
Wins 12
ERA 12.444
WHIP 3.579
Nafeez Samad
ERA 6.300
K 5
Wins 3
WHIP 2.517
Shahan Jamaluddin
WHIP 2.429
K 1
ERA 8.000
Wins 1
Shahan Jamaluddin
BAA 0.395
K 1
ERA 8.000
Wins 1
RK Player Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA
1 Mohammed Sedu ATL 16 13 1 0 0 108 271 131 127 15 35 10 8.231 2.833 0.430
2 Shankar Vimalachandran KC 19 12 7 0 0 115.67 364 209 208 17 50 24 12.444 3.579 0.478
3 Mike Persaud SD 17 11 5 0 0 108 364 188 188 12 5 10 12.185 3.417 0.525
4 David Meharchand NYY 19 11 7 0 0 117.67 362 224 218 19 38 12 12.824 3.399 0.481
5 Charles Macleod OAK 17 11 6 0 0 111 342 194 194 12 29 13 12.234 3.342 0.486
6 Chris Roopchan BOS 16 10 5 0 0 95 298 172 171 19 15 8 12.600 3.295 0.498
7 Phil Lazorek NYM 9 9 0 0 0 61 159 87 87 16 20 8 9.984 2.934 0.439
8 Jaemmy  Alcance NYM 11 9 2 0 0 75 177 89 89 12 12 8 8.307 2.520 0.428
9 Nasir Khan TEX 18 8 10 0 0 112 353 243 241 21 24 11 15.063 3.366 0.495
10 Nauman Vania TOR 19 7 11 0 0 117 445 281 271 30 21 8 16.214 3.983 0.545
11 Alfred Lo STL 17 7 9 0 0 100 366 224 222 12 21 11 15.540 3.870 0.533
12 Mohammed Kassas CIN 16 7 8 0 0 95 364 224 222 32 24 10 16.358 4.084 0.541
13 Awaleh Dualeh CHW 13 7 5 0 0 80.67 250 164 162 10 12 8 13.829 3.248 0.496
14 Greg Sanichara BAL 11 5 6 0 0 64 204 139 139 16 36 8 15.203 3.750 0.472
15 Ismail Umarwadia PIT 11 5 6 0 0 68 208 124 123 14 21 8 12.662 3.368 0.480
16 Eric  Lau STL 5 3 2 0 0 30 97 55 55 3 5 1 12.833 3.400 0.505
17 Nafeez Samad TOR 4 3 0 0 1 18.67 43 18 18 0 4 5 6.300 2.517 0.417
18 Cory Maclean BAL 4 3 1 0 0 25.67 63 39 35 4 6 8 9.074 2.688 0.431
19 Paul Ganesh SFO 20 3 15 1 0 104 476 309 296 20 13 15 19.923 4.702 0.594
20 Nirvaan Latif CHW 6 3 3 0 0 36.67 104 54 54 1 9 6 9.947 3.082 0.466
21 Raees Nakhuda CIN 3 2 0 0 0 21 65 34 33 1 2 0 11.000 3.190 0.500
22 Shahan Jamaluddin KC 1 1 0 0 0 7 15 8 8 0 2 1 8.000 2.429 0.395
23 Abdullah Sedu PIT 5 1 4 0 0 23 102 66 65 4 18 3 19.783 5.217 0.540
24 Abubakar Shaikh PIT 4 1 2 1 0 25 82 60 60 4 8 0 16.800 3.600 0.497
25 Shawn Arul BAL 6 1 3 0 0 37 132 90 90 7 17 3 17.027 4.027 0.508
26 John D TEX 2 1 1 0 0 12 45 24 24 0 1 0 14.000 3.833 0.549
27 Daniel Hansen NYM 1 1 0 0 0 6.67 19 12 12 3 1 1 10.500 2.999 0.475
28 Adeel Khan CHW 1 1 0 0 0 5.67 23 12 12 0 0 0 12.000 4.056 0.575
29 Steve Benham SD 2 1 1 0 0 14 44 21 21 3 0 0 10.500 3.143 0.512
30 Abrar Khota ATL 2 1 1 0 0 12 40 25 25 0 7 1 14.583 3.917 0.482
31 Joemar Macoco OAK 5 0 5 0 0 27.67 116 76 76 10 4 2 18.345 4.337 0.571
32 Sathish T PIT 1 0 1 0 0 3.67 12 11 11 0 3 0 15.400 4.087 0.461
33 Mark  Sfetkopoulos BOS 5 0 5 0 0 30 124 87 87 5 12 6 20.300 4.533 0.549
34 Waheed Mohammad TEX 1 0 1 0 0 6 28 18 18 3 0 0 21.000 4.667 0.609
35 Nesan x BAL 1 0 1 0 0 5.67 26 17 17 4 0 0 17.000 4.586 0.605
36 Usman Kayka PIT 1 0 1 0 0 1.67 20 20 18 3 3 0 42.000 13.772 0.714
37 Mohamed Yusuf LAD 16 0 16 0 0 70.54 346 288 288 16 23 9 28.130 5.231 0.596
38 Adam Gulaid LAD 5 0 5 0 0 27.67 104 71 71 4 8 4 17.138 4.048 0.533
39 Wes Horilngs SD 1 0 1 0 0 5.67 24 14 14 0 2 0 14.000 4.586 0.558


Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts ERA: Earned Run Average WHIP: Walks and Hits Per Innings Pitched BAA: Batting Average Allowed