United Softball Association - Batting Stats - Tier 2 - 2023 Regular Season

USBA Batting Stats - Tier 2 - 2023 Regular Season


Batting Leaders (Qualified Players - Minimum of 11 GP)
Batting Avg Home Runs RBI OBP Hits
Kevin Langendyk
AVG 0.833
HR 2
RBI 23
HITS 35
Nitin Sunak
HR 10
AVG 0.738
RBI 40
HITS 48
Samir Patel
RBI 42
HR 1
AVG 0.600
HITS 42
Kevin Langendyk
OBP 0.818
HR 2
RBI 23
HITS 35
Mike Mitakis
HITS 50
HR 0
RBI 22
AVG 0.676
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF AVG OBP SLG
1 Thivagar x MIA 1 3 1 3 0 0 1 2 0 0 0 1.000 1.000 2.000
2 Zunaid Amla PHI 1 1 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000
3 David Rowe MIL 3 2 2 2 0 1 0 2 0 0 1 1.000 0.667 2.000
4 Aydin Parekh TEX 2 7 3 7 1 0 0 4 0 0 0 1.000 1.000 1.143
5 Rick X TEX 1 3 1 3 0 0 0 0 1 0 0 1.000 1.000 1.000
6 Waheed Mohammad TEX 1 5 3 5 0 0 1 4 0 0 0 1.000 1.000 1.600
7 Mike Hammacher MIA 4 7 2 6 2 1 0 8 0 0 0 0.857 0.857 1.429
8 Kevin Langendyk MIA 13 42 27 35 9 2 2 23 1 0 1 0.833 0.818 1.286
9 Noah Richardson CIN 2 6 5 5 1 0 1 5 0 0 0 0.833 0.833 1.500
10 Faheem Vawda TOR 12 36 20 29 6 6 0 27 5 0 2 0.806 0.791 1.306
11 Sean Watson MIL 3 5 3 4 1 0 0 2 0 0 0 0.800 0.800 1.000
12 Pranshu x CIN 2 5 0 4 0 1 0 2 0 0 0 0.800 0.800 1.200
13 Nauman Vania TOR 18 65 31 50 17 0 1 37 2 0 3 0.769 0.743 1.077
14 Steve Esfari MIA 14 41 18 31 8 1 0 13 0 0 0 0.756 0.756 1.000
15 Tim Chapman MIA 15 48 23 36 6 0 2 22 0 0 0 0.750 0.750 1.000
16 Raza Bhadur MIL 15 44 21 33 4 2 1 20 3 0 0 0.750 0.766 1.000
17 Nitin Sunak MIL 18 65 27 48 5 1 10 40 1 0 1 0.738 0.731 1.308
18 Joel Richardso CIN 4 15 6 11 4 0 0 6 0 0 0 0.733 0.733 1.000
19 Alan Goldstein MIL 5 11 5 8 1 1 1 11 0 0 1 0.727 0.667 1.273
20 Jacob Gideon MIL 13 44 20 32 6 4 2 21 1 0 0 0.727 0.733 1.182
21 Hanif x CIN 2 7 2 5 1 0 0 4 0 0 0 0.714 0.714 0.857
22 Mohammed Kadva TEX 4 14 3 10 1 0 1 11 0 0 0 0.714 0.714 1.000
23 Corey Montrait CIN 2 7 3 5 0 0 1 4 0 0 0 0.714 0.714 1.143
24 Faizan Chikhlikar MIL 14 42 15 30 1 0 1 15 0 0 0 0.714 0.714 0.810
25 Shawn  Arul MIA 22 69 35 49 6 1 0 25 1 0 1 0.710 0.704 0.826
26 Mike Sofroniou MIA 15 41 19 29 1 1 1 13 2 0 1 0.707 0.705 0.854
27 Zubair Saleh TOR 15 53 28 37 5 5 0 33 6 1 2 0.698 0.705 0.981
28 Tj Gopee MIA 15 42 15 29 4 0 0 12 1 0 0 0.690 0.698 0.786
29 Garrett Mitchell MIL 14 45 25 31 5 3 3 23 1 0 0 0.689 0.696 1.133
30 John Daniel MIL 21 69 27 47 5 0 0 24 6 0 4 0.681 0.671 0.754
31 Paul Heselden MIL 17 59 25 40 9 0 3 29 3 1 1 0.678 0.683 0.983
32 Greg Sanichara MIA 13 31 13 21 2 0 0 9 3 0 0 0.677 0.706 0.742
33 Mike Mitakis MIL 21 74 25 50 12 2 0 22 3 0 1 0.676 0.679 0.892
34 Hamzah Khota TOR 14 46 30 31 2 3 0 16 9 0 0 0.674 0.727 0.848
35 Satish Nalin TOR 1 3 2 2 0 0 0 1 0 0 1 0.667 0.500 0.667
36 Shoail Manjra CIN 2 3 2 2 1 0 0 2 1 0 0 0.667 0.750 1.000
37 Asif Kadodia TOR 18 66 23 44 3 2 0 24 1 0 1 0.667 0.662 0.773
38 Anthony Hussain MIA 13 39 14 26 4 1 0 19 0 1 1 0.667 0.650 0.821
39 Uzair Seedat TEX 1 3 0 2 0 0 0 1 0 1 0 0.667 0.667 0.667
40 Tanweer Ali TEX 13 47 26 31 3 5 3 17 7 0 1 0.660 0.691 1.128
41 Eric Harbottle MIL 22 73 32 48 8 1 4 37 3 0 2 0.658 0.654 0.959
42 Hollister Joseph MIL 13 35 19 23 5 0 1 14 3 2 0 0.657 0.684 0.886
43 Umarfarook Khote TOR 20 70 24 46 6 2 0 24 2 0 1 0.657 0.658 0.800
44 Wasim Okadia ARI 10 26 9 17 0 1 0 7 0 0 0 0.654 0.654 0.731
45 Riaz Parekh TEX 12 43 21 28 7 2 0 27 1 0 3 0.651 0.617 0.907
46 Janak x CIN 7 20 6 13 2 0 0 7 1 0 0 0.650 0.667 0.750
47 Aamir Talati TOR 18 68 37 44 12 5 0 33 8 0 0 0.647 0.684 0.971
48 Don Shakoori LAD 19 62 18 40 8 2 0 28 3 9 0 0.645 0.662 0.839
49 Faizal Patel ARI 7 16 6 10 1 0 1 6 1 0 0 0.625 0.647 0.875
50 Ganesh Singh MIA 4 8 4 5 1 0 1 3 0 0 0 0.625 0.625 1.125
51 Anees Dakhli TOR 2 8 4 5 1 0 1 5 0 1 0 0.625 0.625 1.125
52 Yaseen Karim LAA 17 45 14 28 10 1 0 17 2 2 0 0.622 0.638 0.889
53 Thanusan Karunakaran MIA 10 29 9 18 4 1 1 12 1 0 0 0.621 0.633 0.931
54 Matt Wagner TEX 12 42 22 26 4 0 5 24 2 0 2 0.619 0.609 1.071
55 Faizan Khanat ARI 6 13 8 8 0 1 0 2 0 2 0 0.615 0.615 0.769
56 Ismail Umarwadia TOR 4 13 5 8 2 1 0 6 2 0 1 0.615 0.625 0.923
57 Cory Maclean MIA 15 44 21 27 7 3 3 26 2 1 1 0.614 0.617 1.114
58 Sohail a. Khan LAA 22 62 14 38 5 2 0 20 1 1 1 0.613 0.609 0.758
59 Jazz x CIN 2 5 2 3 0 0 0 2 0 0 0 0.600 0.600 0.600
60 Hameed Patel TEX 10 35 18 21 7 0 3 20 1 0 0 0.600 0.611 1.057
61 Samir Rajjab TOR 2 5 4 3 1 0 0 3 1 0 0 0.600 0.667 0.800
62 Amir China ARI 10 30 9 18 2 1 0 8 1 0 0 0.600 0.613 0.733
63 Samir Patel TOR 20 70 33 42 20 2 1 42 5 0 6 0.600 0.580 0.986
64 Rauf x LAD 3 10 3 6 0 1 0 1 0 0 0 0.600 0.600 0.800
65 Andrew McLaren MIL 12 30 12 18 4 1 1 12 4 0 1 0.600 0.629 0.900
66 Milan Trklja MIA 17 50 16 30 8 0 0 21 5 0 2 0.600 0.614 0.760
67 Mohammed Dhari TEX 10 40 11 24 2 1 0 14 2 0 0 0.600 0.619 0.700
68 Ashfak x CIN 12 37 11 22 3 4 2 16 3 0 1 0.595 0.610 1.054
69 Amin Variava TOR 22 81 33 48 10 5 0 21 5 1 1 0.593 0.609 0.840
70 Uzir Motala CIN 15 51 21 30 3 2 1 13 3 1 2 0.588 0.589 0.784
71 Chris Halik TEX 19 70 36 41 14 3 0 25 3 0 2 0.586 0.587 0.871
72 Irfane Asmal ARI 19 53 20 31 9 1 1 14 4 1 0 0.585 0.614 0.849
73 Nasir Khan TEX 17 65 23 38 6 0 1 25 1 0 2 0.585 0.574 0.723
74 Emmanuel Hinn LAD 21 77 26 45 3 8 4 30 2 0 0 0.584 0.595 0.987
75 Nick Wong LAA 20 60 20 35 6 3 0 20 0 0 0 0.583 0.583 0.783
76 Pk Nathan MIA 20 57 17 33 5 2 0 19 0 0 1 0.579 0.569 0.737
77 Gaurav Bhardwaj LAD 21 73 29 42 7 5 1 24 4 2 2 0.575 0.582 0.849
78 Aravinth Ponnambalam LAA 17 47 17 27 8 1 2 27 4 0 1 0.574 0.596 0.915
79 Mohammed Manjra CIN 12 42 20 24 8 1 8 28 0 0 1 0.571 0.558 1.381
80 Abdul Rahman PHI 11 28 4 16 1 1 0 2 1 2 0 0.571 0.586 0.679
81 Aaron X LAD 7 21 8 12 1 1 0 6 1 0 0 0.571 0.591 0.714
82 Brian Smith MIL 15 51 22 29 1 2 0 12 0 0 0 0.569 0.569 0.667
83 Mohammed Diwan ARI 14 30 7 17 1 1 0 12 0 0 0 0.567 0.567 0.667
84 Anas Kadva ARI 19 55 14 31 2 0 0 8 1 2 0 0.564 0.571 0.600
85 Safeeullah Patel ARI 12 32 10 18 2 2 0 7 0 0 0 0.563 0.563 0.750
86 Shelly Vij LAA 20 57 14 32 3 1 0 15 0 3 0 0.561 0.561 0.649
87 Paul Tan LAA 15 43 15 24 3 0 0 6 0 0 0 0.558 0.558 0.628
88 Shadab Patel TOR 17 58 22 32 5 5 2 16 5 1 1 0.552 0.578 0.914
89 Shiv Khullar CIN 14 49 20 27 3 1 2 21 2 0 0 0.551 0.569 0.776
90 Mohsin Mahida CIN 16 49 15 27 8 0 0 17 2 0 0 0.551 0.569 0.714
91 Arif Hafejee ARI 14 31 8 17 3 2 0 7 1 1 0 0.548 0.563 0.774
92 Zahid Khan TEX 15 53 21 29 7 1 1 20 2 1 3 0.547 0.534 0.774
93 Mark Maharaj MIA 17 55 21 30 2 0 0 13 1 0 1 0.545 0.544 0.582
94 Aziz  Matador TEX 12 46 17 25 4 2 1 15 1 0 1 0.543 0.542 0.783
95 Mohammad Patel TEX 10 35 6 19 2 1 0 7 0 0 0 0.543 0.543 0.657
96 Akhil Desai TOR 19 61 15 33 8 0 0 24 5 3 1 0.541 0.567 0.672
97 Imtiaz Manjra TEX 4 15 3 8 2 0 0 5 0 1 0 0.533 0.533 0.667
98 Mubarak Baker CIN 15 45 22 24 2 5 2 14 10 0 1 0.533 0.607 0.933
99 Waheed Khan TEX 15 49 11 26 3 1 0 14 1 4 0 0.531 0.540 0.633
100 Wasim Seedat TEX 17 51 15 27 1 2 0 10 7 0 0 0.529 0.586 0.627
101 Ab Shakoori LAD 21 76 20 40 6 0 1 23 2 2 0 0.526 0.538 0.645
102 Tommy Peter LAD 12 38 7 20 5 0 0 5 1 7 0 0.526 0.538 0.658
103 Ahmed Ismail ARI 15 40 10 21 2 1 0 10 1 0 1 0.525 0.524 0.625
104 Hemal  Patel CIN 14 40 8 21 5 0 0 10 0 1 1 0.525 0.512 0.650
105 Matthew  Morris ARI 16 42 10 22 5 3 2 19 2 1 0 0.524 0.545 0.929
106 Sean Heselden MIL 20 67 27 35 10 1 6 28 3 0 0 0.522 0.543 0.970
107 Kartik Sikri LAD 19 64 14 33 4 3 0 14 4 2 0 0.516 0.544 0.672
108 Fraser Jackson PHI 22 53 12 27 2 0 0 6 1 1 0 0.509 0.519 0.547
109 Allan Smith MIL 3 4 0 2 0 0 0 1 0 0 0 0.500 0.500 0.500
110 John  Aung LAA 15 42 17 21 4 1 2 14 3 3 0 0.500 0.533 0.786
111 Blake Heselden MIL 4 6 1 3 1 0 0 1 1 0 0 0.500 0.571 0.667
112 Yousuf x CIN 1 4 2 2 2 0 0 3 0 1 0 0.500 0.500 1.000
113 Afzal Vepari ARI 11 22 5 11 1 0 0 0 2 0 0 0.500 0.542 0.545
114 Adnaan Khan TEX 4 12 3 6 0 0 0 1 2 0 0 0.500 0.571 0.500
115 Farhat X PHI 1 2 1 1 1 0 0 0 0 0 0 0.500 0.500 1.000
116 John Varao LAA 18 52 11 26 6 0 0 13 1 1 0 0.500 0.509 0.615
117 Rafaakat Hussain PHI 3 6 1 3 0 0 0 0 0 0 0 0.500 0.500 0.500
118 Naeem x CIN 2 8 2 4 0 0 0 0 0 0 0 0.500 0.500 0.500
119 Mohammad Darsot ARI 7 14 3 7 0 0 0 6 1 0 0 0.500 0.533 0.500
120 Ahmed Khota TOR 17 54 17 27 1 0 0 15 2 0 5 0.500 0.475 0.519
121 Zuber Koya MIL 5 8 4 4 0 0 0 0 0 0 0 0.500 0.500 0.500
122 Trevon Bowen LAD 17 56 14 28 2 1 1 11 4 3 0 0.500 0.533 0.625
123 Raffy X MIA 2 6 2 3 1 0 1 4 0 0 2 0.500 0.375 1.167
124 Yusuf Rahaman TOR 1 2 1 1 0 0 0 1 2 0 0 0.500 0.750 0.500
125 Mohammed Patel CIN 2 6 2 3 0 0 0 1 0 1 0 0.500 0.500 0.500
126 Charith x PHI 1 2 0 1 0 0 0 1 0 0 0 0.500 0.500 0.500
127 Farid Desai CIN 1 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500
128 Jose Larkko MIA 4 8 4 4 1 1 0 3 0 0 0 0.500 0.500 0.875
129 Bahee Sooriyakumar MIA 22 69 19 34 12 2 1 20 0 2 2 0.493 0.479 0.768
130 Fazal Rehman LAD 20 59 7 29 3 0 0 10 3 1 1 0.492 0.508 0.542
131 Owais Shaikh ARI 18 45 8 22 2 0 0 14 1 2 1 0.489 0.489 0.533
132 Junayed Malek CIN 13 41 15 20 5 0 1 12 3 0 1 0.488 0.511 0.683
133 Khurram Khan LAA 12 31 4 15 2 0 0 9 0 0 1 0.484 0.469 0.548
134 Ismail Dawood ARI 10 23 6 11 2 1 0 9 0 1 0 0.478 0.478 0.652
135 Mohamed Okadia ARI 12 23 4 11 0 0 0 7 4 1 0 0.478 0.556 0.478
136 Neil Douglas MIA 20 63 11 30 4 1 2 20 0 1 2 0.476 0.462 0.667
137 Asif Dadabhoy PHI 19 34 4 16 4 0 0 5 2 1 0 0.471 0.500 0.588
138 Waqas Mahmud LAA 11 30 10 14 2 0 0 5 2 0 0 0.467 0.500 0.533
139 Aidan  Varao LAA 13 43 11 20 4 3 0 12 0 3 0 0.465 0.465 0.698
140 Chris x LAD 8 26 4 12 1 0 0 10 0 1 1 0.462 0.444 0.500
141 Jhovan Mcpherson LAD 18 61 23 28 6 0 2 23 5 6 1 0.459 0.493 0.656
142 Nazeer Parekh TEX 12 46 15 21 2 0 0 13 2 0 0 0.457 0.479 0.500
143 Bilal Parekh TEX 14 57 22 26 8 3 2 21 0 1 1 0.456 0.448 0.807
144 Farhan Manjra CIN 12 33 11 15 8 0 0 10 0 2 1 0.455 0.441 0.697
145 Javier Neath LAD 14 42 11 19 0 0 0 3 2 3 0 0.452 0.477 0.452
146 Altaf Patel LAA 20 49 15 22 2 2 0 11 2 1 0 0.449 0.471 0.571
147 Faisal  Khan LAA 20 49 13 22 3 0 0 12 5 3 1 0.449 0.491 0.510
148 Zahoor Chaudhry LAA 15 38 13 17 6 0 0 9 1 1 2 0.447 0.439 0.605
149 Rahul Patel CIN 14 47 21 21 9 2 5 26 1 0 1 0.447 0.449 1.043
150 Ibrahim Gonzales TEX 2 7 3 3 0 0 0 1 0 0 0 0.429 0.429 0.429
151 Eesa Gonzales TEX 2 7 1 3 0 1 0 4 0 0 0 0.429 0.429 0.714
152 Irshad Makrod TEX 10 35 10 15 3 0 0 8 2 0 0 0.429 0.459 0.514
153 Mueen Bharucha ARI 4 7 0 3 2 0 0 4 0 0 1 0.429 0.375 0.714
154 Fahd Naqi PHI 22 52 7 22 2 0 0 7 0 6 0 0.423 0.423 0.462
155 Yusuf X PHI 12 26 6 11 3 0 0 6 4 0 0 0.423 0.500 0.538
156 Raees Nakhuda CIN 2 5 1 2 0 0 0 0 1 0 0 0.400 0.500 0.400
157 Bryan Daniel MIL 3 8 1 3 1 0 0 1 0 0 0 0.375 0.375 0.500
158 Taha Shaikh LAA 15 35 8 13 2 0 1 6 4 3 0 0.371 0.436 0.514
159 Amaar x PHI 13 27 2 10 1 0 0 5 1 2 0 0.370 0.393 0.407
160 Omar Asmal ARI 20 57 14 21 2 2 0 8 4 7 0 0.368 0.410 0.474
161 Yusuf Khan TEX 3 11 2 4 0 0 0 1 0 1 0 0.364 0.364 0.364
162 Gaffar Rabbani PHI 21 47 6 17 4 0 0 6 2 3 0 0.362 0.388 0.447
163 Amir Jeewa PHI 7 14 2 5 1 0 0 0 0 1 0 0.357 0.357 0.429
164 Zakariya Patel CIN 5 14 4 5 1 0 0 2 1 0 0 0.357 0.400 0.429
165 Adeel Khan PHI 18 40 7 14 2 1 0 4 2 1 0 0.350 0.381 0.450
166 Uzair Amla PHI 5 9 0 3 0 0 0 0 0 1 0 0.333 0.333 0.333
167 Rahim Clarke LAD 2 6 0 2 0 0 0 1 0 1 0 0.333 0.333 0.333
168 Ovais Atcha PHI 6 9 1 3 1 0 0 2 0 0 0 0.333 0.333 0.444
169 Solan Shifara LAD 2 6 1 2 0 1 0 1 0 0 0 0.333 0.333 0.667
170 Junaid x CIN 3 9 3 3 1 1 0 4 1 1 0 0.333 0.400 0.667
171 Mohammad Daya ARI 8 15 0 5 0 0 0 3 0 1 0 0.333 0.333 0.333
172 Abu Hafejee TOR 11 34 8 11 0 0 0 9 3 1 0 0.324 0.378 0.324
173 Saurav X LAD 4 13 1 4 1 0 0 1 1 0 0 0.308 0.357 0.385
174 Asad Dadabhoy PHI 7 13 0 4 0 0 0 1 0 0 0 0.308 0.308 0.308
175 Mohammed Kassas CIN 13 37 7 11 1 0 0 3 2 1 0 0.297 0.333 0.324
176 Ben x LAD 2 7 2 2 0 0 0 0 0 0 0 0.286 0.286 0.286
177 Mohammed Quraishi PHI 3 7 0 2 0 0 0 1 0 0 0 0.286 0.286 0.286
178 Phil Lazorek MIL 4 7 0 2 0 0 0 1 0 0 0 0.286 0.286 0.286
179 Zack x MIL 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250
180 Avi X LAD 1 4 1 1 1 0 0 0 0 0 0 0.250 0.250 0.500
181 Tariq Patel TOR 2 4 0 1 0 0 0 1 1 1 0 0.250 0.400 0.250
182 Zulfi Saiyed PHI 13 23 1 5 0 0 0 3 4 0 0 0.217 0.333 0.217
183 Shaeed Sufi PHI 6 14 0 3 0 0 0 1 2 1 0 0.214 0.313 0.214
184 Asim Qurayshi PHI 17 33 3 7 1 0 0 4 2 3 0 0.212 0.257 0.242
185 Mason x LAD 2 5 2 1 0 0 0 0 4 0 0 0.200 0.556 0.200
186 Tc  LAD 2 5 0 1 0 0 0 0 0 1 0 0.200 0.200 0.200
187 Muhammad Mohamedy PHI 7 11 1 2 0 0 0 2 1 0 0 0.182 0.250 0.182
188 Rashad Liao PHI 6 11 0 2 0 0 0 2 0 0 0 0.182 0.182 0.182
189 Pooks X LAD 2 6 1 1 0 0 0 1 1 0 0 0.167 0.286 0.167
190 Saeed Atcha PHI 16 31 3 5 0 0 0 1 1 6 0 0.161 0.188 0.161
191 Jay T MIA 1 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
192 Andrew Jones MIL 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
193 Eli x PHI 2 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
194 Mohammad Yousuf TEX 1 2 0 0 0 0 0 1 0 0 1 0.000 0.000 0.000
195 Garrat x MIL 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
196 Joe X MIL 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
197 Yousuf Moore LAA 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
198 Fayaaz Asmal PHI 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000
199 Siddik Motala PHI 3 5 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
200 Hamza Bhana ARI 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
201 Deluxen  Mohan MIA 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
202 Gavin Maharaj MIA 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
203 Eddie Rhodes MIA 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 11 games. (1/2 of Max GP)
Click here to learn how stats are calculated.