United Softball Association - Batting Stats - USBA - 2021 Regular Season

USBA Batting Stats - USBA - 2021 Regular Season


Batting Leaders (Qualified Players - Minimum of 9 GP)
Batting Avg Home Runs RBI OBP Hits
Faheem Vawda
AVG 0.795
HR 0
RBI 15
HITS 31
Nick Lewis
HR 12
AVG 0.700
RBI 36
HITS 28
Waleed  Ali
RBI 47
HR 9
AVG 0.655
HITS 38
Faheem Vawda
OBP 0.778
HR 0
RBI 15
HITS 31
Robert Bebeacua
HITS 44
HR 0
RBI 27
AVG 0.733
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF AVG OBP SLG
1 Pete Coughlin TEX 6 17 9 14 4 0 1 10 2 0 1 0.824 0.800 1.235
2 Jason Spear CLE 1 5 3 4 1 0 0 3 0 0 0 0.800 0.800 1.000
3 Faheem Vawda TOR 14 39 11 31 4 1 0 15 4 0 2 0.795 0.778 0.949
4 Maksood Issa TOR 15 55 26 42 9 0 0 12 2 0 0 0.764 0.772 0.927
5 Shahan  Jamaluddin KC 12 46 23 35 7 1 7 36 0 0 1 0.761 0.745 1.413
6 Abdul Latif ATL 1 4 3 3 0 0 0 0 0 0 0 0.750 0.750 0.750
7 Gogi J CLE 1 4 2 3 0 1 0 0 0 0 0 0.750 0.750 1.250
8 Matt W TEX 12 42 18 31 6 0 2 20 2 1 0 0.738 0.750 1.024
9 Robert Bebeacua OAK 18 60 23 44 9 4 0 27 6 3 0 0.733 0.758 1.017
10 Nyalish Jamshaid CLE 8 29 13 21 4 2 3 18 1 1 0 0.724 0.733 1.310
11 Ravi Sohal BOS 11 36 22 26 5 1 1 17 5 2 1 0.722 0.738 1.000
12 Billy Thompson NYY 12 27 13 19 6 0 3 16 4 0 0 0.704 0.742 1.259
13 Nick Lewis NYY 16 40 22 28 5 0 12 36 6 1 3 0.700 0.694 1.725
14 Shehan  Sarap ATL 11 36 21 25 4 2 0 13 4 0 0 0.694 0.725 0.917
15 Julius Cajanding OAK 8 19 7 13 0 0 0 4 2 0 1 0.684 0.682 0.684
16 Nelson Chung NYM 16 55 34 37 8 2 4 22 3 0 2 0.673 0.667 1.109
17 Anees Dakhli PIT 18 61 31 41 11 5 7 31 1 0 2 0.672 0.656 1.361
18 Geoff Cortez OAK 18 48 17 32 9 0 0 15 4 0 0 0.667 0.692 0.854
19 Troy Singh BOS 9 30 12 20 8 1 1 11 0 0 0 0.667 0.667 1.100
20 Ian U NYM 14 48 22 32 10 5 1 25 1 0 1 0.667 0.660 1.146
21 Sumeet Jaggi CLE 1 3 1 2 1 0 0 1 0 0 0 0.667 0.667 1.000
22 Guy Ambas NYY 9 24 13 16 5 0 0 14 2 0 1 0.667 0.667 0.875
23 Steve Efs CLE 14 50 19 33 9 4 0 9 2 1 2 0.660 0.648 1.000
24 Ismail Umarwadia PIT 12 35 20 23 6 4 1 15 5 1 1 0.657 0.683 1.143
25 Waleed  Ali ATL 17 58 29 38 9 1 9 47 1 0 4 0.655 0.619 1.310
26 Musa Raveendran PIT 9 26 13 17 4 0 0 5 3 1 0 0.654 0.690 0.808
27 Kisho Jeyaseelan BAL 9 20 10 13 3 1 0 6 3 0 1 0.650 0.667 0.900
28 Aziz  Matador TEX 12 34 12 22 2 0 0 11 2 0 2 0.647 0.632 0.706
29 Shay R CLE 8 28 11 18 2 1 0 3 3 0 0 0.643 0.677 0.786
30 Phil Lazorek NYM 11 39 15 25 4 1 0 22 0 0 0 0.641 0.641 0.795
31 Imtiaz Manjra TEX 12 36 14 23 4 1 0 15 1 0 0 0.639 0.649 0.806
32 Hameed Patel TEX 12 41 18 26 4 0 2 21 1 0 0 0.634 0.643 0.878
33 Reuben X ATL 8 27 12 17 5 2 0 8 1 1 0 0.630 0.643 0.963
34 Jermaine  Best NYM 16 56 35 35 8 4 7 39 9 1 1 0.625 0.667 1.286
35 Marc Poirier BOS 11 37 12 23 5 0 5 15 1 2 0 0.622 0.632 1.162
36 Venky  Weylagro BOS 17 50 13 31 3 0 0 11 3 0 1 0.620 0.630 0.680
37 Richard Farnum BOS 18 60 30 37 9 4 11 39 6 0 1 0.617 0.642 1.450
38 Sunny  Sandhur CLE 13 49 11 30 3 1 0 16 2 2 2 0.612 0.604 0.714
39 Nitin Sunak NYM 16 59 27 36 8 0 6 31 3 1 1 0.610 0.619 1.051
40 Chris Roopchan BOS 18 49 16 29 2 1 0 10 6 1 0 0.592 0.636 0.673
41 Yusuf Rahaman PIT 14 44 14 26 5 2 1 25 2 0 3 0.591 0.571 0.864
42 Hareeshan  Gunabalasingam PIT 18 51 9 30 0 0 0 10 3 2 1 0.588 0.600 0.588
43 Zahid Khan TEX 17 51 24 30 9 1 0 12 5 1 0 0.588 0.625 0.804
44 Mohammed Sedu PIT 15 46 11 27 6 2 1 14 0 0 2 0.587 0.563 0.870
45 Lee Martindale BOS 12 41 14 24 9 0 6 30 0 0 3 0.585 0.545 1.244
46 Amin Variava TOR 15 48 17 28 3 1 0 9 5 0 0 0.583 0.623 0.688
47 Adeel Khan ATL 8 24 12 14 2 1 1 9 3 0 0 0.583 0.630 0.875
48 Sathish T PIT 18 62 17 36 7 4 1 18 0 1 0 0.581 0.581 0.871
49 Samir Patel TOR 16 52 22 30 6 3 4 33 2 0 2 0.577 0.571 1.038
50 Muhammad T PIT 12 40 14 23 2 2 0 13 3 1 0 0.575 0.605 0.725
51 Joemar Macoco OAK 17 54 20 31 8 4 1 25 4 1 1 0.574 0.593 0.926
52 Peter Mottz NYY 15 42 17 24 3 2 0 10 1 1 1 0.571 0.568 0.738
53 Devin Sanicharan NYY 10 14 6 8 1 1 0 7 6 0 1 0.571 0.667 0.786
54 Sebastian Larosa CIN 15 51 23 29 5 2 2 21 4 0 0 0.569 0.600 0.863
55 Prushodhj Niranjan PIT 14 39 11 22 4 1 0 10 7 4 1 0.564 0.617 0.718
56 Mehrtash  Samadzadeh LAD 18 55 13 31 4 0 1 18 2 1 2 0.564 0.559 0.691
57 Muhammad Khota PIT 16 55 16 31 8 0 2 18 0 0 1 0.564 0.554 0.818
58 Gindi Minhas CLE 9 32 8 18 2 0 0 11 0 1 1 0.563 0.545 0.625
59 Omar  Khattab LAD 16 48 25 27 6 3 2 16 6 0 2 0.563 0.589 0.938
60 Ma'az  Jahir PIT 8 25 9 14 2 0 0 8 0 2 0 0.560 0.560 0.640
61 Nasir  Khan TEX 17 50 11 28 6 2 0 20 3 0 3 0.560 0.554 0.760
62 Mike Mitakis NYM 14 52 27 29 3 0 3 34 1 1 2 0.558 0.545 0.788
63 Naeem Haniff LAD 17 54 22 30 5 3 4 22 2 1 1 0.556 0.561 0.981
64 Shadab Patel TOR 14 47 19 26 3 1 1 19 0 0 0 0.553 0.553 0.723
65 Jurue Fuller NYY 16 40 15 22 4 0 0 7 3 2 0 0.550 0.581 0.650
66 Kain  Allicock BOS 10 31 10 17 5 1 1 7 3 1 1 0.548 0.571 0.871
67 Charles Macleod OAK 18 62 16 34 8 4 0 20 1 0 0 0.548 0.556 0.806
68 Kevin  Jeffery TEX 14 42 9 23 2 0 0 12 1 0 0 0.548 0.558 0.595
69 Paygham Whahedi LAD 17 53 21 29 6 0 4 22 3 0 1 0.547 0.561 0.887
70 Jon Alcantara OAK 18 57 23 31 7 4 4 30 3 0 3 0.544 0.540 1.018
71 Kevin Yusef NYY 11 24 8 13 0 0 0 7 0 1 0 0.542 0.542 0.542
72 Lerwin Gubatan OAK 17 50 15 27 4 0 0 9 0 0 1 0.540 0.529 0.620
73 Riaz Parekh TEX 15 39 13 21 5 3 1 17 6 0 3 0.538 0.563 0.897
74 Robbie Mohammed NYY 17 39 14 21 2 2 0 11 6 1 2 0.538 0.574 0.692
75 Allan Pinlac OAK 16 52 23 28 4 1 0 19 3 0 6 0.538 0.508 0.654
76 Chris E CLE 15 51 17 27 3 0 3 22 2 1 1 0.529 0.537 0.765
77 Taso Agelopoulos CLE 15 51 12 27 4 0 0 14 2 2 1 0.529 0.537 0.608
78 K Telsford NYY 17 46 13 24 7 2 0 16 2 1 2 0.522 0.520 0.761
79 Dave Duffus NYY 9 25 11 13 2 3 1 8 1 0 0 0.520 0.538 0.960
80 Reda Abdul-samad ATL 18 56 26 29 5 1 1 5 9 1 1 0.518 0.576 0.696
81 Jasdeep S CLE 10 29 14 15 2 0 0 7 5 0 0 0.517 0.588 0.586
82 Greg Sanichara BAL 14 31 11 16 3 0 0 4 4 1 0 0.516 0.571 0.613
83 Ken Or OAK 13 45 18 23 8 4 0 10 2 2 1 0.511 0.521 0.867
84 Bilal Govani PIT 15 47 18 24 6 4 1 21 4 1 1 0.511 0.538 0.872
85 David Meharchand NYY 16 46 16 23 4 1 1 13 4 3 0 0.500 0.540 0.696
86 Moin  Shaikh PIT 18 55 9 27 3 1 0 14 1 1 0 0.491 0.500 0.582
87 Nafeez Samad TOR 17 53 10 26 7 0 0 19 3 2 1 0.491 0.509 0.623
88 Aaron Rampersad NYY 16 35 9 17 2 0 0 7 5 1 0 0.486 0.550 0.543
89 Eric Harbottle TOR 17 56 19 27 5 1 3 22 1 2 2 0.482 0.475 0.768
90 Dharminder Sandhu BOS 15 48 12 23 4 0 2 16 3 2 2 0.479 0.491 0.688
91 Daniel Vanvield NYY 16 44 14 21 4 1 0 15 4 0 1 0.477 0.510 0.614
92 Clint Sheppard BOS 12 38 12 18 2 0 6 18 2 1 1 0.474 0.488 1.000
93 Kevo Gordon NYY 9 24 4 11 2 0 1 10 1 0 0 0.458 0.480 0.667
94 Addison Or OAK 16 44 14 20 4 1 0 7 5 0 0 0.455 0.510 0.591
95 Gavin Jansz CLE 11 31 8 14 5 0 0 6 5 0 2 0.452 0.500 0.613
96 Abrar Khota PIT 3 10 3 4 2 0 0 1 1 1 0 0.400 0.455 0.600
97 Ahmed Khota TOR 14 38 7 15 1 0 0 5 4 0 0 0.395 0.452 0.421
98 Nick John OAK 14 38 7 15 1 0 0 5 0 2 0 0.395 0.395 0.421
99 Waheed Khan TEX 12 32 5 12 0 0 0 11 2 3 0 0.375 0.412 0.375
100 Brian Smith TOR 5 11 2 4 0 0 0 4 1 0 1 0.364 0.385 0.364
101 Uzair Seedat LAA 14 33 5 12 0 0 0 2 5 2 0 0.364 0.447 0.364
102 Arman X CLE 11 31 8 11 1 0 0 4 2 2 0 0.355 0.394 0.387
103 Wasim Seedat TEX 7 17 4 6 1 0 0 3 2 0 0 0.353 0.421 0.412
104 Trenton C CLE 6 20 3 7 1 1 0 2 0 0 0 0.350 0.350 0.500
105 Matt T CLE 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333
106 Brandon x CLE 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333
107 Awaleh Dualeh LAD 17 52 14 17 5 2 0 14 4 1 2 0.327 0.362 0.500
108 Tanweer Ali TEX 8 19 7 6 1 1 1 7 1 0 2 0.316 0.318 0.632
109 Sohail a. Khan TOR 18 53 9 16 2 0 0 11 3 1 2 0.302 0.328 0.340
110 Umarfarook Khote TOR 3 7 0 2 1 0 0 3 0 0 0 0.286 0.286 0.429
111 Simon Ramphalie BOS 9 24 5 6 0 0 0 0 4 1 0 0.250 0.357 0.250
112 Jose X CLE 1 4 0 1 0 0 0 1 0 3 0 0.250 0.250 0.250
113 Mark  Sfetkopoulos BOS 8 21 6 5 0 0 0 1 3 0 0 0.238 0.333 0.238
114 Paul Heselden TOR 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
115 Thanusan Karunakaran BAL 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
116 Vithusan T CLE 2 5 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
117 Hadi Damani BAL 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
118 Irfan  Desai TEX 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
119 Raza Bhadur TEX 1 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
120 Nazeer Parekh TEX 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
121 Sugee Rajakulandran BAL 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 9 games. (1/2 of Max GP)
Click here to learn how stats are calculated.